An Tir Order of Precedence from June 14, AS XXXI (1996 CE)
| Thorin Njalsson | OP Rank 1 |
| Also known as: Seamus MacCuraidh of Glenerochaidh, Seamus Peacemaker |
| Highest Current Award: King |
| Current/Last Known Branch: Aquaterra |
| Award of Arms | Mar 12 AS 11 / 1977 |
| Award of Arms | Apr 16 AS 11 / 1977 |
| Sergeant (Madrone) | July 16 AS 12 / 1977 |
| Silver Rose | Sept 4 AS 12 / 1977 |
| Knight | June 25 AS 13 / 1978 |
| Green Leaf (Madrone) | Jan 27 AS 13 / 1979 |
| Defender (Seagirt) | Mar 14 AS 15 / 1981 through Mar 13 AS 16 / 1982 |
| Silver Rose | Sept 6 AS 16 / 1981 |
| Defender (Seagirt) | Mar 13 AS 16 / 1982 through Mar 12 AS 17 / 1983 |
| Goutte de Sang | May 29 AS 17 / 1982 |
| Red Branch (Madrone) | July 24 AS 17 / 1982 |
| King | Jan 14 AS 18 / 1984 through July 14 AS 19 / 1984 |
| Lion's Sword | July 14 AS 19 / 1984 |
| Count | July 14 AS 19 / 1984 |
| Belated Rose | July 13 AS 20 / 1985 |
| King | July 12 AS 21 / 1986 through Jan 10 AS 21 / 1987 |
| Forget-me-not | Jan 10 AS 21 / 1987 |
| Duke | Jan 10 AS 21 / 1987 |
| Silver Rose | May 16 AS 22 / 1987 |
| King | July 3 AS 23 / 1988 through Jan 14 AS 23 / 1989 |
| Forget-me-not | Jan 14 AS 23 / 1989 |
| King | Jan 13 AS 24 / 1990 through July 21 AS 25 / 1990 |
| Forget-me-not | July 21 AS 25 / 1990 |
| Silver Rose | May 21 AS 29 / 1994 |
| Silver Rose | May 20 AS 30 / 1995 |
| Lion's Torse | May 20 AS 30 / 1995 |
| King | Jan 13 AS 30 / 1996 through July 20 AS 31 / 1996 |
| Crystal of Glymm Mere (Glymm Mere) | June 15 AS 31 / 1996 |
| Forget-me-not | July 20 AS 31 / 1996 |
| King's Favor | Dec 21 AS 31 / 1996 |
| Lion of An Tir | May 1 AS 34 / 1999 |
| Augmentation of Arms | Sept 2 AS 35 / 2000 |
| King's Favor | Jan 13 AS 35 / 2001 |
| Forget-me-not | Jan 13 AS 35 / 2001 |
| Lion's Sword | July 22 AS 36 / 2001 |
| Sineidin Bean Thorain | OP Rank 2 |
| Highest Current Award: Queen |
| Current/Last Known Branch: Aquaterra |
| Award of Arms | Mar 14 AS 26 / 1992 |
| Crystal of Glymm Mere (Glymm Mere) | Feb 20 AS 27 / 1993 |
| Red Hart (Glymm Mere) | Feb 20 AS 27 / 1993 |
| Jambe de Lion | June 5 AS 29 / 1994 |
| Queen | Jan 13 AS 30 / 1996 through July 20 AS 31 / 1996 |
| Rose | July 20 AS 31 / 1996 |
| King's Favor | July 20 AS 31 / 1996 |
| Countess | July 20 AS 31 / 1996 |
| Silver Lily | Jan 9 AS 33 / 1999 |
| Lawrence of the Marsh | OP Rank 3 |
| Highest Current Award: Prince |
| Current/Last Known Branch: Cavernsgate |
| Award of Arms | Mar 2 AS 25 / 1991 |
| Jambe de Lion | Sept 25 AS 28 / 1993 |
| Shield of Chivalry (Summits) | Mar 24 AS 29 / 1995 through Sept 23 AS 30 / 1995 |
| Prince (Summits) | Mar 31 AS 30 / 1996 through Dec 14 AS 31 / 1996 |
| Eyrie (Summits) | Dec 14 AS 31 / 1996 |
| Viscount (Summits) | Dec 14 AS 31 / 1996 |
| Miriam de Xaintrailles | OP Rank 4 |
| Highest Current Award: Princess |
| Current/Last Known Branch: Cavernsgate |
| Award of Arms | June 13 AS 27 / 1992 |
| Goutte de Sang | Sept 25 AS 28 / 1993 |
| Princess (Summits) | Mar 31 AS 30 / 1996 through Dec 14 AS 31 / 1996 |
| Viscountess (Summits) | Dec 14 AS 31 / 1996 |
| Eyrie (Summits) | Dec 14 AS 31 / 1996 |
| Janeltis Karaine, Starfollower | OP Rank 5 |
| Highest Current Award: Dowager Princess |
| Current/Last Known Branch: Three Mountains |
| Award of Arms | Oct 2 AS 11 / 1976 |
| Laurel | Mar 27 AS 11 / 1977 |
| Mano d'Oro | Mar 28 AS 12 / 1978 |
| Crystal Rainbow (Three Mountains) | Mar 28 AS 12 / 1978 |
| Princess | May 13 AS 13 / 1978 through Sept 9 AS 13 / 1978 |
| Queen's Grace (West) | Aug 28 AS 13 / 1978 |
| Viscountess | Sept 9 AS 13 / 1978 |
| Court Baroness | Sept 9 AS 13 / 1978 |
| Dowager Princess | Oct 10 AS 13 / 1978 |
| Queen's Grace (West) | Aug 28 AS 14 / 1979 |
| Queen's Cypher (West) | Aug 28 AS 14 / 1979 |
| Belated Rose | Jan 12 AS 14 / 1980 |
| Magistrae Ithra | Jan 30 AS 15 / 1981 |
| Forget-me-not | Apr 11 AS 21 / 1987 |
| Augmentation of Arms | July 17 AS 28 / 1993 |
| Lion of An Tir | Nov 12 AS 29 / 1994 |
| Erik MacLost | OP Rank 6 |
| Highest Current Award: Kingdom Protector |
| Current/Last Known Branch: Midhaven |
| Kingdom Protector | July 16 AS 30 / 1995 through July 21 AS 31 / 1996 |
| Award of Arms | Sept 2 AS 30 / 1995 |
| Lion's Arrow | July 21 AS 31 / 1996 |
| Grey Goose Shaft | July 19 AS 38 / 2003 |
| Manfred Kriegstreiber | OP Rank 7 |
| Also known as: Pul-ul-din |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Three Mountains |
| Award of Arms | June 11 AS 12 / 1977 |
| Olde Shattered Shield | June 11 AS 12 / 1977 |
| Prince | Jan 14 AS 12 / 1978 through May 13 AS 13 / 1978 |
| Defender (Seagirt) | Mar 18 AS 12 / 1978 through Mar 17 AS 13 / 1979 |
| Viscount | May 13 AS 13 / 1978 |
| Silver Rose | July 8 AS 13 / 1978 |
| Olde Battered Helm (West) | Aug 28 AS 13 / 1978 |
| Master at Arms | Sept 9 AS 13 / 1978 |
| Prince | Jan 13 AS 13 / 1979 through July 21 AS 14 / 1979 |
| Olde Shattered Shield | Sept 2 AS 14 / 1979 |
| Muckin' Great Clubbe (West) | June 22 AS 15 / 1980 |
| Laurel | June 22 AS 15 / 1980 |
| Belated Rose | July 12 AS 15 / 1980 |
| Magistrae Ithra | Nov 8 AS 15 / 1980 |
| Golden Unicorn | Jan 16 AS 16 / 1982 |
| King | Jan 16 AS 16 / 1982 through July 10 AS 17 / 1982 |
| Count | July 10 AS 17 / 1982 |
| Crystal Rainbow (Three Mountains) | Apr 9 AS 17 / 1983 |
| King | July 9 AS 18 / 1983 through Jan 14 AS 18 / 1984 |
| Duke | Jan 14 AS 18 / 1984 |
| Olde Shattered Shield | Sept 2 AS 19 / 1984 |
| Goutte de Sang | Sept 1 AS 20 / 1985 |
| Forget-me-not | Jan 11 AS 26 / 1992 |
| Lion of An Tir | Jan 11 AS 26 / 1992 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Baron (Three Mountains) | Nov 1 AS 27 / 1992 through Jan 8 AS 28 / 1994 |
| Hlutwige Wolfkiller | OP Rank 8 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Three Mountains |
| Award of Arms | Jan 16 AS 16 / 1982 |
| Forget-me-not | July 10 AS 17 / 1982 |
| Forget-me-not | July 9 AS 18 / 1983 |
| Goutte de Sang | Sept 4 AS 18 / 1983 |
| Jambe de Lion | Dec 3 AS 18 / 1983 |
| Crystal Rainbow (Three Mountains) | Dec 3 AS 18 / 1983 |
| Forget-me-not | Jan 14 AS 18 / 1984 |
| Forget-me-not | July 14 AS 19 / 1984 |
| Forget-me-not | Apr 11 AS 21 / 1987 |
| Pelican | Jan 16 AS 22 / 1988 |
| Laurel | May 21 AS 24 / 1989 |
| Forget-me-not | July 15 AS 24 / 1989 |
| Queen | July 15 AS 24 / 1989 through Jan 13 AS 24 / 1990 |
| Rose | Jan 13 AS 24 / 1990 |
| Countess | Jan 13 AS 24 / 1990 |
| Carp | Jan 12 AS 25 / 1991 |
| Forget-me-not | Jan 12 AS 25 / 1991 |
| Queen | July 20 AS 26 / 1991 through Jan 11 AS 26 / 1992 |
| Baroness (Three Mountains) | Jan 4 AS 26 / 1992 through Nov 1 AS 27 / 1992 |
| Duchess | Jan 11 AS 26 / 1992 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Lion of An Tir | July 11 AS 27 / 1992 |
| Mano d'Oro | July 11 AS 27 / 1992 |
| Former Baroness (Three Mountains) | Nov 1 AS 27 / 1992 |
| Forget-me-not | July 17 AS 28 / 1993 |
| Forget-me-not | Jan 8 AS 28 / 1994 |
| King's Favor | Jan 8 AS 28 / 1994 |
| Forget-me-not | Nov 12 AS 29 / 1994 |
| Baroness (Three Mountains) | Jan 7 AS 29 / 1995 through Jan 9 AS 33 / 1999 |
| Forget-me-not | Jan 13 AS 30 / 1996 |
| Queen's Favor | July 19 AS 32 / 1997 |
| Forget-me-not | Jan 10 AS 32 / 1998 |
| King's Favor | Jan 10 AS 32 / 1998 |
| Forget-me-not | July 17 AS 33 / 1998 |
| Forget-me-not | Jan 9 AS 33 / 1999 |
| King's Favor | Jan 9 AS 33 / 1999 |
| Silver Lily | Jan 9 AS 33 / 1999 |
| Court Baroness | Jan 9 AS 33 / 1999 |
| Augmentation of Arms | July 14 AS 34 / 1999 |
| Forget-me-not | July 14 AS 34 / 1999 |
| Forget-me-not | Jan 11 AS 34 / 2000 |
| Throne Favor | Jan 11 AS 34 / 2000 |
| Forget-me-not | July 15 AS 35 / 2000 |
| King's Favor | July 15 AS 35 / 2000 |
| Forget-me-not | June 29 AS 37 / 2002 |
| Royal Scribal Favor | July 20 AS 37 / 2002 |
| Forget-me-not | Nov 1 AS 38 / 2003 |
| Edward the Stuffy | OP Rank 9 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Madrone |
| Award of Arms | Mar 25 AS 12 / 1978 |
| Green Leaf (Madrone) | Jan 27 AS 13 / 1979 |
| Leaf of Merit (West) | May 12 AS 14 / 1979 |
| Red Branch (Madrone) | Feb 23 AS 14 / 1980 |
| Pelican | Sept 6 AS 16 / 1981 |
| Belated Rose | July 11 AS 17 / 1982 |
| Court Baron | Apr 7 AS 18 / 1984 |
| Forget-me-not | July 14 AS 19 / 1984 |
| Forget-me-not | Jan 10 AS 21 / 1987 |
| Forget-me-not | July 11 AS 22 / 1987 |
| Forget-me-not | Jan 14 AS 23 / 1989 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Lion of An Tir | Jan 9 AS 27 / 1993 |
| Berek von Langental | OP Rank 10 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Coeur du Val |
| Award of Arms | May 1 AS 15 / 1980 |
| Queen's Cypher (West) | Aug 23 AS 15 / 1980 |
| Knight | June 20 AS 16 / 1981 |
| Goutte de Sang | July 11 AS 17 / 1982 |
| Belated Rose | July 11 AS 17 / 1982 |
| Sergeant (Madrone) | Aug 22 AS 17 / 1982 |
| Olde Shattered Shield | Sept 5 AS 17 / 1982 |
| Silver Rose | May 22 AS 18 / 1983 |
| King | July 14 AS 19 / 1984 through Jan 12 AS 19 / 1985 |
| Count | Jan 12 AS 19 / 1985 |
| Silver Rose | Sept 28 AS 20 / 1985 |
| Pelican | July 4 AS 22 / 1987 |
| Forget-me-not | Dec 9 AS 24 / 1989 |
| Court Baron | Jan 13 AS 24 / 1990 |
| Forget-me-not | Dec 7 AS 26 / 1991 |
| Throne Favor | July 17 AS 28 / 1993 |
| Silver Apple (Terra Pomaria) | Oct 9 AS 28 / 1993 |
| Lion of An Tir | Jan 8 AS 28 / 1994 |
| Forget-me-not | Jan 7 AS 29 / 1995 |
| Evergreen (Summits) | Dec 7 AS 37 / 2002 |
| Summits Throne Favor (Summits) | Dec 7 AS 37 / 2002 |
| Grail of the Summits - Martial (Summits) | Sept 20 AS 38 / 2003 |
| Amanda Kendal of Westmoreland | OP Rank 11 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Lions Gate |
| Black Tower (Eisenmarche) | Unknown |
| Golden Apple (Appledore) | Unknown |
| Court Baroness | Mar 27 AS 10 / 1976 |
| Award of Arms | Mar 27 AS 10 / 1976 |
| Baroness (Lions Gate) | June 8 AS 11 / 1976 through Sept 7 AS 37 / 2002 |
| Founding Baroness (Lions Gate) | June 8 AS 11 / 1976 |
| Grant of Arms (West) | Oct 2 AS 11 / 1976 |
| Magistrae Ithra | June 25 AS 12 / 1977 |
| Queen's Cypher (West) | July 28 AS 12 / 1977 |
| Lector Ithra | Oct 1 AS 12 / 1977 |
| Laurel | May 13 AS 13 / 1978 |
| Pelican (Resigned) | July 21 AS 14 / 1979 |
| Queen's Cypher (West) | Aug 28 AS 14 / 1979 |
| Queen's Grace (West) | Aug 28 AS 14 / 1979 |
| Belated Rose | Jan 12 AS 14 / 1980 |
| Mano d'Oro | Sept 28 AS 15 / 1980 |
| Leaf of Merit (West) | Jan 17 AS 15 / 1981 |
| Forget-me-not | July 12 AS 21 / 1986 |
| Lion of An Tir | June 12 AS 29 / 1994 |
| Lion's Claw (Lions Gate) | Nov 11 AS 35 / 2000 |
| Baroness' Champion of Service (Lions Gate) | May 30 AS 38 / 2003 |
| Princess' Favour (Tir Righ) | Nov 22 AS 38 / 2003 |
| James Greyhelm | OP Rank 12 |
| Highest Current Award: Duke |
| Current/Last Known Branch: Glyn Dwfn |
| Knight (West) | May 1 AS 6 / 1971 |
| Count (West) | Jan 8 AS 6 / 1972 |
| Duke (West) | July 29 AS 7 / 1972 |
| Wooden Spoon (West) | Sept 21 AS 9 / 1974 |
| Wreath of Chivalry (West) | Aug 2 AS 10 / 1975 |
| Leaf of Merit (West) | Sept 28 AS 10 / 1975 |
| Olde Battered Helm (West) | Sept 25 AS 12 / 1977 |
| Olde Battered Helm (West) | Apr 29 AS 12 / 1978 |
| Queen's Grace (West) | Apr 29 AS 12 / 1978 |
| Pelican (West) | Apr 29 AS 12 / 1978 |
| Queen's Cypher (West) | Jan 6 AS 13 / 1979 |
| Wreath of Chivalry (West) | Oct 6 AS 14 / 1979 |
| Queen's Cypher (West) | Jan 3 AS 15 / 1981 |
| Queen's Cypher (West) | Jan 2 AS 16 / 1982 |
| Valor (West) | Mar 1 AS 16 / 1982 |
| Viscount (Mists) | May 1 AS 17 / 1982 |
| Commendabilis (West) | June 18 AS 18 / 1983 |
| Princess' Order of Grace (Mists) | Nov 19 AS 18 / 1983 |
| Commendabilis (West) | Mar 24 AS 18 / 1984 |
| Laurel (West) | Mar 24 AS 18 / 1984 |
| Commendabilis (West) | Mar 23 AS 19 / 1985 |
| Silver Molet (West) | Aug 1 AS 20 / 1985 |
| King (West) | Jan 4 AS 20 / 1986 through May 10 AS 21 / 1986 |
| Knight Bannerette (West) | Apr 4 AS 21 / 1987 |
| Award of Arms (West) | Aug 8 AS 22 / 1987 |
| Forget-me-not | Jan 14 AS 23 / 1989 |
| King (West) | Apr 28 AS 24 / 1990 through Aug 25 AS 25 / 1990 |
| Eyrie (Summits) | Dec 14 AS 31 / 1996 |
| Prince (Summits) | Dec 19 AS 33 / 1998 through June 19 AS 34 / 1999 |
| Verena of Laurelin | OP Rank 13 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Glyn Dwfn |
| Also lived in: Mists (West) |
| Wooden Spoon (West) | Jan 8 AS 6 / 1972 |
| Rose (West) | Jan 8 AS 6 / 1972 |
| Countess (West) | Jan 8 AS 6 / 1972 |
| Queen's Grace (West) | May 6 AS 7 / 1972 |
| Duchess (West) | July 29 AS 7 / 1972 |
| Wooden Spoon (West) | Aug 21 AS 9 / 1974 |
| Wooden Spoon (West) | Jan 4 AS 9 / 1975 |
| Leaf of Merit (West) | Sept 27 AS 10 / 1975 |
| Queen's Cypher (West) | May 1 AS 11 / 1976 |
| Queen's Cypher (West) | July 30 AS 12 / 1977 |
| Pelican (West) | Apr 29 AS 12 / 1978 |
| Queen's Cypher (West) | Jan 2 AS 16 / 1982 |
| Corolla Aulica (Avacal) | May 1 AS 17 / 1982 |
| Dames de la Mer (Mists) | May 1 AS 17 / 1982 |
| Viscountess (Mists) | May 1 AS 17 / 1982 |
| Commendabilis (West) | June 18 AS 18 / 1983 |
| Princess' Order of Grace (Mists) | Nov 19 AS 18 / 1983 |
| Commendabilis (West) | Mar 24 AS 18 / 1984 |
| Laurel (West) | June 23 AS 19 / 1984 |
| Commendabilis (West) | Mar 23 AS 19 / 1985 |
| Queen (West) | Jan 4 AS 20 / 1986 through May 10 AS 21 / 1986 |
| Award of Arms (West) | Aug 8 AS 22 / 1987 |
| Queen (West) | Apr 28 AS 24 / 1990 through Aug 25 AS 25 / 1990 |
| Goutte de Sang | Mar 30 AS 30 / 1996 |
| Eyrie (Summits) | Dec 14 AS 31 / 1996 |
| John the Bearkiller | OP Rank 14 |
| Highest Current Award: Duke |
| Current/Last Known Branch: Meridies |
| Award of Arms (Meridies) | Apr 3 AS 10 / 1976 |
| Knight (Meridies) | June 25 AS 12 / 1977 |
| Viscount (Meridies) | July 9 AS 12 / 1977 |
| Queen's Grace (Atenveldt) | Aug 13 AS 12 / 1977 |
| Count (Meridies) | July 15 AS 13 / 1978 |
| Duke (Meridies) | Oct 27 AS 14 / 1979 |
| Grant of Arms (Meridies) | Nov 1 AS 15 / 1980 |
| Sovereign's Pleasure (Meridies) | Sept 3 AS 16 / 1981 |
| Bough Meridies (Meridies) | Nov 1 AS 16 / 1981 |
| Dragon's Tooth (Midrealm) | Oct 16 AS 17 / 1982 |
| Bard (Meridies) | Sept 8 AS 19 / 1984 |
| Sovereign's Pleasure (Meridies) | Apr 13 AS 19 / 1985 |
| Court Baron (Meridies) | July 13 AS 20 / 1985 |
| Ancient Fewmet (Calontir) | Aug 16 AS 21 / 1986 |
| Chalice (Meridies) | Sept 13 AS 21 / 1986 |
| Augmentation of Arms (Meridies) | Jan 10 AS 21 / 1987 |
| Meridian Cross (Meridies) | May 27 AS 24 / 1989 |
| Velvet Owl (Meridies) | Sept 29 AS 25 / 1990 |
| Meridian Majesty (Meridies) | Aug 16 AS 26 / 1991 |
| Pelican (Meridies) | Sept 14 AS 26 / 1991 |
| Meridian Majesty (Meridies) | Apr 3 AS 27 / 1993 |
| Sovereign's Pleasure (Meridies) | Nov 20 AS 28 / 1993 |
| Compostella (Meridies) | Mar 18 AS 29 / 1995 |
| Queen's Champion (Meridies) | Apr 26 AS 31 / 1997 |
| Queen's Champion (Meridies) | July 19 AS 32 / 1997 |
| Throne Favor | July 19 AS 32 / 1997 |
| Meridian Majesty (Meridies) | Sept 12 AS 33 / 1998 |
| Combattant Rams (Meridies) | Feb 3 AS 35 / 2001 |
| Ram's Pride (Gleann Abhann) | May 19 AS 36 / 2001 |
| Steingrim Wulfaresson Stallari | OP Rank 15 |
| Highest Current Award: Duke |
| Current/Last Known Branch: Three Mountains |
| Silver Rose | Aug 25 AS 8 / 1973 |
| Award of Arms | June 22 AS 9 / 1974 |
| Muckin' Tall Maul | June 28 AS 10 / 1975 |
| Knight | Mar 27 AS 10 / 1976 |
| Prince | May 1 AS 11 / 1976 through Sept 11 AS 11 / 1976 |
| Viscount | Sept 11 AS 11 / 1976 |
| Prince | Apr 16 AS 11 / 1977 through Aug 12 AS 12 / 1977 |
| Prince | May 13 AS 13 / 1978 through Sept 9 AS 13 / 1978 |
| Count | Aug 25 AS 14 / 1979 |
| Queen's Cypher (West) | Aug 28 AS 14 / 1979 |
| Laurel | June 22 AS 15 / 1980 |
| Prince | July 12 AS 15 / 1980 through Jan 17 AS 15 / 1981 |
| Duke | Jan 9 AS 16 / 1982 |
| Crystal Rainbow (Three Mountains) | Oct 23 AS 17 / 1982 |
| Silver Rose | May 19 AS 19 / 1984 |
| Belated Rose | May 19 AS 19 / 1984 |
| Lion's Sword | July 7 AS 19 / 1984 |
| Muckin' Tall Maul | May 24 AS 21 / 1986 |
| Baron (Three Mountains) | Aug 3 AS 21 / 1986 through Oct 30 AS 23 / 1988 |
| Goutte de Sang | Aug 30 AS 21 / 1986 |
| King | Jan 16 AS 22 / 1988 through July 3 AS 23 / 1988 |
| Silver Rose | May 20 AS 24 / 1989 |
| Court Baron | May 19 AS 25 / 1990 |
| Forget-me-not | July 20 AS 26 / 1991 |
| King's Favor | July 17 AS 28 / 1993 |
| Augmentation of Arms | July 17 AS 28 / 1993 |
| Lion of An Tir | Sept 1 AS 31 / 1996 |
| Forget-me-not | Jan 11 AS 34 / 2000 |
| Forget-me-not | July 19 AS 38 / 2003 |
| King's Favor | July 19 AS 38 / 2003 |
| Angharad Drakenhefd o Fynydd Blaena | OP Rank 16 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Glymm Mere |
| Award of Arms | May 29 AS 17 / 1982 |
| Queen | July 10 AS 17 / 1982 through Jan 8 AS 17 / 1983 |
| Rose | Jan 8 AS 17 / 1983 |
| Countess | Jan 8 AS 17 / 1983 |
| Forget-me-not | Jan 14 AS 18 / 1984 |
| Queen | Jan 14 AS 18 / 1984 through July 14 AS 19 / 1984 |
| Green Leaf (Madrone) | Apr 7 AS 18 / 1984 |
| Duchess | July 14 AS 19 / 1984 |
| Jambe de Lion | May 18 AS 20 / 1985 |
| Forget-me-not | Jan 11 AS 20 / 1986 |
| Queen | July 12 AS 21 / 1986 through Jan 10 AS 21 / 1987 |
| Queen | July 3 AS 23 / 1988 through Jan 14 AS 23 / 1989 |
| Queen | Jan 13 AS 24 / 1990 through July 21 AS 25 / 1990 |
| Goutte de Sang | July 21 AS 25 / 1990 |
| Crystal of Glymm Mere (Glymm Mere) | Feb 20 AS 27 / 1993 |
| Torgul Steingrimsson | OP Rank 17 |
| Also known as: Torgul Bahadur |
| Highest Current Award: Duke |
| Current/Last Known Branch: Adiantum |
| Also lived in: Madrone |
| Muckin' Tall Maul | Sept 30 AS 13 / 1978 |
| Award of Arms | Jan 27 AS 13 / 1979 |
| Olde Shattered Shield | May 12 AS 14 / 1979 |
| Knight | Sept 6 AS 16 / 1981 |
| King | July 10 AS 17 / 1982 through Jan 8 AS 17 / 1983 |
| Count | Jan 8 AS 17 / 1983 |
| Defender (Seagirt) | Mar 12 AS 17 / 1983 through Mar 17 AS 18 / 1984 |
| Jambe de Lion | June 24 AS 19 / 1984 |
| King | Jan 12 AS 19 / 1985 through July 13 AS 20 / 1985 |
| Duke | July 13 AS 20 / 1985 |
| Forget-me-not | Jan 11 AS 20 / 1986 |
| Laurel | Jan 11 AS 20 / 1986 |
| Defender (Seagirt) | Mar 15 AS 20 / 1986 through Mar 14 AS 21 / 1987 |
| Silver Rose | May 28 AS 21 / 1986 |
| Lion's Sword | July 13 AS 21 / 1986 |
| Forget-me-not | July 11 AS 22 / 1987 |
| Lion's Sword | July 11 AS 22 / 1987 |
| Lion's Torse | Sept 3 AS 24 / 1989 |
| Forget-me-not | Jan 13 AS 24 / 1990 |
| Forget-me-not | July 21 AS 25 / 1990 |
| Lion's Sword | July 21 AS 25 / 1990 |
| Dak Ulfredsson | OP Rank 18 |
| Highest Current Award: Duke |
| Current/Last Known Branch: Madrone |
| Award of Arms | Jan 8 AS 17 / 1983 |
| Knight | July 9 AS 18 / 1983 |
| Silver Rose | July 28 AS 18 / 1983 |
| Defender (Seagirt) | Mar 16 AS 19 / 1985 through Mar 15 AS 20 / 1986 |
| King | July 13 AS 20 / 1985 through Jan 11 AS 20 / 1986 |
| Lion's Sword | July 13 AS 20 / 1985 |
| Forget-me-not | July 13 AS 20 / 1985 |
| Count | Jan 11 AS 20 / 1986 |
| Jambe de Lion | Aug 9 AS 21 / 1986 |
| King | Jan 10 AS 21 / 1987 through July 11 AS 22 / 1987 |
| Duke | July 11 AS 22 / 1987 |
| Forget-me-not | July 11 AS 22 / 1987 |
| Forget-me-not | July 11 AS 27 / 1992 |
| King's Favor | Jan 10 AS 32 / 1998 |
| King's Favor | Jan 9 AS 33 / 1999 |
| Forget-me-not | Jan 11 AS 34 / 2000 |
| Forget-me-not | July 15 AS 35 / 2000 |
| Eirikr Thorinsson | OP Rank 19 |
| Also known as: Arthur de Montegue, Loki, Monty de Paul |
| Highest Current Award: Duke |
| Current/Last Known Branch: Lochac |
| Also lived in: Lions Gate |
| Award of Arms | Feb 16 AS 19 / 1985 |
| Silver Rose | May 18 AS 20 / 1985 |
| Sergeant (Lions Gate) | Aug 18 AS 20 / 1985 |
| Baroness' Champion of Combat (Lions Gate) | Nov 9 AS 20 / 1985 |
| Knight | Nov 30 AS 20 / 1985 |
| King | Jan 11 AS 20 / 1986 through July 12 AS 21 / 1986 |
| Forget-me-not | July 12 AS 21 / 1986 |
| Count | July 12 AS 21 / 1986 |
| Jambe de Lion | July 19 AS 21 / 1986 |
| Defender (Seagirt) | Mar 14 AS 21 / 1987 through Mar 12 AS 22 / 1988 |
| King | July 11 AS 22 / 1987 through Jan 16 AS 22 / 1988 |
| Duke | Jan 16 AS 22 / 1988 |
| Defender (Seagirt) | Mar 12 AS 22 / 1988 through Mar 18 AS 23 / 1989 |
| Lion's Sword | Sept 4 AS 23 / 1988 |
| King | Jan 14 AS 23 / 1989 through July 15 AS 24 / 1989 |
| Lion's Claw (Lions Gate) | Nov 16 AS 31 / 1996 |
| Jade of Starfall | OP Rank 20 |
| Highest Current Award: Duke |
| Current/Last Known Branch: Caid |