An Tir Order of Precedence and Roster An Tir Order of Precedence and Roster - Orders - Barons and Baronesses of the Court








Updated as of: May 11th, AS XLIII (2008 C.E.)


1. Liam of the Barque (West)MadroneSept 7 AS 9 / 1974

2. Deirdre Muldomhnaigh (West)MadroneSept 7 AS 9 / 1974

3. Gerhard Kendal of Westmoreland (West)Lions GateOct 18 AS 10 / 1975

4. Amanda Kendal of Westmoreland (West)Lions GateMar 27 AS 10 / 1976

5. Michael the Black (West)AquaterraJuly 8 AS 11 / 1976

6. Stevanna of Houghton (West)MadroneNov 26 AS 12 / 1977

7. Janeltis Karaine, Starfollower (West)Three MountainsSept 9 AS 13 / 1978

8. Dublin O'Guinn Silverwolf (West)NordholtMay 28 AS 14 / 1979

9. Taliesin of Nordovest upon the Long Isle (West)Dragon's MistApr 4 AS 14 / 1980

10. Korwyn Marius Velis Ariannaid (West)Three MountainsJune 21 AS 15 / 1980

11. Koressa Thokubjalla (West)Three MountainsSept 6 AS 16 / 1981

12. Regina Romsey (East)Three MountainsJan 2 AS 16 / 1982

13. Serena Cleindori of BagulayMadroneJuly 11 AS 17 / 1982

14. Catherine Winifred of Tor BitterrootMadroneJan 8 AS 17 / 1983

15. Alail Horsefriend (West)StromgardJan 7 AS 18 / 1984

16. Edward the StuffyMadroneApr 7 AS 18 / 1984

17. Rowenna de ManningMadroneApr 7 AS 18 / 1984

18. Anne of CaerdyddMadroneNov 3 AS 19 / 1984

19. Theodulf of BorogroveMadroneNov 3 AS 19 / 1984

20. Ludwig von LemminghausThree MountainsJan 12 AS 19 / 1985

21. Aislinn of CumbriaThree MountainsJan 12 AS 19 / 1985

22. Gerhardt von NordflammenLions GateJan 28 AS 19 / 1985

23. Megwyn of GlendwryMadroneMar 24 AS 19 / 1985

24. Leif Moonshadow Dalessonn (East)Rath an OirJune 23 AS 20 / 1985

25. Shawna Kerr of Devonshire (East)Rath an OirJune 23 AS 20 / 1985

26. John the Bearkiller (Meridies)MeridiesJuly 13 AS 20 / 1985

27. Kathleen AllenMountain EdgeJan 3 AS 21 / 1987

28. Wilhelm von WestfalenCrosstonJuly 11 AS 22 / 1987

29. Micheil MacGhillebrath of DunmaglasBlatha An OirOct 17 AS 22 / 1987

30. Cormac MacEamon na ConnemaraEastMar 28 AS 22 / 1988

31. Lynne the FarroverMadroneJuly 3 AS 23 / 1988

32. Edward Zifran of Gendy (East)ØstgarðrAug 18 AS 23 / 1988

33. Gareth Tancred WilfrithMountain EdgeOct 7 AS 24 / 1989

34. Katharine Melville O'GuinnNordholtNov 11 AS 24 / 1989

35. Aryana SilknfyreMadroneDec 16 AS 24 / 1989

36. Brendan ShimmeringstarMadroneDec 16 AS 24 / 1989

37. Berek von LangentalCoeur du ValJan 13 AS 24 / 1990

38. Liesel von LangentalCoeur du ValJan 13 AS 24 / 1990

39. Aaron faheud Swiftrunner of the Stone Keep (East)SternfeldMar 10 AS 24 / 1990

40. Steingrim Wulfaresson StallariThree MountainsMay 19 AS 25 / 1990

41. Adam Elfchaser (West)Druim DoineannJuly 22 AS 25 / 1990

42. Jocelyn CrokehornWastekeepJan 12 AS 25 / 1991

43. Rosemary Willowwood de Sainte Anne (Caid)SummitsJan 12 AS 25 / 1991

44. Kevan o Rathkeale (Caid)SummitsFeb 9 AS 25 / 1991

45. Robert MacFlandry of DundeeThree MountainsMay 18 AS 26 / 1991

46. Dungadar RavensfuriThree MountainsMay 18 AS 26 / 1991

47. Margaret Swynford of BristowGlyn DwfnJuly 27 AS 26 / 1991

48. Eirik Hardradi (West)Glyn DwfnAug 25 AS 26 / 1991

49. Siegfried the ImmaneLions GateOct 5 AS 26 / 1991

50. Roger FitzlyonThree MountainsNov 23 AS 26 / 1991

51. Morag Campbell of GlenbourneThree MountainsNov 23 AS 26 / 1991

52. Rowan O'Ceallachain of MuscraidheBlatha An OirJan 11 AS 26 / 1992

53. Micheil MacGhillebrath of DunmaglasBlatha An OirJan 11 AS 26 / 1992

54. Gwilym Moore de MontfortThree MountainsJune 6 AS 27 / 1992

55. Robbin GreybeardWealdsmereJune 20 AS 27 / 1992

56. Elayne Greybeard the EclecticWealdsmereJune 20 AS 27 / 1992

57. Caressa the ChasedStromgardJan 9 AS 27 / 1993

58. Catalina Estevez de Teixeira (West)Dragon's MistJan 9 AS 27 / 1993

59. Cairbre macc Eochada micc FedelmidBlatha An OirJan 9 AS 27 / 1993

60. Steffano da Gucci al KhabeelahLions GateMar 20 AS 27 / 1993

61. Yseult of BroceliandeAdiantumMay 30 AS 28 / 1993

62. Haakon HaukarsonBlatha An OirJuly 17 AS 28 / 1993

63. Regina MasquerGlymm MereOct 9 AS 28 / 1993

64. Artemus de MontessoriMadroneJan 9 AS 28 / 1994

65. Anastasia Aleksandrovna AndreevaMadroneJune 12 AS 29 / 1994

66. Katherina Laudonia Maria della FioreLions GateJune 19 AS 29 / 1994

67. Geofry of CyrtenhamMidrealmOct 15 AS 29 / 1994

68. Gwendolyn FitzalanGlymm MereFeb 4 AS 29 / 1995

69. Richard Fergus FitzalanGlymm MereFeb 4 AS 29 / 1995

70. Duncan Angus Macdonald (Trimaris)AquaterraSept 2 AS 30 / 1995

71. Enid ferch RhodriAvacalJan 20 AS 30 / 1996

72. Thorvald GrimssonMontengardeJan 20 AS 30 / 1996

73. Lorenzo di Nebbia Argentea (West)An TirMay 25 AS 31 / 1996

74. Garan SteingrimsonGlymm MereJan 11 AS 31 / 1997

75. Daedin MacAoidh a'MhonadhGlymm MereJuly 5 AS 32 / 1997

76. Celdae the SeekerLions GateJuly 19 AS 32 / 1997

77. William of WealdsmereWealdsmereAug 30 AS 32 / 1997

78. Ashley Longbow of NewcastleVulcanfeldtOct 4 AS 32 / 1997

79. Rolf LongbowVulcanfeldtOct 4 AS 32 / 1997

80. Shunzei no ChikakawaMyrgan WoodFeb 21 AS 32 / 1998

81. Gareth BydaweyrMyrgan WoodFeb 21 AS 32 / 1998

82. David of MoffatGlymm MereMay 2 AS 33 / 1998

83. Sancia Lafond Freyser de CameronGlymm MereMay 2 AS 33 / 1998

84. Lorcan ab ArthurDragon's MistMay 24 AS 33 / 1998

85. Katerina Isabella di FirenzeDragon's MistMay 24 AS 33 / 1998

86. Aristophanes the Younger (West)Lions GateAug 29 AS 33 / 1998

87. Ataias ek ParalataeThree MountainsJan 9 AS 33 / 1999

88. Asthor of PeytonShittimwoodeJan 9 AS 33 / 1999

89. Trahaearn ap IeuanMadroneJan 9 AS 33 / 1999

90. Janelyn of FenmereMadroneJan 9 AS 33 / 1999

91. Hlutwige WolfkillerThree MountainsJan 9 AS 33 / 1999

92. Sally just SallyStromgardJan 9 AS 33 / 1999

93. Cristiona of UlidiaMontengardeApr 17 AS 33 / 1999

94. Adeline von SchwarzwaldBordergateApr 17 AS 33 / 1999

95. Alfheim der WundersmanBordergateApr 17 AS 33 / 1999

96. Thorwulf BjornssonMontengardeApr 17 AS 33 / 1999

97. Conrad von GrazMontengardeApr 17 AS 33 / 1999

98. Derek the ExileHarrows CrossApr 17 AS 33 / 1999

99. Sean McGurnThree MountainsMay 1 AS 34 / 1999

100. Aelfwyn the IrresponsibleEaldormereJune 19 AS 34 / 1999

101. Matthew Hemidal FoehammerMyrtleholtJuly 4 AS 34 / 1999

102. Saewynn SilfrhrafnMadroneJuly 17 AS 34 / 1999

103. Malcolm FrashureMidhavenSept 4 AS 34 / 1999

104. Mischka RavensfuriPorte de l'EauSept 4 AS 34 / 1999

105. Catriona of RathcroghanWastekeepSept 4 AS 34 / 1999

106. Dyon de MantelWastekeepSept 4 AS 34 / 1999

107. Anderwyn na SionainRiver's BendJan 7 AS 34 / 2000

108. Laurellen de BrandevinDragon's LaireJan 8 AS 34 / 2000

109. Cesare the MerchantTerra PomariaSept 2 AS 35 / 2000

110. Astrid of FlandersTerra PomariaSept 2 AS 35 / 2000

111. Mira SilverlockStromgardSept 2 AS 35 / 2000

112. Theocharista Irene DoukainaCrickstow-on-SeaJan 13 AS 35 / 2001

113. Uilliam mac Ailéne mhic SeamuisSeagirtJan 13 AS 35 / 2001

114. Styr OlafssonMadroneJan 13 AS 35 / 2001

115. Mikill Óláfr, inn-Maestari, Hersir BjarnarsonAquaterraJan 14 AS 35 / 2001

116. Meara ferch Evan DaviesDregateJan 14 AS 35 / 2001

117. James Douglas (Ealdormere)Lions GateFeb 3 AS 35 / 2001

118. John Macleod the BlackBorealisFeb 24 AS 35 / 2001

119. Kirstin MacBheathBorealisFeb 24 AS 35 / 2001

120. Little BearAquaterraMay 19 AS 36 / 2001

121. John BowslayerAquaterraJune 30 AS 36 / 2001

122. Jodan de la Montagne CarlitteLions GateJuly 15 AS 36 / 2001

123. Padraigin O'BhuadhiaghLions GateAug 2 AS 36 / 2001

124. Katya in RauðháraSilver KeepSept 2 AS 36 / 2001

125. Rauþúlfr inn OrþstóriBlatha An OirSept 2 AS 36 / 2001

126. Isabeau de Lis NoirBlatha An OirSept 15 AS 36 / 2001

127. Yusuf Ja'bar al Timbuktuwwi el galotBlatha An OirSept 15 AS 36 / 2001

128. Haldan EastbornMontengardeOct 27 AS 36 / 2001

129. Cattea the StudiousMontengardeOct 27 AS 36 / 2001

130. Alina FolkstoneStromgardJan 12 AS 36 / 2002

131. Timothy Ap CaradocMadroneJan 12 AS 36 / 2002

132. Ambrose MavrorothakisAdiantumJan 12 AS 36 / 2002

133. Walter of MinsteadGlymm MereJan 12 AS 36 / 2002

134. James Llewellyn ap GruffydSeagirtJan 12 AS 36 / 2002

135. Catriona nic ThearlaighGlymm MereJan 12 AS 36 / 2002

136. Marian StaarveldAdiantumJan 12 AS 36 / 2002

137. Tierzah Nic CathalMadroneJan 12 AS 36 / 2002

138. Taletha WindriderStromgardJan 12 AS 36 / 2002

139. Daegar FairhairStromgardJan 12 AS 36 / 2002

140. Isolde de la Vielle-a-RoueAquaterraMar 2 AS 36 / 2002

141. Hrolf the ThundererBorealisApr 13 AS 36 / 2002

142. Elfreda DrommfjellThree MountainsJune 15 AS 37 / 2002

143. Nikolai Grendal GornychStromgardJuly 20 AS 37 / 2002

144. Khalja khorkoiThree MountainsJuly 20 AS 37 / 2002

145. Kateryne of HindscroftStromgardJuly 20 AS 37 / 2002

146. Edward Zifran of Gendy (Æthelmearc)ØstgarðrAug 17 AS 37 / 2002

147. Odinele Reidleck (Atenveldt)TymberhavenAug 24 AS 37 / 2002

148. Olivia ViscontiAmbergardOct 26 AS 37 / 2002

149. Siobhan Ruadh ni MhathghamhanaDragon's LaireDec 14 AS 37 / 2002

150. Jacques Luis de NormandieDragon's LaireDec 14 AS 37 / 2002

151. Tamlyn of WynterseaWyewoodJan 11 AS 37 / 2003

152. Miranda FaoltiarnaStromgardJan 11 AS 37 / 2003

153. Tiernan mor dal CaisStromgardJan 11 AS 37 / 2003

154. Aleksandra LavrovnaDruim DoineannJan 25 AS 37 / 2003

155. Arianne Farnsworth of FalconmoorsAquaterraJan 25 AS 37 / 2003

156. Julian Edward Farnsworth of FalconmoorsAquaterraJan 25 AS 37 / 2003

157. Duncan an ManganDruim DoineannJan 25 AS 37 / 2003

158. Geoffrey MacLeanLions GateMay 18 AS 38 / 2003

159. Sidonia DokianosVinjarJune 28 AS 38 / 2003

160. Magnus the HunterVinjarJune 28 AS 38 / 2003

161. Rorik GunnarsonBorealisJune 28 AS 38 / 2003

162. Elizabeth LlandaffThree MountainsJuly 20 AS 38 / 2003

163. William PercivalTerra PomariaDec 13 AS 38 / 2003

164. Elspeth of Wyre ForestCorvariaDec 13 AS 38 / 2003

165. Nadezhda ToranovaDrachenwaldJan 10 AS 38 / 2004

166. William MacBrennanDrachenwaldJan 10 AS 38 / 2004

167. Antonio Cavaliere SangomanoLions GateJan 10 AS 38 / 2004

168. Hanefr Lars RagnarsonWealdsmereJan 10 AS 38 / 2004

169. Kara BjornsdottirWealdsmereJan 10 AS 38 / 2004

170. Helena Bryenissa Raoulaina (Drachenwald)Dragon's MistFeb 21 AS 38 / 2004

171. Anne-Marie d'AilleursMadroneJune 19 AS 39 / 2004

172. Thorir of the Maindale FjordBlatha An OirSept 19 AS 39 / 2004

173. Raoul DelarocheMyrgan WoodOct 9 AS 39 / 2004

174. Roxanne DelarocheMyrgan WoodOct 9 AS 39 / 2004

175. Kelta SturrockWealdsmereNov 6 AS 39 / 2004

176. Brandt SturrockWealdsmereNov 6 AS 39 / 2004

177. Constance DaviesMadroneJan 8 AS 39 / 2005

178. Brighid RossDragon's LaireJan 8 AS 39 / 2005

179. Cedric WlfravenDragon's LaireJan 8 AS 39 / 2005

180. Genevieve Duran (Outlands)AdiantumFeb 11 AS 39 / 2005

181. Rhonwen McBrideGlymm MereApr 30 AS 39 / 2005

182. Aric McBrideGlymm MereApr 30 AS 39 / 2005

183. Ulrik Grimwolf de MontazureWastekeepMay 21 AS 40 / 2005

184. Meghan OakendottirWastekeepMay 21 AS 40 / 2005

185. Liadan inghean ui SeaghdhaThree MountainsMay 28 AS 40 / 2005

186. Anna the LostAquaterraSept 10 AS 40 / 2005

187. Ellisif AngantyrsdottirThree MountainsJan 14 AS 40 / 2006

188. Isolda Throkmorton de FoxleyStromgardJan 14 AS 40 / 2006

189. Ellen FraserDragon's LaireJan 14 AS 40 / 2006

190. Murakami TsurukoDragon's LaireJan 14 AS 40 / 2006

191. Barnet AcelinDragon's LaireJan 14 AS 40 / 2006

192. Isabella Lucrezia Veneziano MartiniLions GateJan 14 AS 40 / 2006

193. Hrollaugr NjálssonDragon's LaireJan 14 AS 40 / 2006

194. Andreu RechelesAquaterraJan 28 AS 40 / 2006

195. Fiamma the UnquenchableAquaterraJan 28 AS 40 / 2006

196. Emiel Mohammad Ali Saad Kandi ibn Abu Harim al-KaberBlatha An OirMay 13 AS 41 / 2006

197. Devon WolflinWealdsmereMay 27 AS 41 / 2006

198. Ula BrennasdottirThree MountainsJuly 15 AS 41 / 2006

199. Torfin TorgulssonThree MountainsJuly 15 AS 41 / 2006

200. Asney SvensdottirWealdsmereJuly 15 AS 41 / 2006

201. Sigrid ArdenRavensweirAug 5 AS 41 / 2006

202. PeglegBlatha An OirSept 2 AS 41 / 2006

203. Kateline MacFarlaneThree MountainsDec 16 AS 41 / 2006

204. Titus Antonius ArchelausThree MountainsDec 16 AS 41 / 2006

205. George SladeDragon's MistJan 13 AS 41 / 2007

206. William of the Battered HelmLions GateJan 13 AS 41 / 2007

207. Rose Scarlett SladeDragon's MistJan 13 AS 41 / 2007

208. Tressach mac DomnaillBlatha An OirJan 13 AS 41 / 2007

209. Malabar Membro SpaccataMontengardeMay 19 AS 42 / 2007

210. Hero the ResponsibleMontengardeMay 19 AS 42 / 2007

211. Tryggvy LandstakerThree MountainsJuly 21 AS 42 / 2007

212. Morgan SeverusBlatha An OirJuly 21 AS 42 / 2007

213. Kane SeverusBlatha An OirJuly 21 AS 42 / 2007

214. Raul LadvenueStromgardAug 18 AS 42 / 2007

215. Amice de ChattionStromgardAug 18 AS 42 / 2007

216. Sven Red Beard EinarsonBlatha An OirSept 2 AS 42 / 2007

217. Anne of BearsHavenBlatha An OirSept 2 AS 42 / 2007

218. Gawin of KeveliocTerra PomariaSept 15 AS 42 / 2007

219. Marianna ferch OrlaTerra PomariaSept 15 AS 42 / 2007

220. Fergus SturrockWealdsmereNov 24 AS 42 / 2007

221. Renata von SilverhartWealdsmereNov 24 AS 42 / 2007

222. Harold Devin of WalthamLions GateJan 12 AS 42 / 2008

223. Aurora ArgentiusLions GateJan 12 AS 42 / 2008

224. Tangwystl verch GlynSeagirtApr 12 AS 42 / 2008

225. Wolfgang von BremenGlymm MereMay 3 AS 43 / 2008

226. Juliana MacPhersonGlymm MereMay 3 AS 43 / 2008

The Order of Precedence is maintained by: Komitissa Taisiia of Ma Elring, Dexter Gauntlet Herald
This page is an official publication of the office of Dexter Gauntlet Herald, keeper of the Kingdom Order of Precedence, and a Kingdom deputy to Black Lion Principal Herald of An Tir.
Please send all updates and corrections to op@antir.sca.org

SCA Herald's office badge: Vert, two crossed trumpets Or. Back to the An Tir College of Heralds

This is the web site of the An Tir College of Heralds of the Society of Creative Anachronism, Inc.
It is not a corporate publication of the Society for Creative Anachronism, Incorporated, and does not delineate SCA policies.