An Tir Order of Precedence and Roster An Tir Order of Precedence and Roster - Orders - King's Favor








Updated as of: May 11th, AS XLIII (2008 C.E.)


1. Genevieve Simone Christiane Buchanon de la RochelleCoill MhorJan 11 AS 20 / 1986

2. Annathea YarnspinnerAdiantumOct 28 AS 24 / 1989

3. Dublin O'Guinn SilverwolfNordholtJuly 17 AS 28 / 1993

4. Einar GuntharsonLionsdaleJuly 17 AS 28 / 1993

5. Ellisif AngantyrsdottirThree MountainsJuly 17 AS 28 / 1993

6. Fiach CuCool UlfredssonMadroneJuly 17 AS 28 / 1993

7. Gwendolyn FitzalanGlymm MereJuly 17 AS 28 / 1993

8. Isabeau de Lis NoirBlatha An OirJuly 17 AS 28 / 1993

9. Katherine MooreLions GateJuly 17 AS 28 / 1993

10. Lyall Foxx of the HillsDregateJuly 17 AS 28 / 1993

11. Nikolai Grendal GornychStromgardJuly 17 AS 28 / 1993

12. Richard Fergus FitzalanGlymm MereJuly 17 AS 28 / 1993

13. Sean McGurnThree MountainsJuly 17 AS 28 / 1993

14. Skapti ThorinssonMadroneJuly 17 AS 28 / 1993

15. Steelwolf SwordmakerAdiantumJuly 17 AS 28 / 1993

16. Steingrim Wulfaresson StallariThree MountainsJuly 17 AS 28 / 1993

17. Artemus de MontessoriMadroneJuly 17 AS 28 / 1993

18. Eldred of EveshamEaldormereJuly 17 AS 28 / 1993

19. Annathea YarnspinnerAdiantumJuly 17 AS 28 / 1993

20. Balthazar the QuietWealdsmereJan 8 AS 28 / 1994

21. Albrecht von RugenBorealisJan 8 AS 28 / 1994

22. Lao YuMadroneJan 8 AS 28 / 1994

23. Helena of BirkaBorealisJan 8 AS 28 / 1994

24. Hlutwige WolfkillerThree MountainsJan 8 AS 28 / 1994

25. Gabriell MacBainWealdsmereJan 8 AS 28 / 1994

26. Gunnarr BrunwulfWealdsmereJan 8 AS 28 / 1994

27. Elizabeth LlandaffThree MountainsJan 8 AS 28 / 1994

28. Eric de DragonslaireDragon's LaireJuly 29 AS 29 / 1994

29. Brulla McConnThree MountainsJuly 8 AS 30 / 1995

30. Cesare the MerchantTerra PomariaJuly 8 AS 30 / 1995

31. Charles of OxgoddesThree MountainsJuly 8 AS 30 / 1995

32. Alaric von RottweilThree MountainsJuly 8 AS 30 / 1995

33. Brand deus-LeonsAquaterraJuly 8 AS 30 / 1995

34. Angus McClureCorvariaJuly 8 AS 30 / 1995

35. Adrianna the FierceMadroneJuly 20 AS 31 / 1996

36. Alodar StansonAquaterraJuly 20 AS 31 / 1996

37. BrynjolfCrystal CragsJuly 20 AS 31 / 1996

38. Dagmaer in HvassaAquaterraJuly 20 AS 31 / 1996

39. Devlin Wolfheart ap RhiannonBlatha An OirJuly 20 AS 31 / 1996

40. Sineidin Bean ThorainAquaterraJuly 20 AS 31 / 1996

41. Richard Fergus FitzalanGlymm MereJuly 20 AS 31 / 1996

42. Thorin NjalssonAquaterraDec 21 AS 31 / 1996

43. Garan SteingrimsonGlymm MereJan 11 AS 31 / 1997

44. Barak RavensfuriSeagirtJan 11 AS 31 / 1997

45. Thessalonica CorvinusEisenmarcheMar 8 AS 31 / 1997

46. Bronwen ElgarsAmbergardMar 8 AS 31 / 1997

47. Tanikh bint Farida al BakimLions GateMar 22 AS 31 / 1997

48. Briana nic h'EusaidhSeagirtApr 19 AS 31 / 1997

49. Raknar GuntharsonDanescombeMay 18 AS 32 / 1997

50. Isabella Lucrezia Veneziano MartiniLions GateMay 31 AS 32 / 1997

51. Eric de DragonslaireDragon's LaireJuly 5 AS 32 / 1997

52. Titus DaedulusEisenmarcheJuly 19 AS 32 / 1997

53. Celdae the SeekerLions GateJuly 19 AS 32 / 1997

54. Persephone of EisenmarcheEisenmarcheJuly 19 AS 32 / 1997

55. Valerienne de MentonMadroneJuly 19 AS 32 / 1997

56. Wilhelm the Far TravelerVulcanfeldtJuly 19 AS 32 / 1997

57. Cathal Sean O'ConnlauinSeagirtJuly 19 AS 32 / 1997

58. UricMontengardeJuly 19 AS 32 / 1997

59. Barak RavensfuriSeagirtJuly 19 AS 32 / 1997

60. Barak RavensfuriSeagirtJan 10 AS 32 / 1998

61. Antonio Cavaliere SangomanoLions GateJan 10 AS 32 / 1998

62. Ataias ek ParalataeThree MountainsJan 10 AS 32 / 1998

63. Aidan CarlysleMadroneJan 10 AS 32 / 1998

64. Tiernan mor dal CaisStromgardJan 10 AS 32 / 1998

65. Artemus de MontessoriMadroneJan 10 AS 32 / 1998

66. Robert of Wolf ForkThree MountainsJan 10 AS 32 / 1998

67. Rapheal the RoguePorte de l'EauJan 10 AS 32 / 1998

68. Rogned SteingrimnovnaMadroneJan 10 AS 32 / 1998

69. Katya in RauðháraSilver KeepJan 10 AS 32 / 1998

70. Michael of BreconMyrgan WoodJan 10 AS 32 / 1998

71. Morwyn of WyeThree MountainsJan 10 AS 32 / 1998

72. Miranda FaoltiarnaStromgardJan 10 AS 32 / 1998

73. Cedric Blackwell RolfssonWastekeepJan 10 AS 32 / 1998

74. Brigitta da Montanha do FogoThree MountainsJan 10 AS 32 / 1998

75. Daegar FairhairStromgardJan 10 AS 32 / 1998

76. Dak UlfredssonMadroneJan 10 AS 32 / 1998

77. Eleanor la MaladroiteThree MountainsJan 10 AS 32 / 1998

78. Elizabeth LlandaffThree MountainsJan 10 AS 32 / 1998

79. Hwolf EinarssonAn TirJan 10 AS 32 / 1998

80. Hlutwige WolfkillerThree MountainsJan 10 AS 32 / 1998

81. Hern ThorolfsonWealdsmereJan 10 AS 32 / 1998

82. Angus McClureCorvariaJuly 19 AS 33 / 1998

83. Anissa ElizabethaLions GateJan 9 AS 33 / 1999

84. Gwilym Moore de MontfortThree MountainsJan 9 AS 33 / 1999

85. Hlutwige WolfkillerThree MountainsJan 9 AS 33 / 1999

86. Isabella Lucrezia Veneziano MartiniLions GateJan 9 AS 33 / 1999

87. Elizabeth LlandaffThree MountainsJan 9 AS 33 / 1999

88. Etienne d'AvignonWealdsmereJan 9 AS 33 / 1999

89. Godric ap RhysGlymm MereJan 9 AS 33 / 1999

90. Guerin de BourgogneLions GateJan 9 AS 33 / 1999

91. Eleanor la MaladroiteThree MountainsJan 9 AS 33 / 1999

92. Dak UlfredssonMadroneJan 9 AS 33 / 1999

93. Cedric Blackwell RolfssonWastekeepJan 9 AS 33 / 1999

94. Corynne de CastileMidrealmJan 9 AS 33 / 1999

95. Rogned SteingrimnovnaMadroneJan 9 AS 33 / 1999

96. Anissa GabrielliMadroneJan 9 AS 33 / 1999

97. Torfin TorgulssonThree MountainsJan 9 AS 33 / 1999

98. Aidan CarlysleMadroneJan 9 AS 33 / 1999

99. Barak RavensfuriSeagirtJan 9 AS 33 / 1999

100. Mira SilverlockStromgardSept 4 AS 34 / 1999

101. RolloNordholtJan 8 AS 34 / 2000

102. Torfin TorgulssonThree MountainsJan 8 AS 34 / 2000

103. Achaxe Ek AuchataeThree MountainsJan 8 AS 34 / 2000

104. Barak RavensfuriSeagirtJan 8 AS 34 / 2000

105. Brendan ShimmeringstarMadroneJan 8 AS 34 / 2000

106. Ataias ek ParalataeThree MountainsJan 8 AS 34 / 2000

107. Atli HvetulfrMountain EdgeJan 8 AS 34 / 2000

108. Gideon de NoirvilleAquaterraJan 8 AS 34 / 2000

109. Corynne de CastileMidrealmJuly 15 AS 35 / 2000

110. Diarmuid de RosasLions GateJuly 15 AS 35 / 2000

111. Godric ap RhysGlymm MereJuly 15 AS 35 / 2000

112. Greaghan McBayneLyonsmarcheJuly 15 AS 35 / 2000

113. Fergus mac ConalWealdsmereJuly 15 AS 35 / 2000

114. Isabella Lucrezia Veneziano MartiniLions GateJuly 15 AS 35 / 2000

115. Hlutwige WolfkillerThree MountainsJuly 15 AS 35 / 2000

116. Hern ThorolfsonWealdsmereJuly 15 AS 35 / 2000

117. Torfin TorgulssonThree MountainsJuly 15 AS 35 / 2000

118. Mikill Óláfr, inn-Maestari, Hersir BjarnarsonAquaterraJuly 15 AS 35 / 2000

119. Laurellen de BrandevinDragon's LaireJan 13 AS 35 / 2001

120. Skeggi HrafensfuriWastekeepJan 13 AS 35 / 2001

121. Thorin NjalssonAquaterraJan 13 AS 35 / 2001

122. ThalenAn TirJan 13 AS 35 / 2001

123. Sven Fallgr GunnarssonWealdsmereJan 13 AS 35 / 2001

124. Wilhelm der KreigerAquaterraJan 13 AS 35 / 2001

125. Artemus de MontessoriMadroneJan 13 AS 35 / 2001

126. Margaree ny KennethCrickstow-on-SeaJan 13 AS 35 / 2001

127. Ivon DrengrStromgardJan 13 AS 35 / 2001

128. Gerlac EyjulfssonMadroneJan 13 AS 35 / 2001

129. GannonAn TirJan 13 AS 35 / 2001

130. Darius CorvinusTir RighJan 13 AS 35 / 2001

131. Daedin MacAoidh a'MhonadhGlymm MereJan 13 AS 35 / 2001

132. Brendan ShimmeringstarMadroneJan 13 AS 35 / 2001

133. Briana nic h'EusaidhSeagirtJan 13 AS 35 / 2001

134. Asa StarradottirMadroneJan 13 AS 35 / 2001

135. Aryana SilknfyreMadroneJan 13 AS 35 / 2001

136. Ula BrennasdottirThree MountainsJuly 21 AS 36 / 2001

137. Mira SilverlockStromgardJuly 21 AS 36 / 2001

138. Garan SteingrimsonGlymm MereJan 12 AS 36 / 2002

139. Yaegar StumpfaceNordholtJuly 20 AS 37 / 2002

140. Khalja khorkoiThree MountainsJuly 20 AS 37 / 2002

141. Shiak nic GeochThree MountainsJuly 20 AS 37 / 2002

142. Yojimbo Hiroshi-ninThree MountainsJuly 20 AS 37 / 2002

143. Siobhan N SeaghTerra PomariaJuly 20 AS 37 / 2002

144. Qoyor ShingqotaiVulcanfeldtJuly 20 AS 37 / 2002

145. Skapti ThorinssonMadroneJuly 20 AS 37 / 2002

146. Tjorkill KanneTerra PomariaJuly 20 AS 37 / 2002

147. Ulfred DraumfjallrThree MountainsJuly 20 AS 37 / 2002

148. Caius Livius Varus GermanicusStromgardJuly 20 AS 37 / 2002

149. Olin UlfredssonThree MountainsJuly 20 AS 37 / 2002

150. Magnus OlinssonThree MountainsJuly 20 AS 37 / 2002

151. Kendall TempestTerra PomariaJuly 20 AS 37 / 2002

152. Nikolai Grendal GornychStromgardJuly 20 AS 37 / 2002

153. Callista BalgaireAquaterraJuly 20 AS 37 / 2002

154. Durin Oldenmoor TjorkilskinAdiantumJuly 20 AS 37 / 2002

155. Edward Cire of GreymoorWyewoodJuly 20 AS 37 / 2002

156. Edward Ean AndersonStromgardJuly 20 AS 37 / 2002

157. Hathawulf SpearbreakerMadroneJuly 20 AS 37 / 2002

158. Alina FolkstoneStromgardJuly 20 AS 37 / 2002

159. Alexander son of GrayThree MountainsJuly 20 AS 37 / 2002

160. Tayla of the WindsPorte de l'EauAug 24 AS 37 / 2002

161. Robyn of BuffaloAn TirAug 31 AS 37 / 2002

162. Natasha Orionova ZateevaGlymm MereNov 9 AS 37 / 2002

163. Mikill Óláfr, inn-Maestari, Hersir BjarnarsonAquaterraDec 7 AS 37 / 2002

164. Cystennin ap GeriantMadroneJan 11 AS 37 / 2003

165. Shareef Musiqi al-RashidLions GateJuly 19 AS 38 / 2003

166. Rosalinde McAllistairLions GateJuly 19 AS 38 / 2003

167. Ali MajidAquaterraJuly 19 AS 38 / 2003

168. Octavia Laodice Hybrida AfricanusMadroneJuly 19 AS 38 / 2003

169. Padraigin O'BhuadhiaghLions GateJuly 19 AS 38 / 2003

170. Steingrim Wulfaresson StallariThree MountainsJuly 19 AS 38 / 2003

171. Elisif Angantirs DottirThree MountainsJuly 19 AS 38 / 2003

172. Shymaa bint YusufUnknownJuly 19 AS 38 / 2003

173. Toryn DavinssonBorealisJuly 19 AS 38 / 2003

174. Etienne d'AvignonWealdsmereJan 10 AS 38 / 2004

175. Fergus SturrockWealdsmereJan 10 AS 38 / 2004

176. Will FletcherWealdsmereJan 10 AS 38 / 2004

177. Jannet FletcherWealdsmereJan 10 AS 38 / 2004

178. Gabriell MacBainWealdsmereJan 10 AS 38 / 2004

179. Signy OksendahlWealdsmereJan 10 AS 38 / 2004

180. Sven Fallgr GunnarssonWealdsmereJan 10 AS 38 / 2004

181. Brandt SturrockWealdsmereJan 10 AS 38 / 2004

182. Kelta SturrockWealdsmereJan 10 AS 38 / 2004

183. Hanefr Lars RagnarsonWealdsmereJan 10 AS 38 / 2004

184. Kara BjornsdottirWealdsmereJan 10 AS 38 / 2004

185. Kateryne of HindscroftStromgardJan 10 AS 38 / 2004

186. Elizabeth LlandaffThree MountainsJan 10 AS 38 / 2004

187. Isabella Lucrezia Veneziano MartiniLions GateJan 10 AS 38 / 2004

188. Steinn VikingssonMontengardeJan 10 AS 38 / 2004

189. Gemma Meena of Cur Elmo's KeepMontengardeJan 10 AS 38 / 2004

190. Torfin TorgulssonThree MountainsJan 10 AS 38 / 2004

191. Greaghan McBayneLyonsmarcheJan 10 AS 38 / 2004

192. Eduard GostomskiAtenveldtFeb 14 AS 38 / 2004

193. Uther Schiemann der HuntWestFeb 14 AS 38 / 2004

194. Inga the UnfetteredBorealisMar 6 AS 38 / 2004

195. Edward Cire of GreymoorWyewoodMar 20 AS 38 / 2004

196. Catriona nic ThearlaighGlymm MereApr 3 AS 38 / 2004

197. Walter of MinsteadGlymm MereApr 3 AS 38 / 2004

198. Eirika Francesca PacchioniBorealisApr 17 AS 38 / 2004

199. Thorvald GrimssonMontengardeJune 5 AS 39 / 2004

200. Gemma Meena of Cur Elmo's KeepMontengardeJune 5 AS 39 / 2004

201. Anne-Marie d'AilleursMadroneJune 19 AS 39 / 2004

202. Kaldhamar UrsalsonVulcanfeldtJuly 17 AS 39 / 2004

203. Balthasar Yvon CharonMadroneJuly 17 AS 39 / 2004

204. Leonidas BalsamonVulcanfeldtJuly 17 AS 39 / 2004

205. Asa StarradottirMadroneJuly 17 AS 39 / 2004

206. Ljotr EinarssonKrakenfjordJuly 17 AS 39 / 2004

207. Steinnar RavensfuryVulcanfeldtJuly 17 AS 39 / 2004

208. Rauokinn Eyverska StarradottirMadroneJuly 17 AS 39 / 2004

209. Torfin TorgulssonThree MountainsJuly 17 AS 39 / 2004

210. Diarmuid de RosasLions GateJuly 17 AS 39 / 2004

211. Dagmaer in HvassaAquaterraJan 8 AS 39 / 2005

212. Achaxe Ek AuchataeThree MountainsJan 8 AS 39 / 2005

213. Adelheid von KatzenellenbogenAquaterraJan 8 AS 39 / 2005

214. Asa StarradottirMadroneJan 8 AS 39 / 2005

215. Michael of CaerleonAquaterraJan 8 AS 39 / 2005

216. Constance DaviesMadroneJan 8 AS 39 / 2005

217. Gideon de NoirvilleAquaterraJan 8 AS 39 / 2005

218. Fionn ui NeillMadroneJan 8 AS 39 / 2005

219. Heilyn de HighwaterPorte de l'EauJan 8 AS 39 / 2005

220. Hlutwige WolfkillerThree MountainsJan 8 AS 39 / 2005

221. Torfin TorgulssonThree MountainsJan 8 AS 39 / 2005

222. Morag Brynne MacGregorAquaterraJan 8 AS 39 / 2005

223. Piper Dei VolpiLions GateMay 15 AS 40 / 2005

224. BrynjolfCrystal CragsJuly 16 AS 40 / 2005

225. Ashley Longbow of NewcastleVulcanfeldtJuly 16 AS 40 / 2005

226. Asa StarradottirMadroneJuly 16 AS 40 / 2005

227. Hlutwige WolfkillerThree MountainsJuly 16 AS 40 / 2005

228. Ellisif AngantyrsdottirThree MountainsJuly 16 AS 40 / 2005

229. Finnegan SkaggisonAdiantumJuly 16 AS 40 / 2005

230. Rolf LongbowVulcanfeldtJuly 16 AS 40 / 2005

231. Tomyris ek ArimaspiMadroneJuly 16 AS 40 / 2005

232. Rawthr-Hrefna SkeggadottirRuantallanJuly 16 AS 40 / 2005

233. Angharad Banadaspus DrakenhefdAquaterraJuly 16 AS 40 / 2005

234. Greaghan McBayneLyonsmarcheJuly 16 AS 40 / 2005

235. MayorcaDragon's LaireJuly 16 AS 40 / 2005

236. Devin ArnsbjornsonStromgardJuly 16 AS 40 / 2005

237. Payne of WarboysMadroneJuly 16 AS 40 / 2005

238. Roisin ni ChonchuirVulcanfeldtJuly 16 AS 40 / 2005

239. ThalenAn TirJuly 16 AS 40 / 2005

240. Taisiia of Ma ElringWastekeepJuly 16 AS 40 / 2005

241. Amberley SylvanusCranehavenJuly 16 AS 40 / 2005

242. Magni UlfredssonThree MountainsJuly 16 AS 40 / 2005

243. Ljotr EinarssonKrakenfjordJuly 16 AS 40 / 2005

244. Lachlan MacLeanDregateJuly 16 AS 40 / 2005

245. ThorhallaDregateJuly 16 AS 40 / 2005

246. Ffiona OwainGlyn DwfnJan 14 AS 40 / 2006

247. Rhiannon an ErainnAdiantumJan 14 AS 40 / 2006

248. Keterlin von dem DrachenGlyn DwfnJan 14 AS 40 / 2006

249. Tressach mac DomnaillBlatha An OirJan 14 AS 40 / 2006

250. Artemisia di SerenaCaidJan 14 AS 40 / 2006

251. Prospere de MontsegurLions GateJan 14 AS 40 / 2006

252. Artos BanadaspusAn TirJan 14 AS 40 / 2006

253. Rane VergusdottirLions GateJan 14 AS 40 / 2006

254. Kjartan DaegarsonStromgardJan 14 AS 40 / 2006

255. Thorin NjalssonAquaterraJan 14 AS 40 / 2006

256. Ciar ingen DáireCaidMay 20 AS 41 / 2006

257. Lorccán hua ConchobairCaidMay 20 AS 41 / 2006

258. Jean Kyle de MontaigneWealdsmereMay 20 AS 41 / 2006

259. Vik VikingssonBorealisJuly 8 AS 41 / 2006

260. Inga the UnfetteredBorealisJuly 8 AS 41 / 2006

261. Fenrick Brother of the WolfBorealisJuly 8 AS 41 / 2006

262. Will FletcherWealdsmereJuly 15 AS 41 / 2006

263. Abigail MacLachlan the MadWealdsmereJuly 15 AS 41 / 2006

264. Guy GrimssonGrimwithshireJuly 15 AS 41 / 2006

265. Morgan SeverusBlatha An OirJuly 15 AS 41 / 2006

266. Rauokinn Eyverska StarradottirMadroneJuly 15 AS 41 / 2006

267. Qoyor ShingqotaiVulcanfeldtJuly 15 AS 41 / 2006

268. Ula BrennasdottirThree MountainsJuly 15 AS 41 / 2006

269. Isabella Lucrezia Veneziano MartiniLions GateJuly 15 AS 41 / 2006

270. Luther de LagoMadroneJuly 15 AS 41 / 2006