An Tir Order of Precedence and Roster - Orders - Landed Barons and Baronesses
| | 1. Raymond the Mild (Madrone) | Glymm Mere | May 3 AS 5 / 1970 |
| | 2. Sheen of Eire (Madrone) | Madrone | May 3 AS 5 / 1970 |
| | 3. Frederick of the West Tower (Three Mountains) | Three Mountains | July 1 AS 8 / 1973 |
| | 4. Anne of the White Tower (Three Mountains) | Three Mountains | July 1 AS 8 / 1973 |
| | 5. Liam of the Barque (Madrone) | Madrone | Sept 8 AS 9 / 1974 |
| | 6. Deirdre Muldomhnaigh (Madrone) | Madrone | Sept 8 AS 9 / 1974 |
| | 7. Alyanora of Vinca (Adiantum) | Adiantum | Mar 7 AS 10 / 1976 |
| | 8. Michael of Dragonswood (Adiantum) | Madrone | Mar 7 AS 10 / 1976 |
| | 9. Amanda Kendal of Westmoreland (Lions Gate) | Lions Gate | June 8 AS 11 / 1976 |
| | 10. Gerhard Kendal of Westmoreland (Lions Gate) | Lions Gate | June 8 AS 11 / 1976 |
| | 11. Dietrich von Kriegsheldenburg (Three Mountains) | Three Mountains | Dec 31 AS 11 / 1976 |
| | 12. Amelung (Three Mountains) | Three Mountains | Dec 31 AS 11 / 1976 |
| | 13. Theodulf of Borogrove (Madrone) | Madrone | Feb 12 AS 11 / 1977 |
| | 14. Anne of Caerdydd (Madrone) | Madrone | Feb 12 AS 11 / 1977 |
| | 15. Frederick of the West Tower (Three Mountains) | Three Mountains | Dec 31 AS 14 / 1979 |
| | 16. Reginleif the Unruly (Adiantum) | Adiantum | May 25 AS 15 / 1980 |
| | 17. Ulfhedinn inn Vegfarandi (Adiantum) | Adiantum | May 25 AS 15 / 1980 |
| | 18. Dyon de Mantel (Wastekeep) | Wastekeep | Dec 31 AS 16 / 1981 |
| | 19. Catriona of Rathcroghan (Wastekeep) | Wastekeep | Dec 31 AS 16 / 1981 |
| | 20. Ludwig von Lemminghaus (Three Mountains) | Three Mountains | Jan 16 AS 16 / 1982 |
| | 21. Aislinn of Cumbria (Three Mountains) | Three Mountains | Jan 16 AS 16 / 1982 |
| | 22. Regina Romsey (Knight's Crossing) | Three Mountains | June 13 AS 17 / 1982 |
| | 23. Rowan O'Ceallachain of Muscraidhe (Blatha An Oir) | Blatha An Oir | July 9 AS 18 / 1983 |
| | 24. Micheil MacGhillebrath of Dunmaglas (Blatha An Oir) | Blatha An Oir | July 9 AS 18 / 1983 |
| | 25. Conrad von Graz (Borealis) | Montengarde | Sept 2 AS 19 / 1984 |
| | 26. Cristiona of Ulidia (Borealis) | Montengarde | Sept 2 AS 19 / 1984 |
| | 27. Frederick the Red of Swansea (Madrone) | Madrone | Nov 3 AS 19 / 1984 |
| | 28. Delane the Forgotten (Madrone) | Madrone | Nov 3 AS 19 / 1984 |
| | 29. Rosemary Willowwood de Sainte Anne (Gyldenholt) | Summits | Jan 12 AS 19 / 1985 |
| | 30. Edward Ross (Montengarde) | Harrows Cross | Jan 11 AS 20 / 1986 |
| | 31. Laurel Venustas di Firenze (Montengarde) | Montengarde | Jan 11 AS 20 / 1986 |
| | 32. Anastasia Aleksandrovna Andreeva (Madrone) | Madrone | July 19 AS 21 / 1986 |
| | 33. Vladimir Aleksandrov (Madrone) | Madrone | July 19 AS 21 / 1986 |
| | 34. Steingrim Wulfaresson Stallari (Three Mountains) | Three Mountains | Aug 3 AS 21 / 1986 |
| | 35. Lenora di Felicie (Three Mountains) | Three Mountains | Aug 3 AS 21 / 1986 |
| | 36. Josef de Gonneville (Blatha An Oir) | Blatha An Oir | Oct 17 AS 22 / 1987 |
| | 37. Roger Fitzlyon (Three Mountains) | Three Mountains | Oct 30 AS 23 / 1988 |
| | 38. Morag Campbell of Glenbourne (Three Mountains) | Three Mountains | Oct 30 AS 23 / 1988 |
| | 39. Cairbre macc Eochada micc Fedelmid (Blatha An Oir) | Blatha An Oir | June 30 AS 24 / 1989 |
| | 40. Yseult of Broceliande (Adiantum) | Adiantum | May 27 AS 25 / 1990 |
| | 41. Catrin of Llanbadarn (Sentinel's Keep) | Madrone | July 28 AS 25 / 1990 |
| | 42. Tjorkill Kanne (Three Mountains) | Terra Pomaria | Jan 4 AS 26 / 1992 |
| | 43. Hlutwige Wolfkiller (Three Mountains) | Three Mountains | Jan 4 AS 26 / 1992 |
| | 44. Artemus de Montessori (Blatha An Oir) | Madrone | Jan 11 AS 26 / 1992 |
| | 45. Isabeau de Lis Noir (Blatha An Oir) | Blatha An Oir | Jan 11 AS 26 / 1992 |
| | 46. Cesare the Merchant (Terra Pomaria) | Terra Pomaria | May 16 AS 27 / 1992 |
| | 47. Astrid of Flanders (Terra Pomaria) | Terra Pomaria | May 16 AS 27 / 1992 |
| | 48. Manfred Kriegstreiber (Three Mountains) | Three Mountains | Nov 1 AS 27 / 1992 |
| | 49. Eadgytha Maude de Saintonge (Three Mountains) | Three Mountains | Nov 1 AS 27 / 1992 |
| | 50. Richard Fergus Fitzalan (Glymm Mere) | Glymm Mere | Jan 9 AS 27 / 1993 |
| | 51. Gwendolyn Fitzalan (Glymm Mere) | Glymm Mere | Jan 9 AS 27 / 1993 |
| | 52. Thorvald Grimsson (Montengarde) | Montengarde | Jan 16 AS 27 / 1993 |
| | 53. Enid ferch Rhodri (Montengarde) | Avacal | Jan 16 AS 27 / 1993 |
| | 54. Steelwolf Swordmaker (Adiantum) | Adiantum | May 30 AS 28 / 1993 |
| | 55. Annathea Yarnspinner (Adiantum) | Adiantum | May 30 AS 28 / 1993 |
| | 56. Rorik Gunnarson (Borealis) | Borealis | June 5 AS 28 / 1993 |
| | 57. Helena of Birka (Borealis) | Borealis | June 5 AS 28 / 1993 |
| | 58. Ambrose Mavrorothakis (Adiantum) | Adiantum | Sept 3 AS 29 / 1994 |
| | 59. Marian Staarveld (Adiantum) | Adiantum | Sept 3 AS 29 / 1994 |
| | 60. Gareth Bydaweyr (Myrgan Wood) | Myrgan Wood | Oct 15 AS 29 / 1994 |
| | 61. Shunzei no Chikakawa (Myrgan Wood) | Myrgan Wood | Oct 15 AS 29 / 1994 |
| | 62. Alfheim der Wundersman (Borealis) | Bordergate | Nov 19 AS 29 / 1994 |
| | 63. Adeline von Schwarzwald (Borealis) | Bordergate | Nov 19 AS 29 / 1994 |
| | 64. Trahaearn ap Ieuan (Madrone) | Madrone | Jan 7 AS 29 / 1995 |
| | 65. Janelyn of Fenmere (Madrone) | Madrone | Jan 7 AS 29 / 1995 |
| | 66. Ataias ek Paralatae (Three Mountains) | Three Mountains | Jan 7 AS 29 / 1995 |
| | 67. Hlutwige Wolfkiller (Three Mountains) | Three Mountains | Jan 7 AS 29 / 1995 |
| | 68. Yusuf Ja'bar al Timbuktuwwi el galot (Blatha An Oir) | Blatha An Oir | Jan 10 AS 29 / 1995 |
| | 69. David of Moffat (Glymm Mere) | Glymm Mere | Feb 4 AS 29 / 1995 |
| | 70. Sancia Lafond Freyser de Cameron (Glymm Mere) | Glymm Mere | Feb 4 AS 29 / 1995 |
| | 71. James Douglas MacDougal (Dragon's Laire) | Dragon's Laire | June 3 AS 30 / 1995 |
| | 72. Maria Isabella de Cordoba (Dragon's Laire) | Dragon's Laire | June 3 AS 30 / 1995 |
| | 73. Olivia Visconti (Wealdsmere) | Ambergard | July 8 AS 30 / 1995 |
| | 74. Balthazar the Quiet (Wealdsmere) | Wealdsmere | July 8 AS 30 / 1995 |
| | 75. Ilka of Toftgaard (Montengarde) | Montengarde | Jan 20 AS 30 / 1996 |
| | 76. Leena Steinstriker (Montengarde) | Montengarde | Jan 20 AS 30 / 1996 |
| | 77. Thorwulf Bjornsson (Montengarde) | Montengarde | June 29 AS 31 / 1996 |
| | 78. Aelfwyn the Irresponsible (Montengarde) | Ealdormere | June 29 AS 31 / 1996 |
| | 79. Julian Edward Farnsworth of Falconmoors (Aquaterra) | Aquaterra | Sept 1 AS 31 / 1996 |
| | 80. Arianne Farnsworth of Falconmoors (Aquaterra) | Aquaterra | Sept 1 AS 31 / 1996 |
| | 81. Karl Alexander Ross (Myrgan Wood) | Myrgan Wood | Oct 1 AS 32 / 1997 |
| | 82. Eve de Lacy de Sang (Myrgan Wood) | Myrgan Wood | Oct 1 AS 32 / 1997 |
| | 83. Walter of Minstead (Glymm Mere) | Glymm Mere | May 2 AS 33 / 1998 |
| | 84. Catriona nic Thearlaigh (Glymm Mere) | Glymm Mere | May 2 AS 33 / 1998 |
| | 85. Brandt Sturrock (Wealdsmere) | Wealdsmere | May 30 AS 33 / 1998 |
| | 86. Kelta Sturrock (Wealdsmere) | Wealdsmere | May 30 AS 33 / 1998 |
| | 87. Theocharista Irene Doukaina (Seagirt) | Crickstow-on-Sea | July 18 AS 33 / 1998 |
| | 88. Uilliam mac Ailéne mhic Seamuis (Seagirt) | Seagirt | July 18 AS 33 / 1998 |
| | 89. Taras of Kiev (Myrgan Wood) | Myrgan Wood | Aug 22 AS 33 / 1998 |
| | 90. Bianca Isabella Verdi (Myrgan Wood) | Myrgan Wood | Aug 22 AS 33 / 1998 |
| | 91. Elizabeth Llandaff (Three Mountains) | Three Mountains | Jan 9 AS 33 / 1999 |
| | 92. Gwilym Moore de Montfort (Three Mountains) | Three Mountains | Jan 9 AS 33 / 1999 |
| | 93. Timothy Ap Caradoc (Madrone) | Madrone | Jan 9 AS 33 / 1999 |
| | 94. Tierzah Nic Cathal (Madrone) | Madrone | Jan 9 AS 33 / 1999 |
| | 95. Kirstin MacBheath (Borealis) | Borealis | Apr 17 AS 33 / 1999 |
| | 96. John Macleod the Black (Borealis) | Borealis | Apr 17 AS 33 / 1999 |
| | 97. Cattea the Studious (Montengarde) | Montengarde | June 23 AS 34 / 1999 |
| | 98. Haldan Eastborn (Montengarde) | Montengarde | June 23 AS 34 / 1999 |
| | 99. Jacques Luis de Normandie (Dragon's Laire) | Dragon's Laire | July 17 AS 34 / 1999 |
| | 100. Siobhan Ruadh ni Mhathghamhana (Dragon's Laire) | Dragon's Laire | July 17 AS 34 / 1999 |
| | 101. Ulrik Grimwolf de Montazure (Wastekeep) | Wastekeep | Sept 4 AS 34 / 1999 |
| | 102. Meghan Oakendottir (Wastekeep) | Wastekeep | Sept 4 AS 34 / 1999 |
| | 103. Tiernan mor dal Cais (Stromgard) | Stromgard | Jan 9 AS 34 / 2000 |
| | 104. Miranda Faoltiarna (Stromgard) | Stromgard | Jan 9 AS 34 / 2000 |
| | 105. Odinele Reidleck (Mons Tonitris) | Tymberhaven | Aug 26 AS 35 / 2000 |
| | 106. William Percival (Terra Pomaria) | Terra Pomaria | Sept 2 AS 35 / 2000 |
| | 107. Elspeth of Wyre Forest (Terra Pomaria) | Corvaria | Sept 2 AS 35 / 2000 |
| | 108. Hrollaugr Njálsson (Dragon's Laire) | Dragon's Laire | Sept 2 AS 35 / 2000 |
| | 109. Murakami Tsuruko (Dragon's Laire) | Dragon's Laire | Sept 2 AS 35 / 2000 |
| | 110. Raoul Delaroche (Myrgan Wood) | Myrgan Wood | Oct 7 AS 35 / 2000 |
| | 111. Roxanne Delaroche (Myrgan Wood) | Myrgan Wood | Oct 7 AS 35 / 2000 |
| | 112. William MacBrennan (Seagirt) | Drachenwald | Jan 13 AS 35 / 2001 |
| | 113. Nadezhda Toranova (Seagirt) | Drachenwald | Jan 13 AS 35 / 2001 |
| | 114. Magnus the Hunter (Borealis) | Vinjar | Feb 24 AS 35 / 2001 |
| | 115. Sidonia Dokianos (Borealis) | Vinjar | Feb 24 AS 35 / 2001 |
| | 116. Simone Nicholls (Adiantum) | Unknown | Sept 9 AS 36 / 2001 |
| | 117. Charlotte le Pataiere (Adiantum) | Adiantum | Sept 9 AS 36 / 2001 |
| | 118. Anne of BearsHaven (Blatha An Oir) | Blatha An Oir | Sept 15 AS 36 / 2001 |
| | 119. Sven Red Beard Einarson (Blatha An Oir) | Blatha An Oir | Sept 15 AS 36 / 2001 |
| | 120. Conrad Breakring (Starkhafn) | Starkhafn | Oct 20 AS 36 / 2001 |
| | 121. Seumas Camshronach an Lochabair (Ruantallan) | Ruantallan | Nov 24 AS 36 / 2001 |
| | 122. Esperanza Razzolini d'Asolo (Ruantallan) | Ruantallan | Nov 24 AS 36 / 2001 |
| | 123. Rhonwen McBride (Glymm Mere) | Glymm Mere | Jan 12 AS 36 / 2002 |
| | 124. Aric McBride (Glymm Mere) | Glymm Mere | Jan 12 AS 36 / 2002 |
| | 125. Fiach CuCool Ulfredsson (Madrone) | Madrone | Jan 12 AS 36 / 2002 |
| | 126. Anne-Marie d'Ailleurs (Madrone) | Madrone | Jan 12 AS 36 / 2002 |
| | 127. Thorwulf Bjornsson (Montengarde) | Montengarde | Jan 19 AS 36 / 2002 |
| | 128. Sine Peregrina (Montengarde) | Montengarde | Jan 19 AS 36 / 2002 |
| | 129. Harold Devin of Waltham (Lions Gate) | Lions Gate | Sept 7 AS 37 / 2002 |
| | 130. Aurora Argentius (Lions Gate) | Lions Gate | Sept 7 AS 37 / 2002 |
| | 131. Kirstín inn Tasalda (Far West) | Far West | Oct 26 AS 37 / 2002 |
| | 132. Isolda Throkmorton de Foxley (Stromgard) | Stromgard | Jan 11 AS 37 / 2003 |
| | 133. Rognvaldr Bassi (Stromgard) | Stromgard | Jan 11 AS 37 / 2003 |
| | 134. Andreu Recheles (Aquaterra) | Aquaterra | Jan 25 AS 37 / 2003 |
| | 135. Fiamma the Unquenchable (Aquaterra) | Aquaterra | Jan 25 AS 37 / 2003 |
| | 136. Titus Antonius Archelaus (Three Mountains) | Three Mountains | July 19 AS 38 / 2003 |
| | 137. Kateline MacFarlane (Three Mountains) | Three Mountains | July 19 AS 38 / 2003 |
| | 138. Marianna ferch Orla (Terra Pomaria) | Terra Pomaria | Dec 13 AS 38 / 2003 |
| | 139. Gawin of Kevelioc (Terra Pomaria) | Terra Pomaria | Dec 13 AS 38 / 2003 |
| | 140. James Llewellyn ap Gruffyd (Seagirt) | Seagirt | Jan 10 AS 38 / 2004 |
| | 141. Tangwystl verch Glyn (Seagirt) | Seagirt | Jan 10 AS 38 / 2004 |
| | 142. Malabar Membro Spaccata (Montengarde) | Montengarde | June 5 AS 39 / 2004 |
| | 143. Hero the Responsible (Montengarde) | Montengarde | June 5 AS 39 / 2004 |
| | 144. Ragnarr Thorwaldsson (Madrone) | Madrone | June 19 AS 39 / 2004 |
| | 145. Bergdis Thorgrimsdottir (Madrone) | Madrone | June 19 AS 39 / 2004 |
| | 146. Ferghail MacIngill (Myrgan Wood) | Myrgan Wood | Oct 9 AS 39 / 2004 |
| | 147. Catriona McManus (Myrgan Wood) | Myrgan Wood | Oct 9 AS 39 / 2004 |
| | 148. Renata von Silverhart (Wealdsmere) | Wealdsmere | Nov 6 AS 39 / 2004 |
| | 149. Fergus Sturrock (Wealdsmere) | Wealdsmere | Nov 6 AS 39 / 2004 |
| | 150. Katerine Martel (Adiantum) | Adiantum | Mar 19 AS 39 / 2005 |
| | 151. Brutus Solamon (Adiantum) | Adiantum | Mar 19 AS 39 / 2005 |
| | 152. Wolfgang von Bremen (Glymm Mere) | Glymm Mere | Apr 30 AS 39 / 2005 |
| | 153. Juliana MacPherson (Glymm Mere) | Glymm Mere | Apr 30 AS 39 / 2005 |
| | 154. Rowena Kyncaidd (Wastekeep) | Wastekeep | May 21 AS 40 / 2005 |
| | 155. Arthur Greene of Deerhurst (Wastekeep) | Wastekeep | May 21 AS 40 / 2005 |
| | 156. Rolf Longbow (Vulcanfeldt) | Vulcanfeldt | Sept 3 AS 40 / 2005 |
| | 157. Ashley Longbow of Newcastle (Vulcanfeldt) | Vulcanfeldt | Sept 3 AS 40 / 2005 |
| | 158. Conrad Dmitrius Kulczynowski (Far West) | Far West | Oct 29 AS 40 / 2005 |
| | 159. Inga the Unfettered (Borealis) | Borealis | Nov 26 AS 40 / 2005 |
| | 160. Vik Vikingsson (Borealis) | Borealis | Nov 26 AS 40 / 2005 |
| | 161. Dietrich von Kleeve (Myrgan Wood) | Myrgan Wood | Nov 26 AS 40 / 2005 |
| | 162. Hélène Charesse (Myrgan Wood) | Myrgan Wood | Nov 26 AS 40 / 2005 |
| | 163. Raul Ladvenue (Stromgard) | Stromgard | Jan 14 AS 40 / 2006 |
| | 164. Amice de Chattion (Stromgard) | Stromgard | Jan 14 AS 40 / 2006 |
| | 165. Brighid Ross (Dragon's Laire) | Dragon's Laire | Jan 14 AS 40 / 2006 |
| | 166. Cedric Wlfraven (Dragon's Laire) | Dragon's Laire | Jan 14 AS 40 / 2006 |
| | 167. Wyll Hauk (Aquaterra) | Aquaterra | Jan 28 AS 40 / 2006 |
| | 168. Rosamund of the Misty Meadows (Aquaterra) | Aquaterra | Jan 28 AS 40 / 2006 |
| | 169. Sean Kirkpatrick Tarragon (Loch Salaan) | Loch Salaan | Dec 6 AS 41 / 2006 |
| | 170. Alfric Rolfson (Three Mountains) | Three Mountains | Dec 16 AS 41 / 2006 |
| | 171. Jill Blackhorse (Three Mountains) | Three Mountains | Dec 16 AS 41 / 2006 |
| | 172. Beothuk of the Beothuks (Montengarde) | Montengarde | Jan 20 AS 41 / 2007 |
| | 173. Wilma the Still (Montengarde) | Montengarde | Jan 20 AS 41 / 2007 |
| | 174. Emma von Bern (Terra Pomaria) | Terra Pomaria | Apr 28 AS 41 / 2007 |
| | 175. Roland von Bern (Terra Pomaria) | Terra Pomaria | Apr 28 AS 41 / 2007 |
| | 176. Arnsbjorn Tiernanson CuRigh (Stromgard) | Stromgard | June 9 AS 42 / 2007 |
| | 177. Reginleif in harfagra (Stromgard) | Stromgard | June 9 AS 42 / 2007 |
| | 178. Aleksii Konstantinovich Chernoi (Blatha An Oir) | Blatha An Oir | Sept 8 AS 42 / 2007 |
| | 179. Elspeth Nic Grath (Blatha An Oir) | Blatha An Oir | Sept 8 AS 42 / 2007 |
| | 180. Caieth of Umber (Wealdsmere) | Silverhart | Nov 24 AS 42 / 2007 |
| | 181. Araviere Isobelle Magdaleine de St. Etienne (Wealdsmere) | Silverhart | Nov 24 AS 42 / 2007 |
| | 182. Caitrin ni Cingeadh (Lions Gate) | Lions Gate | Jan 12 AS 42 / 2008 |
| | 183. Griffin ap Bedwyr (Lions Gate) | Lions Gate | Jan 12 AS 42 / 2008 |
| | 184. Ming Lum Pee (Seagirt) | Seagirt | Apr 12 AS 42 / 2008 |
| | 185. Elína Kársdóttir (Seagirt) | Seagirt | Apr 12 AS 42 / 2008 |
| | 186. Godric ap Rhys (Glymm Mere) | Glymm Mere | May 3 AS 43 / 2008 |
| | 187. Kara Whitsell (Glymm Mere) | Glymm Mere | May 3 AS 43 / 2008 |
This is the web site of the An Tir College of Heralds of the Society of Creative Anachronism, Inc.
It is not a corporate publication of the Society for Creative Anachronism, Incorporated, and does not delineate SCA policies.