An Tir Order of Precedence and Roster An Tir Order of Precedence and Roster - Orders - Pelican








Updated as of: May 11th, AS XLIII (2008 C.E.)


1. Duncan of Chisholm (West)MadroneFeb 16 AS 9 / 1975

2. Edward of Stonehaven (West)MadroneFeb 16 AS 9 / 1975

3. Sumingo of Amaranth (West)Three MountainsJan 10 AS 10 / 1976

4. Stevanna of Houghton (West)MadroneJuly 3 AS 11 / 1976

5. Fiona di Varanus (West)MadroneJuly 3 AS 11 / 1976

6. Katharine of Northhall (West)MadroneJuly 4 AS 11 / 1976

7. Caitlin na Darac (West)MadroneJan 22 AS 11 / 1977

8. Michael the Black (West)AquaterraJuly 30 AS 12 / 1977

9. James Greyhelm (West)MyrtleholtApr 29 AS 12 / 1978

10. Verena of Laurelin (West)Glyn DwfnApr 29 AS 12 / 1978

11. Gerhard Kendal of Westmoreland (West)Lions GateMay 13 AS 13 / 1978

12. Michel le Voyageur (West)Lions GateMay 13 AS 13 / 1978

13. Susan the Opaque (West)Lions GateMay 13 AS 13 / 1978

14. Valkyrie Drommefjell (West)Three MountainsSept 9 AS 13 / 1978

15. Catherine Winifred of Tor Bitterroot (West)MadroneSept 9 AS 13 / 1978

16. Deirdre Muldomhnaigh (West)MadroneApr 28 AS 13 / 1979

17. Donn an Bronach (West)MadroneApr 28 AS 13 / 1979

18. Liam of the Barque (West)MadroneApr 28 AS 13 / 1979

19. Alexa of Krasnadar (West)Lions GateMay 12 AS 14 / 1979

20. Allysen of Dunrobin (West)MadroneJuly 21 AS 14 / 1979

21. Bjorn of Havok (West)Lions GateJuly 21 AS 14 / 1979

22. Amanda Kendal of Westmoreland (West)Lions GateJuly 21 AS 14 / 1979

23. Serena Cleindori of Bagulay (West)MadroneSept 2 AS 14 / 1979

24. Chimene des Cinq Tours (West)AdiantumJune 22 AS 15 / 1980

25. Scellanus of Skye (West)Lions GateAug 30 AS 15 / 1980

26. Reginleif the Unruly (West)AdiantumJune 20 AS 16 / 1981

27. Draggi Kathigitis (West)MadroneJune 20 AS 16 / 1981

28. Maelen of Catcott (West)Lions GateAug 1 AS 16 / 1981

29. Ulfhedinn inn Vegfarandi (West)AdiantumSept 6 AS 16 / 1981

30. Asahla Telerion (West)MadroneSept 6 AS 16 / 1981

31. Edward the Stuffy (West)MadroneSept 6 AS 16 / 1981

32. Gerek the Far-Seeing (West)AdiantumSept 6 AS 16 / 1981

33. William of Woodland (West)WestSept 17 AS 16 / 1981

34. Lynne the Farrover (West)MadroneNov 28 AS 16 / 1981

35. Aislinn of CumbriaThree MountainsMay 16 AS 17 / 1982

36. Ludwig von LemminghausThree MountainsMay 29 AS 17 / 1982

37. Rowenna de ManningMadroneJuly 10 AS 17 / 1982

38. Megwyn of GlendwryMadroneJuly 24 AS 17 / 1982

39. Anne of CaerdyddMadroneSept 5 AS 17 / 1982

40. Gwynaeth ferch Llewellyn o Llyn GwawrMadroneJan 8 AS 17 / 1983

41. Korwyn Marius Velis AriannaidThree MountainsSept 4 AS 18 / 1983

42. Vladimir AleksandrovMadroneJan 14 AS 18 / 1984

43. Wilhelm von WestfalenCrosstonJan 14 AS 18 / 1984

44. Melissa Kendal of WestmorelandLions GateJan 14 AS 18 / 1984

45. Elayne Greybeard the EclecticWealdsmereJuly 15 AS 19 / 1984

46. Berengaria de Montfort of CarcassonneSummitsJan 12 AS 19 / 1985

47. Laurel Venustas di FirenzeMontengardeJan 12 AS 19 / 1985

48. Koressa ThokubjallaThree MountainsJan 12 AS 19 / 1985

49. Rhiannonn ferch Myfanwy a RhylMadroneMay 18 AS 20 / 1985

50. Asha ap MyrddinThree MountainsMay 18 AS 20 / 1985

51. Adam Elfchaser (West)Druim DoineannJuly 13 AS 20 / 1985

52. Theodulf of BorogroveMadroneJuly 13 AS 20 / 1985

53. Regina Romsey (East)Three MountainsAug 17 AS 20 / 1985

54. Robbin GreybeardWealdsmereSept 1 AS 20 / 1985

55. Liesel von LangentalCoeur du ValJan 11 AS 20 / 1986

56. Evan ap Edmwnt o CoedwigMadroneJan 11 AS 20 / 1986

57. Edward Cire of Greymoor (Calontir)WyewoodMay 30 AS 22 / 1987

58. Berek von LangentalCoeur du ValJuly 4 AS 22 / 1987

59. Randell Elinor Raye of CrianiarichMadroneJuly 11 AS 22 / 1987

60. Aryana SilknfyreMadroneJuly 25 AS 22 / 1987

61. Darcy of Eagle's CragMontengardeSept 5 AS 22 / 1987

62. Thorvald GrimssonMontengardeSept 6 AS 22 / 1987

63. Elisabeth de Rossignol (Calontir)WyewoodDec 12 AS 22 / 1987

64. Hlutwige WolfkillerThree MountainsJan 16 AS 22 / 1988

65. Brendan ShimmeringstarMadroneJune 19 AS 23 / 1988

66. Aldreada of the LakesMontengardeJuly 3 AS 23 / 1988

67. Caitriona ni Bhriain (Caid)WyewoodNov 19 AS 23 / 1988

68. Edward Zifran of Gendy (East)ØstgarðrApr 15 AS 23 / 1989

69. Jean Louis de ChambertinMadroneJuly 15 AS 24 / 1989

70. Wilhelm the Far TravelerVulcanfeldtSept 2 AS 24 / 1989

71. Douglas Cameron of SkyeBitter EndSept 2 AS 24 / 1989

72. Yseult of BroceliandeAdiantumSept 23 AS 24 / 1989

73. Catalina Estevez de Teixeira (West)Dragon's MistOct 7 AS 24 / 1989

74. Lorenzo di Nebbia Argentea (West)An TirOct 8 AS 24 / 1989

75. Brand deus-LeonsAquaterraJan 13 AS 24 / 1990

76. Gareth Tancred WilfrithMountain EdgeMay 12 AS 25 / 1990

77. Dyon de MantelWastekeepMay 19 AS 25 / 1990

78. Y BlackhandThree MountainsMay 19 AS 25 / 1990

79. Marian Greenleaf (East)Porte de l'EauAug 18 AS 25 / 1990

80. Ynesen Ongge Xong Kerij-e (Atenveldt)Porte de l'EauSept 1 AS 25 / 1990

81. Kathern Thomas Gyelle SpenceThree MountainsSept 2 AS 25 / 1990

82. Marcia of Jarrow MotteWastekeepSept 2 AS 25 / 1990

83. Tess Ella of SilvershadowBlatha An OirJan 12 AS 25 / 1991

84. Siegfried the ImmaneLions GateJan 12 AS 25 / 1991

85. Rowan O'Ceallachain of MuscraidheBlatha An OirMay 18 AS 26 / 1991

86. Rowenna de Roncesvalles de NavarreLions GateMay 19 AS 26 / 1991

87. Katerina Isabella di FirenzeDragon's MistMay 26 AS 26 / 1991

88. Catrin of Llanbadarn (Atenveldt)MadroneJuly 13 AS 26 / 1991

89. Ragnar the BoldMontengardeSept 1 AS 26 / 1991

90. John the Bearkiller (Meridies)MeridiesSept 14 AS 26 / 1991

91. Meresigha Stonegatta of WithamShittimwoodeJan 11 AS 26 / 1992

92. Catriona of RathcroghanWastekeepApr 25 AS 26 / 1992

93. Cormac of CaermontRiver's BendJuly 11 AS 27 / 1992

94. Megan Althea of GlengariffShittimwoodeJan 9 AS 27 / 1993

95. Anna Zauberkunstlerin (Artemisia)AquaterraJan 10 AS 27 / 1993

96. Janelyn of FenmereMadroneMay 22 AS 28 / 1993

97. Trahaearn ap IeuanMadroneMay 22 AS 28 / 1993

98. Walram von LaufenbergGlymm MereJuly 17 AS 28 / 1993

99. Paul of SomertonThree MountainsJuly 17 AS 28 / 1993

100. Anne-Marie d'AilleursMadroneJuly 17 AS 28 / 1993

101. Aldwin LongwalkerAn TirJuly 17 AS 28 / 1993

102. Elizabeth BraidwoodLions GateSept 4 AS 28 / 1993

103. Edward RossHarrows CrossSept 5 AS 28 / 1993

104. Ceridwen o AberystwythThree MountainsNov 20 AS 28 / 1993

105. Artemus de MontessoriMadroneJan 9 AS 28 / 1994

106. Aaron faheud Swiftrunner of the Stone Keep (Midrealm)SternfeldAug 20 AS 29 / 1994

107. Darien TevarsonSouthmarchSept 17 AS 29 / 1994

108. Kelinda GarrettMidrealmSept 28 AS 29 / 1994

109. Wolf Dietrich von Hohenwald (Caid)WyewoodNov 19 AS 29 / 1994

110. Vergil William de ComynThree MountainsJan 7 AS 29 / 1995

111. Brenna Kieran nic RathMidhavenJan 7 AS 29 / 1995

112. Catraoine ni Risteaird (West)An TirJuly 2 AS 30 / 1995

113. Angus McClureCorvariaJuly 8 AS 30 / 1995

114. Aaron de MantelWastekeepSept 30 AS 30 / 1995

115. Gabriel Michael MacFarlaneStromgardOct 14 AS 30 / 1995

116. Rose Scarlett SladeDragon's MistMay 18 AS 31 / 1996

117. Regina MasquerGlymm MereJune 8 AS 31 / 1996

118. Ian MacDougall (Atenveldt)Blatha An OirJan 11 AS 31 / 1997

119. Caitlyn EmryssWindwyrmFeb 22 AS 31 / 1997

120. Aelfwyn the IrresponsibleEaldormereMay 17 AS 32 / 1997

121. Eduardo Francesco Maria LucreziaGlymm MereMay 18 AS 32 / 1997

122. Sion ap LlwydThree MountainsJuly 19 AS 32 / 1997

123. Arwen McDougall LioncourtStromgardJan 10 AS 32 / 1998

124. Zenobia NaphtaliDragon's MistJan 10 AS 32 / 1998

125. James d'OrleansMontengardeFeb 22 AS 32 / 1998

126. Michael of BreconMyrgan WoodFeb 22 AS 32 / 1998

127. Alys Meghan CattwynAdiantumMay 17 AS 33 / 1998

128. Katje von LuebeckSouthmarchJuly 4 AS 33 / 1998

129. Kaatje von LuebeckSouthmarchJuly 4 AS 33 / 1998

130. George SladeDragon's MistJuly 19 AS 33 / 1998

131. John Macleod the BlackBorealisSept 5 AS 33 / 1998

132. Joan the Just of Lismore IsleBorealisSept 6 AS 33 / 1998

133. Mordecai SalzerMontengardeSept 6 AS 33 / 1998

134. Trudchen von BayernAdiantumJan 9 AS 33 / 1999

135. Eleanor la MaladroiteThree MountainsJan 9 AS 33 / 1999

136. Robyrt of WatersydeAquaterraJan 28 AS 33 / 1999

137. Cesare the MerchantTerra PomariaFeb 27 AS 33 / 1999

138. Orfhlaith Broinnfind nic BhriainMidrealmMay 23 AS 34 / 1999

139. Hrollaugr NjálssonDragon's LaireJune 3 AS 34 / 1999

140. Astrid of FlandersTerra PomariaJuly 17 AS 34 / 1999

141. Barak RavensfuriSeagirtJuly 17 AS 34 / 1999

142. Odinele Reidleck (Atenveldt)TymberhavenSept 19 AS 34 / 1999

143. Eirika Francesca PacchioniBorealisOct 9 AS 34 / 1999

144. Malcolm Rudolf MacGregorThree MountainsOct 30 AS 34 / 1999

145. Matthew Hemidal FoehammerMyrtleholtDec 8 AS 34 / 1999

146. Kateline MacFarlaneThree MountainsJune 10 AS 35 / 2000

147. Sveyn EgilssonGlyn DwfnJune 10 AS 35 / 2000

148. Fearga KavanaghAdiantumJuly 2 AS 35 / 2000

149. Gwilym Moore de MontfortThree MountainsJuly 15 AS 35 / 2000

150. Pyotr ConstantinovichBlatha An OirSept 2 AS 35 / 2000

151. Finngall McKetterickAdiantumSept 3 AS 35 / 2000

152. Garick von Köpke (West)CalontirOct 1 AS 35 / 2000

153. Bridget O'FearghailThree MountainsJan 21 AS 35 / 2001

154. Tygar of SkagenMontengardeFeb 24 AS 35 / 2001

155. Emma Fitzwilliam (West)WestMar 25 AS 35 / 2001

156. Alen BendbowValley WoldMay 19 AS 36 / 2001

157. Elspeth of Wyre ForestCorvariaJuly 22 AS 36 / 2001

158. Mordeyrn Tremayne (Atlantia)Windmaster's HillAug 16 AS 36 / 2001

159. Steffano da Gucci al KhabeelahLions GateNov 9 AS 36 / 2001

160. Aaron of the Black MountainsLions GateMar 2 AS 36 / 2002

161. Heinrich Alois KannessohnMyrgan WoodApr 13 AS 36 / 2002

162. Elizabeth LlandaffThree MountainsJune 15 AS 37 / 2002

163. Arik LongarmThree MountainsJune 15 AS 37 / 2002

164. Celdae the SeekerLions GateJuly 20 AS 37 / 2002

165. Meagan Windemere of OakwoodAdiantumJuly 21 AS 37 / 2002

166. Cormac MacEamon na ConnemaraEastAug 31 AS 37 / 2002

167. Godytha of WhiteravenLions GateSept 1 AS 37 / 2002

168. Mikill Óláfr, inn-Maestari, Hersir BjarnarsonAquaterraJan 11 AS 37 / 2003

169. James Llewellyn ap GruffydSeagirtMar 22 AS 37 / 2003

170. Arianwen verch Kynwraidd ap AeddanWastekeepMay 17 AS 38 / 2003

171. Adeline von SchwarzwaldBordergateMay 18 AS 38 / 2003

172. Dungadar RavensfuriThree MountainsMay 18 AS 38 / 2003

173. Uilliam mac Ailéne mhic SeamuisSeagirtJune 14 AS 38 / 2003

174. Erasmus the TravellerCrickstow-on-SeaJune 14 AS 38 / 2003

175. Nadezhda VolynskaiiaCoeur du ValJune 21 AS 38 / 2003

176. Tamar the SereneMountain EdgeJune 21 AS 38 / 2003

177. Karis Jessica PurseyAdiantumJune 21 AS 38 / 2003

178. Kendric MacDonald the StoutheartSouthmarchJune 21 AS 38 / 2003

179. Alfheim der WundersmanBordergateJune 28 AS 38 / 2003

180. Anderwyn na SionainRiver's BendJuly 19 AS 38 / 2003

181. Carla sans QuestionMadroneJuly 19 AS 38 / 2003

182. Isolde de la Vielle-a-RoueAquaterraJuly 19 AS 38 / 2003

183. Heindrich von SalzaVulcanfeldtJuly 19 AS 38 / 2003

184. Olivia ViscontiAmbergardJuly 19 AS 38 / 2003

185. Nan ComptonMontengardeAug 30 AS 38 / 2003

186. Etienne d'AvignonWealdsmereAug 30 AS 38 / 2003

187. Murchad mac ArtgalMontengardeAug 30 AS 38 / 2003

188. Valgard ForkbeardBorealisAug 30 AS 38 / 2003

189. Collin EllwoodMyrgan WoodAug 31 AS 38 / 2003

190. Aleyn the YoungerDragon's MistSept 6 AS 38 / 2003

191. Ljotr EinarssonKrakenfjordNov 22 AS 38 / 2003

192. Brigitta da Montanha do FogoThree MountainsDec 13 AS 38 / 2003

193. Miranda FaoltiarnaStromgardJan 10 AS 38 / 2004

194. Callista BalgaireAquaterraJan 10 AS 38 / 2004

195. Volodar IvanovichFire Mountain KeepJan 10 AS 38 / 2004

196. Inguz Sigrun MiksdottirWastekeepJan 10 AS 38 / 2004

197. Morgaina of the WoodlandsLyonsmarcheJan 10 AS 38 / 2004

198. William of WealdsmereWealdsmereJan 10 AS 38 / 2004

199. Arlys o GordonDragon's MistNov 13 AS 39 / 2004

200. Lenora di CalizzanSeagirtJan 8 AS 39 / 2005

201. Jill BlackhorseThree MountainsJan 8 AS 39 / 2005

202. Togrul GuiscardRiver's BendFeb 5 AS 39 / 2005

203. Theocharista Irene DoukainaCrickstow-on-SeaJune 11 AS 40 / 2005

204. John Dougall MacAndrew of Ross of BalnagowanLions GateSept 17 AS 40 / 2005

205. Arontius of BygelswadeDragon's LaireOct 15 AS 40 / 2005

206. Roxanne DelarocheMyrgan WoodNov 26 AS 40 / 2005

207. Kraig von LangenthalMontengardeNov 26 AS 40 / 2005

208. Manyra ThorinsdottirRhuddglynNov 26 AS 40 / 2005

209. Alail Horsefriend (West)StromgardJan 7 AS 40 / 2006

210. Sarra PellerCrosstonJan 14 AS 40 / 2006

211. Conchobar ClarsairThree MountainsMay 20 AS 41 / 2006

212. Penelope VioletteThree MountainsMay 20 AS 41 / 2006

213. Nikita GdanskyaWealdsmereMay 20 AS 41 / 2006

214. Khalja khorkoiThree MountainsSept 3 AS 41 / 2006

215. Yolande ChastellainTir RighSept 3 AS 41 / 2006

216. Alainne de LacyTerra PomariaDec 9 AS 41 / 2006

217. PeglegBlatha An OirJan 13 AS 41 / 2007

218. Abigail MacLachlan the MadWealdsmereJan 13 AS 41 / 2007

219. Tuirrean ni Chaoilte dal gCaisMadroneMay 26 AS 42 / 2007

220. Ula BrennasdottirThree MountainsSept 15 AS 42 / 2007

221. Lynnarra CorrellTerra PomariaSept 15 AS 42 / 2007

222. Amberley SylvanusCranehavenOct 27 AS 42 / 2007

223. Leonidas BalsamonVulcanfeldtOct 27 AS 42 / 2007

224. Attia PrimaThree MountainsDec 8 AS 42 / 2007

225. Brighid RossDragon's LaireJan 12 AS 42 / 2008

226. Einar GuntharsonLionsdaleJan 12 AS 42 / 2008

227. Elena de MaisnilwarinTir RighJan 12 AS 42 / 2008

228. William BennetMontengardeJan 12 AS 42 / 2008

229. Tvorimir DanilovWyewoodJan 27 AS 42 / 2008

230. Donnan the TrueheartedAquaterraMar 29 AS 42 / 2008

The Order of Precedence is maintained by: Komitissa Taisiia of Ma Elring, Dexter Gauntlet Herald
This page is an official publication of the office of Dexter Gauntlet Herald, keeper of the Kingdom Order of Precedence, and a Kingdom deputy to Black Lion Principal Herald of An Tir.
Please send all updates and corrections to op@antir.sca.org

SCA Herald's office badge: Vert, two crossed trumpets Or. Back to the An Tir College of Heralds

This is the web site of the An Tir College of Heralds of the Society of Creative Anachronism, Inc.
It is not a corporate publication of the Society for Creative Anachronism, Incorporated, and does not delineate SCA policies.