An Tir Order of Precedence and Roster - Orders - Throne Favor
| | 1. Gerhard Kendal of Westmoreland | Lions Gate | July 12 AS 16 / 1981 |
| | 2. Draggi Kathigitis | Madrone | May 1 AS 20 / 1985 |
| | 3. Meresigha Stonegatta of Witham | Shittimwoode | July 12 AS 21 / 1986 |
| | 4. Elspeth Alyna of Alnwick | Lions Gate | July 11 AS 22 / 1987 |
| | 5. Ragnar the Bold | Montengarde | Sept 1 AS 25 / 1990 |
| | 6. Elayne Greybeard the Eclectic | Wealdsmere | Jan 12 AS 25 / 1991 |
| | 7. William of Wealdsmere | Wealdsmere | May 16 AS 27 / 1992 |
| | 8. Sondra the Incorrigible | Wealdsmere | July 11 AS 27 / 1992 |
| | 9. Balthazar the Quiet | Wealdsmere | July 11 AS 27 / 1992 |
| | 10. Bertrand Lamont | Wealdsmere | July 11 AS 27 / 1992 |
| | 11. Eisenmarche, Shire of | Eisenmarche | Nov 7 AS 27 / 1992 |
| | 12. Katherina Laudonia Maria della Fiore | Lions Gate | Jan 9 AS 27 / 1993 |
| | 13. Richard Fergus Fitzalan | Glymm Mere | May 16 AS 28 / 1993 |
| | 14. Three Mountains, Barony of | Three Mountains | July 17 AS 28 / 1993 |
| | 15. Isolde de la Vielle-a-Roue | Aquaterra | July 17 AS 28 / 1993 |
| | 16. Blatha an Oir, Barony of | Blatha An Oir | July 17 AS 28 / 1993 |
| | 17. Berek von Langental | Coeur du Val | July 17 AS 28 / 1993 |
| | 18. Arianne Desiree DuVal of Bishop Towers | Blatha An Oir | July 17 AS 28 / 1993 |
| | 19. Glymm Mere, Barony of | Glymm Mere | July 17 AS 28 / 1993 |
| | 20. Adiantum, Barony of | Adiantum | July 17 AS 28 / 1993 |
| | 21. Rauþúlfr inn Orþstóri | Blatha An Oir | July 17 AS 28 / 1993 |
| | 22. Clan Talon | Wealdsmere | Jan 8 AS 28 / 1994 |
| | 23. Thorwulf Bjornsson | Montengarde | Jan 8 AS 28 / 1994 |
| | 24. Christopher MacAndrew | Shittimwoode | July 16 AS 29 / 1994 |
| | 25. Harrold of Warrington | Lions Gate | Jan 7 AS 29 / 1995 |
| | 26. Joanna of Oxgoddes | Three Mountains | July 8 AS 30 / 1995 |
| | 27. Jean Louis de Chambertin | Madrone | July 20 AS 31 / 1996 |
| | 28. Richard Fergus Fitzalan | Glymm Mere | July 20 AS 31 / 1996 |
| | 29. Elisabeth de Rossignol | Wyewood | July 20 AS 31 / 1996 |
| | 30. Eric de Dragonslaire | Dragon's Laire | July 19 AS 32 / 1997 |
| | 31. John the Bearkiller | Meridies | July 19 AS 32 / 1997 |
| | 32. Kelta Sturrock | Wealdsmere | Aug 30 AS 32 / 1997 |
| | 33. Etienne d'Avignon | Wealdsmere | Jan 10 AS 32 / 1998 |
| | 34. Brandt Sturrock | Wealdsmere | Jan 10 AS 32 / 1998 |
| | 35. Alanus of Bunghea | Aquaterra | July 17 AS 33 / 1998 |
| | 36. Achaxe Ek Auchatae | Three Mountains | July 17 AS 33 / 1998 |
| | 37. Orfhlaith Broinnfind nic Bhriain | Midrealm | July 17 AS 33 / 1998 |
| | 38. Laurellen de Brandevin | Dragon's Laire | July 18 AS 33 / 1998 |
| | 39. Niamh nic Lachlainn | Adiantum | Jan 9 AS 33 / 1999 |
| | 40. Three Mountains, Barony of | Three Mountains | Jan 9 AS 33 / 1999 |
| | 41. Torfin Torgulsson | Three Mountains | Jan 9 AS 33 / 1999 |
| | 42. Rauokinn Eyverska Starradottir | Madrone | Jan 8 AS 34 / 2000 |
| | 43. Lao Yu | Madrone | Jan 8 AS 34 / 2000 |
| | 44. Hlutwige Wolfkiller | Three Mountains | Jan 8 AS 34 / 2000 |
| | 45. Isolde de la Vielle-a-Roue | Aquaterra | Jan 8 AS 34 / 2000 |
| | 46. Achaxe Ek Auchatae | Three Mountains | Jan 8 AS 34 / 2000 |
| | 47. Barak Ravensfuri | Seagirt | Jan 8 AS 34 / 2000 |
| | 48. Dublin O'Guinn Silverwolf | Nordholt | Jan 8 AS 34 / 2000 |
| | 49. Dungadar Ravensfuri | Three Mountains | Jan 8 AS 34 / 2000 |
| | 50. Catriona McManus | Myrgan Wood | Jan 8 AS 34 / 2000 |
| | 51. Aaron de Mantel | Wastekeep | Oct 7 AS 35 / 2000 |
| | 52. Rauokinn Eyverska Starradottir | Madrone | Jan 13 AS 35 / 2001 |
| | 53. Griffon Graff | Three Mountains | Jan 13 AS 35 / 2001 |
| | 54. Mahliqa bint Ali Zibec | Madrone | June 16 AS 36 / 2001 |
| | 55. Mira Silverlock | Stromgard | July 21 AS 36 / 2001 |
| | 56. Rauokinn Eyverska Starradottir | Madrone | July 21 AS 36 / 2001 |
| | 57. Barak Ravensfuri | Seagirt | Sept 2 AS 36 / 2001 |
| | 58. Charles DeCordinae | Oakheart | Sept 22 AS 36 / 2001 |
| | 59. Tamlyn of Wyntersea | Wyewood | Jan 12 AS 36 / 2002 |
| | 60. Antonella da Sicilia | Madrone | Jan 12 AS 36 / 2002 |
| | 61. Ship Crew of the WaveRaper | An Tir | July 20 AS 37 / 2002 |
| | 62. Ulfredsheim | Three Mountains | July 20 AS 37 / 2002 |
| | 63. Gulenay Khazari | Stromgard | July 20 AS 37 / 2002 |
| | 64. Mikill Óláfr, inn-Maestari, Hersir Bjarnarson | Aquaterra | July 21 AS 37 / 2002 |
| | 65. Heilyn de Highwater | Porte de l'Eau | June 7 AS 38 / 2003 |
| | 66. Madhu | Porte de l'Eau | June 7 AS 38 / 2003 |
| | 67. Angela Eva Fracassa | Lions Gate | July 19 AS 38 / 2003 |
| | 68. Rosalinde McAllistair | Lions Gate | July 19 AS 38 / 2003 |
| | 69. Laurin of Rosewood | Stromgard | July 19 AS 38 / 2003 |
| | 70. Carla sans Question | Madrone | July 19 AS 38 / 2003 |
| | 71. Darius Corvinus | Tir Righ | July 19 AS 38 / 2003 |
| | 72. Dungadar Ravensfuri | Three Mountains | July 19 AS 38 / 2003 |
| | 73. Mahliqa bint Ali Zibec | Madrone | July 19 AS 38 / 2003 |
| | 74. Nemania Brigans | Eisenmarche | July 19 AS 38 / 2003 |
| | 75. Ula Brennasdottir | Three Mountains | July 19 AS 38 / 2003 |
| | 76. Mischka Ravensfuri | Porte de l'Eau | July 19 AS 38 / 2003 |
| | 77. Sola of Tridrake | Silverhart | July 19 AS 38 / 2003 |
| | 78. Wulfgar Davinsson | Borealis | July 19 AS 38 / 2003 |
| | 79. Tomyris ek Arimaspi | Madrone | July 19 AS 38 / 2003 |
| | 80. Kiriena Voronaskaia | Porte de l'Eau | July 19 AS 38 / 2003 |
| | 81. Kara Bjornsdottir | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 82. Renata von Silverhart | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 83. Devon Wolflin | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 84. Hanefr Lars Ragnarson | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 85. Jannet Fletcher | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 86. Kelta Sturrock | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 87. Olfus Thorvaldsson | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 88. Giuliana Audaci | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 89. Etienne d'Avignon | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 90. Fergus Sturrock | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 91. Will Fletcher | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 92. Garrick Germain | Blatha An Oir | Jan 10 AS 38 / 2004 |
| | 93. Elleth Calennor | Glymm Mere | Jan 10 AS 38 / 2004 |
| | 94. Phyllyp Godwyn | Glymm Mere | Jan 10 AS 38 / 2004 |
| | 95. Thomas DeFalco, Called Blackhawke | Blatha An Oir | Jan 10 AS 38 / 2004 |
| | 96. Uggi Surtarson | Aquaterra | Jan 10 AS 38 / 2004 |
| | 97. Vincent McGurn | Madrone | Jan 10 AS 38 / 2004 |
| | 98. Thorvald Ivarsson | Seagirt | Jan 10 AS 38 / 2004 |
| | 99. Thorbjorn inn Sterki | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 100. Jacob Brundige | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 101. Juan | Adiantum | Jan 10 AS 38 / 2004 |
| | 102. Juan Ramirez de Santiago | An Tir | Jan 10 AS 38 / 2004 |
| | 103. James Llewellyn ap Gruffyd | Seagirt | Jan 10 AS 38 / 2004 |
| | 104. James McCheane | Ealdormere | Jan 10 AS 38 / 2004 |
| | 105. Sieger Wolfsblud | An Tir | Jan 10 AS 38 / 2004 |
| | 106. Sveinn Hardfari | Borealis | Jan 10 AS 38 / 2004 |
| | 107. Stevyn Cyneburh | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 108. Segeric Gudagais | Rath an Oir | Jan 10 AS 38 / 2004 |
| | 109. Seantel | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 110. Uilliam mac Ailéne mhic Seamuis | Seagirt | Jan 10 AS 38 / 2004 |
| | 111. Zachariah Le Bigod | Three Mountains | Jan 10 AS 38 / 2004 |
| | 112. William Wallace | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 113. Frederick the Fink | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 114. Axelryn | An Tir | Jan 10 AS 38 / 2004 |
| | 115. Percival Calverleigh | Bordergate | Jan 10 AS 38 / 2004 |
| | 116. Corwyn de Wemyss | Rath an Oir | Jan 10 AS 38 / 2004 |
| | 117. Kaðall Blarauga | Adiantum | Jan 10 AS 38 / 2004 |
| | 118. Richard Dragun | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 119. Nels Ufgar I bren | Blatha An Oir | Jan 10 AS 38 / 2004 |
| | 120. Ioan Tiranul | Glymm Mere | Jan 10 AS 38 / 2004 |
| | 121. Christopher Henderson | Adiantum | Jan 10 AS 38 / 2004 |
| | 122. Clayton Myhill | Crickstow-on-Sea | Jan 10 AS 38 / 2004 |
| | 123. Kiriena Voronaskaia | Porte de l'Eau | Jan 10 AS 38 / 2004 |
| | 124. Osrik Wolfsbatr | Vulcanfeldt | Jan 10 AS 38 / 2004 |
| | 125. Cedric of the Floppy Hat | Drachenwald | Jan 10 AS 38 / 2004 |
| | 126. Charles de Mole | Three Mountains | Jan 10 AS 38 / 2004 |
| | 127. Chun Lao | Western Seas | Jan 10 AS 38 / 2004 |
| | 128. Cedric Sutherland | An Tir | Jan 10 AS 38 / 2004 |
| | 129. Caoilte Suileac | Glyn Dwfn | Jan 10 AS 38 / 2004 |
| | 130. Constable Charlie | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 131. Colum Magnusson | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 132. Caibre ap Cadwaladr | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 133. Aedain DeRayne | Blatha An Oir | Jan 10 AS 38 / 2004 |
| | 134. Andrew of Aldershot | Borealis | Jan 10 AS 38 / 2004 |
| | 135. Marcus Alexander | Nordholt | Jan 10 AS 38 / 2004 |
| | 136. Mael-Duin MacCormaicc | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 137. Michael O'Comhdhain | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 138. Morgan de Vanne | Wyewood | Jan 10 AS 38 / 2004 |
| | 139. Aonghas Munro | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 140. Mairi nic Eorghainn | Crickstow-on-Sea | Jan 10 AS 38 / 2004 |
| | 141. Mitchell of Girvin | Crickstow-on-Sea | Jan 10 AS 38 / 2004 |
| | 142. Thamzine of the North Sea | Blatha An Oir | Jan 10 AS 38 / 2004 |
| | 143. Travis of Rath an Oir | Rath an Oir | Jan 10 AS 38 / 2004 |
| | 144. Duncan MacFarlane | Silverhart | Jan 10 AS 38 / 2004 |
| | 145. Dietrich Behrnhardt | Stromgard | Jan 10 AS 38 / 2004 |
| | 146. Brother Donald the Warrior | Herons Reach | Jan 10 AS 38 / 2004 |
| | 147. Durinmar the Smith | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 148. Dragos cel Rau | Glymm Mere | Jan 10 AS 38 / 2004 |
| | 149. Karrel der Ermutigender | Madrone | Jan 10 AS 38 / 2004 |
| | 150. Kamar de Galistene | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 151. Pernell Camber | Dragon's Laire | Jan 10 AS 38 / 2004 |
| | 152. Eric of Clan Smith | Eisenmarche | Jan 10 AS 38 / 2004 |
| | 153. Effric Campbell | Borealis | Jan 10 AS 38 / 2004 |
| | 154. Wulfgar Bradaxe | Crickstow-on-Sea | Jan 10 AS 38 / 2004 |
| | 155. Lillith the Lost | Bordergate | Jan 10 AS 38 / 2004 |
| | 156. Gwenafri Dun Na Scaeth | Wealdsmere | Jan 10 AS 38 / 2004 |
| | 157. Egan douglass | Crickstow-on-Sea | Jan 10 AS 38 / 2004 |
| | 158. Matt, just Matt | Adiantum | Jan 10 AS 38 / 2004 |
| | 159. Alfheim der Wundersman | Bordergate | Jan 10 AS 38 / 2004 |
| | 160. Ljotr Einarsson | Krakenfjord | Jan 10 AS 38 / 2004 |
| | 161. Kendrick | Madrone | Jan 10 AS 38 / 2004 |
| | 162. Stanton MacLlyr | Stromgard | Jan 10 AS 38 / 2004 |
| | 163. Johannes von Langental | Coeur du Val | Jan 10 AS 38 / 2004 |
| | 164. Therin Guhl | Bordergate | Jan 10 AS 38 / 2004 |
| | 165. Stafka | Bordergate | Jan 10 AS 38 / 2004 |
| | 166. Lilith the Lost | Bordergate | Jan 10 AS 38 / 2004 |
| | 167. Kenneth MacDonald | Bordergate | Jan 10 AS 38 / 2004 |
| | 168. Tristan | Bordergate | Jan 10 AS 38 / 2004 |
| | 169. Dagr | Bordergate | Jan 10 AS 38 / 2004 |
| | 170. Fessic the Unspeakable | Bordergate | Jan 10 AS 38 / 2004 |
| | 171. Vince Edel | Bordergate | Jan 10 AS 38 / 2004 |
| | 172. Bill Kelland | Bordergate | Jan 10 AS 38 / 2004 |
| | 173. Lynn-Julie Dansereau | Bordergate | Jan 10 AS 38 / 2004 |
| | 174. Patrick St Amour | Bordergate | Jan 10 AS 38 / 2004 |
| | 175. James Carrey | Bordergate | Jan 10 AS 38 / 2004 |
| | 176. Daniel Aubertin | Bordergate | Jan 10 AS 38 / 2004 |
| | 177. Blandine Jourdain | Bordergate | Jan 10 AS 38 / 2004 |
| | 178. Chris Keep | Bordergate | Jan 10 AS 38 / 2004 |
| | 179. Pel | Borealis | Jan 10 AS 38 / 2004 |
| | 180. Thordis Svanlaug Grimmsdottir | Borealis | Jan 10 AS 38 / 2004 |
| | 181. Owen de Caldekote | Borealis | Jan 10 AS 38 / 2004 |
| | 182. Eligius Eckhart | Coeur du Val | Jan 10 AS 38 / 2004 |
| | 183. Siegbert Von Friedeburg | Bordergate | Jan 10 AS 38 / 2004 |
| | 184. Marcus | Borealis | Jan 10 AS 38 / 2004 |
| | 185. Kasper Faustus | Coeur du Val | Jan 10 AS 38 / 2004 |
| | 186. Brigide O'Gearth Weathm | Valley Wold | Jan 10 AS 38 / 2004 |
| | 187. Mathius Bugenhagen | Coeur du Val | Jan 10 AS 38 / 2004 |
| | 188. Cailin Lorne | Glymm Mere | May 10 AS 39 / 2004 |
| | 189. Khalja khorkoi | Three Mountains | Jan 8 AS 39 / 2005 |
| | 190. Hlutwige Wolfkiller | Three Mountains | Jan 8 AS 39 / 2005 |
| | 191. Liadan inghean ui Seaghdha | Three Mountains | Jan 8 AS 39 / 2005 |
| | 192. Conchobar Clarsair | Three Mountains | Jan 8 AS 39 / 2005 |
| | 193. Martin le Harpur of Faulkbourne | Porte de l'Eau | Jan 8 AS 39 / 2005 |
| | 194. Ariel de Courteney | Porte de l'Eau | Jan 8 AS 39 / 2005 |
| | 195. Kolfinna Aradóttir | Three Mountains | July 16 AS 40 / 2005 |
| | 196. Torfin Torgulsson | Three Mountains | July 16 AS 40 / 2005 |
| | 197. Ma Elring | An Tir | July 16 AS 40 / 2005 |
| | 198. Dagmaer in Hvassa | Aquaterra | July 16 AS 40 / 2005 |
| | 199. Ulfgar Hjartar Bani Thorvaldsson | Shittimwoode | July 16 AS 40 / 2005 |
| | 200. Gulenay Khazari | Stromgard | July 16 AS 40 / 2005 |
| | 201. Angelika al Medinah | Three Mountains | July 16 AS 40 / 2005 |
| | 202. Qoyor Shingqotai | Vulcanfeldt | July 16 AS 40 / 2005 |
| | 203. Qorin Khanna | Vulcanfeldt | July 16 AS 40 / 2005 |
| | 204. Ellisif Angantyrsdottir | Three Mountains | Jan 14 AS 40 / 2006 |
| | 205. Tressach mac Domnaill | Blatha An Oir | Jan 14 AS 40 / 2006 |
| | 206. Adrianna the Fierce | Madrone | Jan 14 AS 40 / 2006 |
| | 207. Artemisia di Serena | Caid | Jan 14 AS 40 / 2006 |
| | 208. Hedgehog Inn Scriptorium | An Tir | Jan 14 AS 40 / 2006 |
| | 209. Wyewood Scriptorium | An Tir | Jan 14 AS 40 / 2006 |
| | 210. Ffiona Owain | Glyn Dwfn | Jan 14 AS 40 / 2006 |
| | 211. Abigail MacLachlan the Mad | Wealdsmere | July 15 AS 41 / 2006 |
| | 212. Wealdsmere | Wealdsmere | July 15 AS 41 / 2006 |
| | 213. Dak Ulfredsson | Madrone | July 15 AS 41 / 2006 |
| | 214. Qoyor Shingqotai | Vulcanfeldt | July 15 AS 41 / 2006 |
| | 215. Ula Brennasdottir | Three Mountains | July 15 AS 41 / 2006 |
| | 216. Ceinwyn of Hellsgayte | Lyonsmarche | July 15 AS 41 / 2006 |
| | 217. Khalja khorkoi | Three Mountains | July 15 AS 41 / 2006 |
| | 218. Reginleif in harfagra | Stromgard | July 15 AS 41 / 2006 |
| | 219. Inga the Unfettered | Borealis | July 15 AS 41 / 2006 |
| | 220. Vik Vikingsson | Borealis | July 15 AS 41 / 2006 |
| | 221. Dragon's Laire | Dragon's Laire | July 15 AS 41 / 2006 |
| | 222. Gwenllyen Potter | Dragon's Laire | Jan 13 AS 41 / 2007 |
| | 223. Jill Blackhorse | Three Mountains | Jan 13 AS 41 / 2007 |
| | 224. Nadezhda Volynskaiia | Coeur du Val | Jan 13 AS 41 / 2007 |
| | 225. Anissa Gabrielli | Madrone | Jan 13 AS 41 / 2007 |
| | 226. Tressach mac Domnaill | Blatha An Oir | Jan 13 AS 41 / 2007 |
| | 227. Anne-Marie d'Ailleurs | Madrone | Jan 13 AS 41 / 2007 |
| | 228. Sean Kirkpatrick Tarragon | Loch Salaan | Feb 17 AS 41 / 2007 |
| | 229. Hlutwige Wolfkiller | Three Mountains | July 21 AS 42 / 2007 |
| | 230. Terra Pomaria, Barony of | Terra Pomaria | July 21 AS 42 / 2007 |
| | 231. Stromgard, Barony of | Stromgard | July 21 AS 42 / 2007 |
| | 232. Blatha an Oir, Barony of | Blatha An Oir | July 21 AS 42 / 2007 |
| | 233. Tribe Arktos of the Spartan Mora | Silverhart | July 21 AS 42 / 2007 |
| | 234. Inga the Unfettered | Borealis | July 21 AS 42 / 2007 |
| | 235. Vik Vikingsson | Borealis | July 21 AS 42 / 2007 |
| | 236. Reginleif in harfagra | Stromgard | July 21 AS 42 / 2007 |
| | 237. Emma von Bern | Terra Pomaria | July 21 AS 42 / 2007 |
| | 238. Ula Brennasdottir | Three Mountains | July 21 AS 42 / 2007 |
| | 239. Arnsbjorn Tiernanson CuRigh | Stromgard | July 21 AS 42 / 2007 |
| | 240. Roland von Bern | Terra Pomaria | July 21 AS 42 / 2007 |
| | 241. Alexandria Dalassene Kourkouaina | Three Mountains | Nov 3 AS 42 / 2007 |
| | 242. Gwenllyen Potter | Dragon's Laire | Dec 1 AS 42 / 2007 |
| | 243. Alina Folkstone | Stromgard | Jan 12 AS 42 / 2008 |
| | 244. Elizabeth Llandaff | Three Mountains | Jan 12 AS 42 / 2008 |
| | 245. Hlutwige Wolfkiller | Three Mountains | Jan 12 AS 42 / 2008 |
This is the web site of the An Tir College of Heralds of the Society of Creative Anachronism, Inc.
It is not a corporate publication of the Society for Creative Anachronism, Incorporated, and does not delineate SCA policies.