An Tir Order of Precedence and Roster An Tir Order of Precedence and Roster - Orders - Throne Favor








Updated as of: May 11th, AS XLIII (2008 C.E.)


1. Gerhard Kendal of WestmorelandLions GateJuly 12 AS 16 / 1981

2. Draggi KathigitisMadroneMay 1 AS 20 / 1985

3. Meresigha Stonegatta of WithamShittimwoodeJuly 12 AS 21 / 1986

4. Elspeth Alyna of AlnwickLions GateJuly 11 AS 22 / 1987

5. Ragnar the BoldMontengardeSept 1 AS 25 / 1990

6. Elayne Greybeard the EclecticWealdsmereJan 12 AS 25 / 1991

7. William of WealdsmereWealdsmereMay 16 AS 27 / 1992

8. Sondra the IncorrigibleWealdsmereJuly 11 AS 27 / 1992

9. Balthazar the QuietWealdsmereJuly 11 AS 27 / 1992

10. Bertrand LamontWealdsmereJuly 11 AS 27 / 1992

11. Eisenmarche, Shire ofEisenmarcheNov 7 AS 27 / 1992

12. Katherina Laudonia Maria della FioreLions GateJan 9 AS 27 / 1993

13. Richard Fergus FitzalanGlymm MereMay 16 AS 28 / 1993

14. Three Mountains, Barony ofThree MountainsJuly 17 AS 28 / 1993

15. Isolde de la Vielle-a-RoueAquaterraJuly 17 AS 28 / 1993

16. Blatha an Oir, Barony ofBlatha An OirJuly 17 AS 28 / 1993

17. Berek von LangentalCoeur du ValJuly 17 AS 28 / 1993

18. Arianne Desiree DuVal of Bishop TowersBlatha An OirJuly 17 AS 28 / 1993

19. Glymm Mere, Barony ofGlymm MereJuly 17 AS 28 / 1993

20. Adiantum, Barony ofAdiantumJuly 17 AS 28 / 1993

21. Rauþúlfr inn OrþstóriBlatha An OirJuly 17 AS 28 / 1993

22. Clan TalonWealdsmereJan 8 AS 28 / 1994

23. Thorwulf BjornssonMontengardeJan 8 AS 28 / 1994

24. Christopher MacAndrewShittimwoodeJuly 16 AS 29 / 1994

25. Harrold of WarringtonLions GateJan 7 AS 29 / 1995

26. Joanna of OxgoddesThree MountainsJuly 8 AS 30 / 1995

27. Jean Louis de ChambertinMadroneJuly 20 AS 31 / 1996

28. Richard Fergus FitzalanGlymm MereJuly 20 AS 31 / 1996

29. Elisabeth de RossignolWyewoodJuly 20 AS 31 / 1996

30. Eric de DragonslaireDragon's LaireJuly 19 AS 32 / 1997

31. John the BearkillerMeridiesJuly 19 AS 32 / 1997

32. Kelta SturrockWealdsmereAug 30 AS 32 / 1997

33. Etienne d'AvignonWealdsmereJan 10 AS 32 / 1998

34. Brandt SturrockWealdsmereJan 10 AS 32 / 1998

35. Alanus of BungheaAquaterraJuly 17 AS 33 / 1998

36. Achaxe Ek AuchataeThree MountainsJuly 17 AS 33 / 1998

37. Orfhlaith Broinnfind nic BhriainMidrealmJuly 17 AS 33 / 1998

38. Laurellen de BrandevinDragon's LaireJuly 18 AS 33 / 1998

39. Niamh nic LachlainnAdiantumJan 9 AS 33 / 1999

40. Three Mountains, Barony ofThree MountainsJan 9 AS 33 / 1999

41. Torfin TorgulssonThree MountainsJan 9 AS 33 / 1999

42. Rauokinn Eyverska StarradottirMadroneJan 8 AS 34 / 2000

43. Lao YuMadroneJan 8 AS 34 / 2000

44. Hlutwige WolfkillerThree MountainsJan 8 AS 34 / 2000

45. Isolde de la Vielle-a-RoueAquaterraJan 8 AS 34 / 2000

46. Achaxe Ek AuchataeThree MountainsJan 8 AS 34 / 2000

47. Barak RavensfuriSeagirtJan 8 AS 34 / 2000

48. Dublin O'Guinn SilverwolfNordholtJan 8 AS 34 / 2000

49. Dungadar RavensfuriThree MountainsJan 8 AS 34 / 2000

50. Catriona McManusMyrgan WoodJan 8 AS 34 / 2000

51. Aaron de MantelWastekeepOct 7 AS 35 / 2000

52. Rauokinn Eyverska StarradottirMadroneJan 13 AS 35 / 2001

53. Griffon GraffThree MountainsJan 13 AS 35 / 2001

54. Mahliqa bint Ali ZibecMadroneJune 16 AS 36 / 2001

55. Mira SilverlockStromgardJuly 21 AS 36 / 2001

56. Rauokinn Eyverska StarradottirMadroneJuly 21 AS 36 / 2001

57. Barak RavensfuriSeagirtSept 2 AS 36 / 2001

58. Charles DeCordinaeOakheartSept 22 AS 36 / 2001

59. Tamlyn of WynterseaWyewoodJan 12 AS 36 / 2002

60. Antonella da SiciliaMadroneJan 12 AS 36 / 2002

61. Ship Crew of the WaveRaperAn TirJuly 20 AS 37 / 2002

62. UlfredsheimThree MountainsJuly 20 AS 37 / 2002

63. Gulenay KhazariStromgardJuly 20 AS 37 / 2002

64. Mikill Óláfr, inn-Maestari, Hersir BjarnarsonAquaterraJuly 21 AS 37 / 2002

65. Heilyn de HighwaterPorte de l'EauJune 7 AS 38 / 2003

66. MadhuPorte de l'EauJune 7 AS 38 / 2003

67. Angela Eva FracassaLions GateJuly 19 AS 38 / 2003

68. Rosalinde McAllistairLions GateJuly 19 AS 38 / 2003

69. Laurin of RosewoodStromgardJuly 19 AS 38 / 2003

70. Carla sans QuestionMadroneJuly 19 AS 38 / 2003

71. Darius CorvinusTir RighJuly 19 AS 38 / 2003

72. Dungadar RavensfuriThree MountainsJuly 19 AS 38 / 2003

73. Mahliqa bint Ali ZibecMadroneJuly 19 AS 38 / 2003

74. Nemania BrigansEisenmarcheJuly 19 AS 38 / 2003

75. Ula BrennasdottirThree MountainsJuly 19 AS 38 / 2003

76. Mischka RavensfuriPorte de l'EauJuly 19 AS 38 / 2003

77. Sola of TridrakeSilverhartJuly 19 AS 38 / 2003

78. Wulfgar DavinssonBorealisJuly 19 AS 38 / 2003

79. Tomyris ek ArimaspiMadroneJuly 19 AS 38 / 2003

80. Kiriena VoronaskaiaPorte de l'EauJuly 19 AS 38 / 2003

81. Kara BjornsdottirWealdsmereJan 10 AS 38 / 2004

82. Renata von SilverhartWealdsmereJan 10 AS 38 / 2004

83. Devon WolflinWealdsmereJan 10 AS 38 / 2004

84. Hanefr Lars RagnarsonWealdsmereJan 10 AS 38 / 2004

85. Jannet FletcherWealdsmereJan 10 AS 38 / 2004

86. Kelta SturrockWealdsmereJan 10 AS 38 / 2004

87. Olfus ThorvaldssonWealdsmereJan 10 AS 38 / 2004

88. Giuliana AudaciWealdsmereJan 10 AS 38 / 2004

89. Etienne d'AvignonWealdsmereJan 10 AS 38 / 2004

90. Fergus SturrockWealdsmereJan 10 AS 38 / 2004

91. Will FletcherWealdsmereJan 10 AS 38 / 2004

92. Garrick GermainBlatha An OirJan 10 AS 38 / 2004

93. Elleth CalennorGlymm MereJan 10 AS 38 / 2004

94. Phyllyp GodwynGlymm MereJan 10 AS 38 / 2004

95. Thomas DeFalco, Called BlackhawkeBlatha An OirJan 10 AS 38 / 2004

96. Uggi SurtarsonAquaterraJan 10 AS 38 / 2004

97. Vincent McGurnMadroneJan 10 AS 38 / 2004

98. Thorvald IvarssonSeagirtJan 10 AS 38 / 2004

99. Thorbjorn inn SterkiDragon's LaireJan 10 AS 38 / 2004

100. Jacob BrundigeDragon's LaireJan 10 AS 38 / 2004

101. JuanAdiantumJan 10 AS 38 / 2004

102. Juan Ramirez de SantiagoAn TirJan 10 AS 38 / 2004

103. James Llewellyn ap GruffydSeagirtJan 10 AS 38 / 2004

104. James McCheaneEaldormereJan 10 AS 38 / 2004

105. Sieger WolfsbludAn TirJan 10 AS 38 / 2004

106. Sveinn HardfariBorealisJan 10 AS 38 / 2004

107. Stevyn CyneburhDragon's LaireJan 10 AS 38 / 2004

108. Segeric GudagaisRath an OirJan 10 AS 38 / 2004

109. SeantelDragon's LaireJan 10 AS 38 / 2004

110. Uilliam mac Ailéne mhic SeamuisSeagirtJan 10 AS 38 / 2004

111. Zachariah Le BigodThree MountainsJan 10 AS 38 / 2004

112. William WallaceDragon's LaireJan 10 AS 38 / 2004

113. Frederick the FinkDragon's LaireJan 10 AS 38 / 2004

114. AxelrynAn TirJan 10 AS 38 / 2004

115. Percival CalverleighBordergateJan 10 AS 38 / 2004

116. Corwyn de WemyssRath an OirJan 10 AS 38 / 2004

117. Kaðall BlaraugaAdiantumJan 10 AS 38 / 2004

118. Richard DragunDragon's LaireJan 10 AS 38 / 2004

119. Nels Ufgar I brenBlatha An OirJan 10 AS 38 / 2004

120. Ioan TiranulGlymm MereJan 10 AS 38 / 2004

121. Christopher HendersonAdiantumJan 10 AS 38 / 2004

122. Clayton MyhillCrickstow-on-SeaJan 10 AS 38 / 2004

123. Kiriena VoronaskaiaPorte de l'EauJan 10 AS 38 / 2004

124. Osrik WolfsbatrVulcanfeldtJan 10 AS 38 / 2004

125. Cedric of the Floppy HatDrachenwaldJan 10 AS 38 / 2004

126. Charles de MoleThree MountainsJan 10 AS 38 / 2004

127. Chun LaoWestern SeasJan 10 AS 38 / 2004

128. Cedric SutherlandAn TirJan 10 AS 38 / 2004

129. Caoilte SuileacGlyn DwfnJan 10 AS 38 / 2004

130. Constable CharlieDragon's LaireJan 10 AS 38 / 2004

131. Colum MagnussonDragon's LaireJan 10 AS 38 / 2004

132. Caibre ap CadwaladrDragon's LaireJan 10 AS 38 / 2004

133. Aedain DeRayneBlatha An OirJan 10 AS 38 / 2004

134. Andrew of AldershotBorealisJan 10 AS 38 / 2004

135. Marcus AlexanderNordholtJan 10 AS 38 / 2004

136. Mael-Duin MacCormaiccDragon's LaireJan 10 AS 38 / 2004

137. Michael O'ComhdhainDragon's LaireJan 10 AS 38 / 2004

138. Morgan de VanneWyewoodJan 10 AS 38 / 2004

139. Aonghas MunroDragon's LaireJan 10 AS 38 / 2004

140. Mairi nic EorghainnCrickstow-on-SeaJan 10 AS 38 / 2004

141. Mitchell of GirvinCrickstow-on-SeaJan 10 AS 38 / 2004

142. Thamzine of the North SeaBlatha An OirJan 10 AS 38 / 2004

143. Travis of Rath an OirRath an OirJan 10 AS 38 / 2004

144. Duncan MacFarlaneSilverhartJan 10 AS 38 / 2004

145. Dietrich BehrnhardtStromgardJan 10 AS 38 / 2004

146. Brother Donald the WarriorHerons ReachJan 10 AS 38 / 2004

147. Durinmar the SmithDragon's LaireJan 10 AS 38 / 2004

148. Dragos cel RauGlymm MereJan 10 AS 38 / 2004

149. Karrel der ErmutigenderMadroneJan 10 AS 38 / 2004

150. Kamar de GalisteneDragon's LaireJan 10 AS 38 / 2004

151. Pernell CamberDragon's LaireJan 10 AS 38 / 2004

152. Eric of Clan SmithEisenmarcheJan 10 AS 38 / 2004

153. Effric CampbellBorealisJan 10 AS 38 / 2004

154. Wulfgar BradaxeCrickstow-on-SeaJan 10 AS 38 / 2004

155. Lillith the LostBordergateJan 10 AS 38 / 2004

156. Gwenafri Dun Na ScaethWealdsmereJan 10 AS 38 / 2004

157. Egan douglassCrickstow-on-SeaJan 10 AS 38 / 2004

158. Matt, just MattAdiantumJan 10 AS 38 / 2004

159. Alfheim der WundersmanBordergateJan 10 AS 38 / 2004

160. Ljotr EinarssonKrakenfjordJan 10 AS 38 / 2004

161. KendrickMadroneJan 10 AS 38 / 2004

162. Stanton MacLlyrStromgardJan 10 AS 38 / 2004

163. Johannes von LangentalCoeur du ValJan 10 AS 38 / 2004

164. Therin GuhlBordergateJan 10 AS 38 / 2004

165. StafkaBordergateJan 10 AS 38 / 2004

166. Lilith the LostBordergateJan 10 AS 38 / 2004

167. Kenneth MacDonaldBordergateJan 10 AS 38 / 2004

168. TristanBordergateJan 10 AS 38 / 2004

169. DagrBordergateJan 10 AS 38 / 2004

170. Fessic the UnspeakableBordergateJan 10 AS 38 / 2004

171. Vince EdelBordergateJan 10 AS 38 / 2004

172. Bill KellandBordergateJan 10 AS 38 / 2004

173. Lynn-Julie DansereauBordergateJan 10 AS 38 / 2004

174. Patrick St AmourBordergateJan 10 AS 38 / 2004

175. James CarreyBordergateJan 10 AS 38 / 2004

176. Daniel AubertinBordergateJan 10 AS 38 / 2004

177. Blandine JourdainBordergateJan 10 AS 38 / 2004

178. Chris KeepBordergateJan 10 AS 38 / 2004

179. PelBorealisJan 10 AS 38 / 2004

180. Thordis Svanlaug GrimmsdottirBorealisJan 10 AS 38 / 2004

181. Owen de CaldekoteBorealisJan 10 AS 38 / 2004

182. Eligius EckhartCoeur du ValJan 10 AS 38 / 2004

183. Siegbert Von FriedeburgBordergateJan 10 AS 38 / 2004

184. MarcusBorealisJan 10 AS 38 / 2004

185. Kasper FaustusCoeur du ValJan 10 AS 38 / 2004

186. Brigide O'Gearth WeathmValley WoldJan 10 AS 38 / 2004

187. Mathius BugenhagenCoeur du ValJan 10 AS 38 / 2004

188. Cailin LorneGlymm MereMay 10 AS 39 / 2004

189. Khalja khorkoiThree MountainsJan 8 AS 39 / 2005

190. Hlutwige WolfkillerThree MountainsJan 8 AS 39 / 2005

191. Liadan inghean ui SeaghdhaThree MountainsJan 8 AS 39 / 2005

192. Conchobar ClarsairThree MountainsJan 8 AS 39 / 2005

193. Martin le Harpur of FaulkbournePorte de l'EauJan 8 AS 39 / 2005

194. Ariel de CourteneyPorte de l'EauJan 8 AS 39 / 2005

195. Kolfinna AradóttirThree MountainsJuly 16 AS 40 / 2005

196. Torfin TorgulssonThree MountainsJuly 16 AS 40 / 2005

197. Ma ElringAn TirJuly 16 AS 40 / 2005

198. Dagmaer in HvassaAquaterraJuly 16 AS 40 / 2005

199. Ulfgar Hjartar Bani ThorvaldssonShittimwoodeJuly 16 AS 40 / 2005

200. Gulenay KhazariStromgardJuly 16 AS 40 / 2005

201. Angelika al MedinahThree MountainsJuly 16 AS 40 / 2005

202. Qoyor ShingqotaiVulcanfeldtJuly 16 AS 40 / 2005

203. Qorin KhannaVulcanfeldtJuly 16 AS 40 / 2005

204. Ellisif AngantyrsdottirThree MountainsJan 14 AS 40 / 2006

205. Tressach mac DomnaillBlatha An OirJan 14 AS 40 / 2006

206. Adrianna the FierceMadroneJan 14 AS 40 / 2006

207. Artemisia di SerenaCaidJan 14 AS 40 / 2006

208. Hedgehog Inn ScriptoriumAn TirJan 14 AS 40 / 2006

209. Wyewood ScriptoriumAn TirJan 14 AS 40 / 2006

210. Ffiona OwainGlyn DwfnJan 14 AS 40 / 2006

211. Abigail MacLachlan the MadWealdsmereJuly 15 AS 41 / 2006

212. WealdsmereWealdsmereJuly 15 AS 41 / 2006

213. Dak UlfredssonMadroneJuly 15 AS 41 / 2006

214. Qoyor ShingqotaiVulcanfeldtJuly 15 AS 41 / 2006

215. Ula BrennasdottirThree MountainsJuly 15 AS 41 / 2006

216. Ceinwyn of HellsgayteLyonsmarcheJuly 15 AS 41 / 2006

217. Khalja khorkoiThree MountainsJuly 15 AS 41 / 2006

218. Reginleif in harfagraStromgardJuly 15 AS 41 / 2006

219. Inga the UnfetteredBorealisJuly 15 AS 41 / 2006

220. Vik VikingssonBorealisJuly 15 AS 41 / 2006

221. Dragon's LaireDragon's LaireJuly 15 AS 41 / 2006

222. Gwenllyen PotterDragon's LaireJan 13 AS 41 / 2007

223. Jill BlackhorseThree MountainsJan 13 AS 41 / 2007

224. Nadezhda VolynskaiiaCoeur du ValJan 13 AS 41 / 2007

225. Anissa GabrielliMadroneJan 13 AS 41 / 2007

226. Tressach mac DomnaillBlatha An OirJan 13 AS 41 / 2007

227. Anne-Marie d'AilleursMadroneJan 13 AS 41 / 2007

228. Sean Kirkpatrick TarragonLoch SalaanFeb 17 AS 41 / 2007

229. Hlutwige WolfkillerThree MountainsJuly 21 AS 42 / 2007

230. Terra Pomaria, Barony ofTerra PomariaJuly 21 AS 42 / 2007

231. Stromgard, Barony ofStromgardJuly 21 AS 42 / 2007

232. Blatha an Oir, Barony ofBlatha An OirJuly 21 AS 42 / 2007

233. Tribe Arktos of the Spartan MoraSilverhartJuly 21 AS 42 / 2007

234. Inga the UnfetteredBorealisJuly 21 AS 42 / 2007

235. Vik VikingssonBorealisJuly 21 AS 42 / 2007

236. Reginleif in harfagraStromgardJuly 21 AS 42 / 2007

237. Emma von BernTerra PomariaJuly 21 AS 42 / 2007

238. Ula BrennasdottirThree MountainsJuly 21 AS 42 / 2007

239. Arnsbjorn Tiernanson CuRighStromgardJuly 21 AS 42 / 2007

240. Roland von BernTerra PomariaJuly 21 AS 42 / 2007

241. Alexandria Dalassene KourkouainaThree MountainsNov 3 AS 42 / 2007

242. Gwenllyen PotterDragon's LaireDec 1 AS 42 / 2007

243. Alina FolkstoneStromgardJan 12 AS 42 / 2008

244. Elizabeth LlandaffThree MountainsJan 12 AS 42 / 2008

245. Hlutwige WolfkillerThree MountainsJan 12 AS 42 / 2008

The Order of Precedence is maintained by: Komitissa Taisiia of Ma Elring, Dexter Gauntlet Herald
This page is an official publication of the office of Dexter Gauntlet Herald, keeper of the Kingdom Order of Precedence, and a Kingdom deputy to Black Lion Principal Herald of An Tir.
Please send all updates and corrections to op@antir.sca.org

SCA Herald's office badge: Vert, two crossed trumpets Or. Back to the An Tir College of Heralds

This is the web site of the An Tir College of Heralds of the Society of Creative Anachronism, Inc.
It is not a corporate publication of the Society for Creative Anachronism, Incorporated, and does not delineate SCA policies.