An Tir Order of Precedence and Roster - Ranks - Champions and Lions of An Tir
| Octamasades | OP Rank 16 |
| Highest Current Award: Champion of An Tir |
| Current/Last Known Branch: Three Mountains |
| Award of Arms | Sept 17 AS 29 / 1994 |
| Forget-me-not | Oct 22 AS 29 / 1994 |
| Sergeant (Adiantum) | Apr 8 AS 29 / 1995 |
| Knight | July 20 AS 37 / 2002 |
| Forget-me-not | July 20 AS 37 / 2002 |
| Wreath of Chivalry (West) | Oct 5 AS 37 / 2002 |
| Seamair (Stromgard) | Dec 3 AS 40 / 2005 |
| Champion of An Tir | July 16 AS 41 / 2006 through July 22 AS 42 / 2007 |
| King's Favor | July 21 AS 42 / 2007 |
| Lion's Sword | July 22 AS 42 / 2007 |
| Forget-me-not | Dec 8 AS 42 / 2007 |
| Olde Shattered Shield | May 17 AS 43 / 2008 |
| Champion of An Tir | July 20 AS 43 / 2008 through July 18 AS 44 / 2009 |
| Manfred Kriegstreiber | OP Rank 17 |
| Also known as: Manfred Eifenblau, Pul-ul-din |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Three Mountains |
| Award of Arms (West) | June 11 AS 12 / 1977 |
| Olde Shattered Shield | June 11 AS 12 / 1977 |
| Prince | Jan 14 AS 12 / 1978 through May 13 AS 13 / 1978 |
| Defender (Seagirt) | Mar 18 AS 12 / 1978 through Mar 17 AS 13 / 1979 |
| Viscount | May 13 AS 13 / 1978 |
| Silver Rose (West) | July 8 AS 13 / 1978 |
| Olde Battered Helm (West) | Aug 28 AS 13 / 1978 |
| Master at Arms (West) | Sept 9 AS 13 / 1978 |
| Prince | Jan 13 AS 13 / 1979 through July 21 AS 14 / 1979 |
| Olde Shattered Shield | Sept 2 AS 14 / 1979 |
| Muckin' Great Clubbe (West) | June 22 AS 15 / 1980 |
| Laurel (West) | June 22 AS 15 / 1980 |
| Belated Rose (West) | July 12 AS 15 / 1980 |
| Magistrae Ithra | Nov 8 AS 15 / 1980 |
| Golden Unicorn | Jan 16 AS 16 / 1982 |
| King | Jan 16 AS 16 / 1982 through July 10 AS 17 / 1982 |
| Count | July 10 AS 17 / 1982 |
| Crystal Rainbow (Three Mountains) | Apr 9 AS 17 / 1983 |
| King | July 9 AS 18 / 1983 through Jan 14 AS 18 / 1984 |
| Duke | Jan 14 AS 18 / 1984 |
| Olde Shattered Shield | Sept 2 AS 19 / 1984 |
| Goutte de Sang | Sept 1 AS 20 / 1985 |
| Forget-me-not | Jan 11 AS 26 / 1992 |
| Lion of An Tir | Jan 11 AS 26 / 1992 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Baron (Three Mountains) | Nov 1 AS 27 / 1992 through Jan 8 AS 28 / 1994 |
| Hlutwige Wolfkiller | OP Rank 18 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Three Mountains |
| Award of Arms | Jan 16 AS 16 / 1982 |
| Forget-me-not | July 10 AS 17 / 1982 |
| Forget-me-not | July 9 AS 18 / 1983 |
| Goutte de Sang | Sept 4 AS 18 / 1983 |
| Jambe de Lion | Dec 3 AS 18 / 1983 |
| Crystal Rainbow (Three Mountains) | Dec 3 AS 18 / 1983 |
| Forget-me-not | Jan 14 AS 18 / 1984 |
| Forget-me-not | July 14 AS 19 / 1984 |
| Forget-me-not | Apr 11 AS 21 / 1987 |
| Pelican | Jan 16 AS 22 / 1988 |
| Laurel | May 21 AS 24 / 1989 |
| Forget-me-not | July 15 AS 24 / 1989 |
| Queen | July 15 AS 24 / 1989 through Jan 13 AS 24 / 1990 |
| Rose | Jan 13 AS 24 / 1990 |
| Countess | Jan 13 AS 24 / 1990 |
| Carp | Jan 12 AS 25 / 1991 |
| Forget-me-not | Jan 12 AS 25 / 1991 |
| Queen | July 20 AS 26 / 1991 through Jan 11 AS 26 / 1992 |
| Baroness (Three Mountains) | Jan 4 AS 26 / 1992 through Nov 1 AS 27 / 1992 |
| Duchess | Jan 11 AS 26 / 1992 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Mano d'Oro | July 11 AS 27 / 1992 |
| Lion of An Tir | July 11 AS 27 / 1992 |
| Former Landed Baroness (Three Mountains) | Nov 1 AS 27 / 1992 |
| Forget-me-not | July 17 AS 28 / 1993 |
| Forget-me-not | Jan 8 AS 28 / 1994 |
| King's Favor | Jan 8 AS 28 / 1994 |
| Forget-me-not | Nov 12 AS 29 / 1994 |
| Baroness (Three Mountains) | Jan 7 AS 29 / 1995 through Jan 9 AS 33 / 1999 |
| Forget-me-not | Jan 13 AS 30 / 1996 |
| Queen's Favor | July 19 AS 32 / 1997 |
| Forget-me-not | Jan 10 AS 32 / 1998 |
| King's Favor | Jan 10 AS 32 / 1998 |
| Forget-me-not | July 18 AS 33 / 1998 |
| Forget-me-not | Jan 9 AS 33 / 1999 |
| King's Favor | Jan 9 AS 33 / 1999 |
| Silver Lily | Jan 9 AS 33 / 1999 |
| Court Baroness | Jan 9 AS 33 / 1999 |
| Former Landed Baroness (Three Mountains) | Jan 9 AS 33 / 1999 |
| Augmentation of Arms | July 17 AS 34 / 1999 |
| Forget-me-not | July 17 AS 34 / 1999 |
| Forget-me-not | Jan 8 AS 34 / 2000 |
| Throne Favor | Jan 8 AS 34 / 2000 |
| Forget-me-not | July 15 AS 35 / 2000 |
| King's Favor | July 15 AS 35 / 2000 |
| Forget-me-not | June 29 AS 37 / 2002 |
| Royal Scribal Favor | July 20 AS 37 / 2002 |
| Forget-me-not | Nov 1 AS 38 / 2003 |
| Forget-me-not | July 17 AS 39 / 2004 |
| Myrtle Leaf (Three Mountains) | Aug 14 AS 39 / 2004 |
| Forget-me-not | Jan 8 AS 39 / 2005 |
| King's Favor | Jan 8 AS 39 / 2005 |
| Throne Favor | Jan 8 AS 39 / 2005 |
| Forget-me-not | July 16 AS 40 / 2005 |
| King's Favor | July 16 AS 40 / 2005 |
| Forget-me-not | Jan 14 AS 40 / 2006 |
| Throne Favor | July 21 AS 42 / 2007 |
| King's Favor | July 21 AS 42 / 2007 |
| Forget-me-not | July 21 AS 42 / 2007 |
| Forget-me-not | Nov 10 AS 42 / 2007 |
| Throne Favor | Jan 12 AS 42 / 2008 |
| Or & Argent | Jan 12 AS 42 / 2008 |
| King's Favor | Jan 12 AS 42 / 2008 |
| Silver Lily | Aug 31 AS 43 / 2008 |
| Edward the Stuffy | OP Rank 19 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Madrone |
| Award of Arms (West) | Mar 25 AS 12 / 1978 |
| Green Leaf (Madrone) | Jan 27 AS 13 / 1979 |
| Leaf of Merit (West) | May 12 AS 14 / 1979 |
| Red Branch (Madrone) | Feb 23 AS 14 / 1980 |
| Pelican (West) | Sept 6 AS 16 / 1981 |
| Belated Rose | July 11 AS 17 / 1982 |
| Court Baron | Apr 7 AS 18 / 1984 |
| Forget-me-not | July 14 AS 19 / 1984 |
| Forget-me-not | Jan 10 AS 21 / 1987 |
| Forget-me-not | July 11 AS 22 / 1987 |
| Forget-me-not | Jan 14 AS 23 / 1989 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Lion of An Tir | Jan 9 AS 27 / 1993 |
| Berek von Langental | OP Rank 20 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Coeur du Val |
| Award of Arms (West) | May 1 AS 15 / 1980 |
| Queen's Cypher (West) | Aug 23 AS 15 / 1980 |
| Olde Battered Helm (West) | Oct 4 AS 15 / 1980 |
| Knight (West) | June 20 AS 16 / 1981 |
| Goutte de Sang | July 11 AS 17 / 1982 |
| Belated Rose | July 11 AS 17 / 1982 |
| Sergeant (Madrone) | Aug 22 AS 17 / 1982 |
| Olde Shattered Shield | Sept 5 AS 17 / 1982 |
| Silver Rose | May 22 AS 18 / 1983 |
| King | July 14 AS 19 / 1984 through Jan 12 AS 19 / 1985 |
| Count | Jan 12 AS 19 / 1985 |
| Silver Rose | Sept 28 AS 20 / 1985 |
| Pelican | July 4 AS 22 / 1987 |
| Forget-me-not | Dec 9 AS 24 / 1989 |
| Court Baron | Jan 13 AS 24 / 1990 |
| Forget-me-not | Dec 7 AS 26 / 1991 |
| Throne Favor | July 17 AS 28 / 1993 |
| Silver Apple (Terra Pomaria) | Oct 9 AS 28 / 1993 |
| Lion of An Tir | Jan 8 AS 28 / 1994 |
| Forget-me-not | Jan 7 AS 29 / 1995 |
| Berberie (Summits) | Dec 7 AS 37 / 2002 |
| Throne Favor (Summits) | Dec 7 AS 37 / 2002 |
| Grail of the Summits - Martial (Summits) | Sept 20 AS 38 / 2003 |
| Tanist (Summits) | Mar 20 AS 38 / 2004 through June 19 AS 39 / 2004 |
| Prince (Summits) | June 19 AS 39 / 2004 through Dec 11 AS 39 / 2004 |
| Viscount (Summits) | Dec 11 AS 39 / 2004 |
| Tanist (Summits) | Mar 19 AS 39 / 2005 through June 18 AS 40 / 2005 |
| Prince (Summits) | June 18 AS 40 / 2005 through Dec 10 AS 40 / 2005 |
| Grail of the Summits - Service (Summits) | Dec 10 AS 40 / 2005 |
| Tanist (Summits) | Sept 15 AS 42 / 2007 through Dec 8 AS 42 / 2007 |
| Prince (Summits) | Dec 8 AS 42 / 2007 through June 21 AS 43 / 2008 |
| Amanda Kendal of Westmoreland | OP Rank 21 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Lions Gate |
| Black Tower (Eisenmarche) | Unknown |
| Golden Apple (Appledore) | Unknown |
| Court Baroness (West) | Mar 27 AS 10 / 1976 |
| Award of Arms (West) | Mar 27 AS 10 / 1976 |
| Baroness (Lions Gate) | June 8 AS 11 / 1976 through Sept 7 AS 37 / 2002 |
| Founding Baroness (Lions Gate) | June 8 AS 11 / 1976 |
| Grant of Arms (West) | Oct 2 AS 11 / 1976 |
| Magistrae Ithra (West) | June 25 AS 12 / 1977 |
| Queen's Cypher (West) | July 28 AS 12 / 1977 |
| Lector Ithra (West) | Oct 1 AS 12 / 1977 |
| Laurel (West) | May 13 AS 13 / 1978 |
| Pelican (West) (Resigned) | July 21 AS 14 / 1979 |
| Queen's Cypher (West) | Aug 28 AS 14 / 1979 |
| Queen's Grace (West) | Aug 28 AS 14 / 1979 |
| Belated Rose (West) | Jan 12 AS 14 / 1980 |
| Mano d'Oro (West) | Sept 28 AS 15 / 1980 |
| Leaf of Merit (West) | Jan 17 AS 15 / 1981 |
| Forget-me-not | July 12 AS 21 / 1986 |
| Lion of An Tir | June 12 AS 29 / 1994 |
| Lion's Claw (Lions Gate) | Nov 11 AS 35 / 2000 |
| Former Landed Baroness (Lions Gate) | Sept 7 AS 37 / 2002 |
| Baroness' Champion of Service (Lions Gate) | May 30 AS 38 / 2003 |
| Princess' Talon of Favour (Tir Righ) | Nov 22 AS 38 / 2003 |
| Lion's Pinion (Lions Gate) | May 1 AS 39 / 2004 |
| Silver Pillar (Tir Righ) | Nov 20 AS 39 / 2004 |
| Augmentation of Arms | June 11 AS 40 / 2005 |
| Scapula Leonis (Lionsdale) | June 18 AS 40 / 2005 |
| Jambe de Lion | Sept 17 AS 40 / 2005 |
| ban-Tanist (Tir Righ) | Sept 17 AS 40 / 2005 through Nov 19 AS 40 / 2005 |
| Princess (Tir Righ) | Nov 19 AS 40 / 2005 through May 13 AS 41 / 2006 |
| Viscountess (Tir Righ) | May 13 AS 41 / 2006 |
| Valorous Estate (Tir Righ) | May 13 AS 41 / 2006 |
| Steingrim Wulfaresson Stallari | OP Rank 22 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Three Mountains |
| Silver Rose (West) | Aug 25 AS 8 / 1973 |
| Award of Arms (West) | June 22 AS 9 / 1974 |
| Muckin' Tall Maul | June 28 AS 10 / 1975 |
| Knight (West) | Mar 27 AS 10 / 1976 |
| Prince | May 1 AS 11 / 1976 through Sept 11 AS 11 / 1976 |
| Viscount | Sept 11 AS 11 / 1976 |
| Prince | Apr 16 AS 11 / 1977 through Aug 12 AS 12 / 1977 |
| Prince | May 13 AS 13 / 1978 through Sept 9 AS 13 / 1978 |
| King (West) | Apr 28 AS 13 / 1979 through Aug 25 AS 14 / 1979 |
| Count (West) | Aug 25 AS 14 / 1979 |
| Queen's Cypher (West) | Aug 28 AS 14 / 1979 |
| Laurel (West) | June 22 AS 15 / 1980 |
| Prince | July 12 AS 15 / 1980 through Jan 17 AS 15 / 1981 |
| King (West) | Aug 22 AS 16 / 1981 through Jan 2 AS 16 / 1982 |
| Duke (West) | Jan 9 AS 16 / 1982 |
| Crystal Rainbow (Three Mountains) | Oct 23 AS 17 / 1982 |
| Champion of An Tir | July 2 AS 18 / 1983 through July 7 AS 19 / 1984 |
| Belated Rose | May 19 AS 19 / 1984 |
| Silver Rose | May 19 AS 19 / 1984 |
| Lion's Sword | July 7 AS 19 / 1984 |
| Muckin' Tall Maul | May 24 AS 21 / 1986 |
| Baron (Three Mountains) | Aug 3 AS 21 / 1986 through Oct 30 AS 23 / 1988 |
| Goutte de Sang | Aug 30 AS 21 / 1986 |
| King | Jan 16 AS 22 / 1988 through July 3 AS 23 / 1988 |
| Silver Rose | May 20 AS 24 / 1989 |
| Court Baron | May 19 AS 25 / 1990 |
| Forget-me-not | July 20 AS 26 / 1991 |
| Augmentation of Arms | July 17 AS 28 / 1993 |
| King's Favor | July 17 AS 28 / 1993 |
| Lion of An Tir | Sept 1 AS 31 / 1996 |
| Forget-me-not | Jan 8 AS 34 / 2000 |
| Magistrae Ithra | Oct 19 AS 37 / 2002 |
| Forget-me-not | July 19 AS 38 / 2003 |
| King's Favor | July 19 AS 38 / 2003 |
| Thorin Njalsson | OP Rank 23 |
| Also known as: Seamus MacCuraidh of Glenerochaidh, Seamus Peacemaker |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Aquaterra |
| Also lived in: Eoforwic (Ealdormere), Glymm Mere, Lions Gate, Madrone, Vielburgen (Drachenwald) |
| Popular Company of Sojourners (Drachenwald) | Nov 13 AS 11 / 1976 |
| Award of Arms (East) | Mar 12 AS 11 / 1977 |
| Award of Arms (West) | Apr 16 AS 11 / 1977 |
| Sergeant (Madrone) | July 16 AS 12 / 1977 |
| Silver Rose (West) | Sept 4 AS 12 / 1977 |
| Knight (West) | June 25 AS 13 / 1978 |
| Green Leaf (Madrone) | Jan 27 AS 13 / 1979 |
| Defender (Seagirt) | Mar 14 AS 15 / 1981 through Mar 13 AS 16 / 1982 |
| Silver Rose (West) | Sept 6 AS 16 / 1981 |
| Defender (Seagirt) | Mar 13 AS 16 / 1982 through Mar 12 AS 17 / 1983 |
| Goutte de Sang | May 29 AS 17 / 1982 |
| Champion of An Tir | July 3 AS 17 / 1982 through July 2 AS 18 / 1983 |
| Red Branch (Madrone) | July 24 AS 17 / 1982 |
| Champion of Glymm Mere (Glymm Mere) | May 1 AS 18 / 1983 |
| King | Jan 14 AS 18 / 1984 through July 14 AS 19 / 1984 |
| Lion's Sword | July 14 AS 19 / 1984 |
| Count | July 14 AS 19 / 1984 |
| Belated Rose | July 13 AS 20 / 1985 |
| King | July 12 AS 21 / 1986 through Jan 10 AS 21 / 1987 |
| Forget-me-not | Jan 10 AS 21 / 1987 |
| Duke | Jan 10 AS 21 / 1987 |
| Silver Rose | May 16 AS 22 / 1987 |
| King | July 3 AS 23 / 1988 through Jan 14 AS 23 / 1989 |
| Forget-me-not | Jan 14 AS 23 / 1989 |
| King | Jan 13 AS 24 / 1990 through July 21 AS 25 / 1990 |
| Forget-me-not | July 21 AS 25 / 1990 |
| Silver Rose | May 21 AS 29 / 1994 |
| Heavy Champion (Dragon's Laire) | June 30 AS 29 / 1994 through June 30 AS 30 / 1995 |
| Silver Rose | May 20 AS 30 / 1995 |
| Lion's Torse | May 20 AS 30 / 1995 |
| King | Jan 13 AS 30 / 1996 through July 20 AS 31 / 1996 |
| Crystal of Glymm Mere (Glymm Mere) | June 15 AS 31 / 1996 |
| Forget-me-not | July 20 AS 31 / 1996 |
| King's Favor | Dec 21 AS 31 / 1996 |
| Magistrae Ithra | May 31 AS 32 / 1997 |
| Lion of An Tir | May 1 AS 34 / 1999 |
| Champion of An Tir | July 8 AS 35 / 2000 through July 7 AS 36 / 2001 |
| Augmentation of Arms | Sept 2 AS 35 / 2000 |
| King's Favor | Jan 13 AS 35 / 2001 |
| Forget-me-not | Jan 13 AS 35 / 2001 |
| Lion's Sword | July 22 AS 36 / 2001 |
| Gwraidd (Madrone) | June 15 AS 37 / 2002 |
| Crown Prince | May 22 AS 39 / 2004 through July 17 AS 39 / 2004 |
| King | July 17 AS 39 / 2004 through Jan 8 AS 39 / 2005 |
| Forget-me-not | Jan 8 AS 39 / 2005 |
| Forget-me-not | Jan 14 AS 40 / 2006 |
| King's Favor | Jan 14 AS 40 / 2006 |
| Lao Yu | OP Rank - Unranked: Not living in An Tir |
| Also known as: Lao Xue-sheng |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: West |
| Also lived in: Madrone |
| Jambe de Lion | Apr 13 AS 19 / 1985 |
| Award of Arms | Apr 13 AS 19 / 1985 |
| Green Leaf (Madrone) | Feb 22 AS 20 / 1986 |
| Forget-me-not | Jan 10 AS 21 / 1987 |
| Laurel | Jan 10 AS 21 / 1987 |
| Queen | Jan 10 AS 21 / 1987 through July 11 AS 22 / 1987 |
| Rose | July 11 AS 22 / 1987 |
| Countess | July 11 AS 22 / 1987 |
| Forget-me-not | Jan 13 AS 24 / 1990 |
| Forget-me-not | July 20 AS 26 / 1991 |
| Goutte de Sang | Dec 28 AS 26 / 1991 |
| Crown Princess | Sept 6 AS 27 / 1992 through Jan 9 AS 26 / 1992 |
| Queen | Jan 9 AS 27 / 1993 through July 17 AS 28 / 1993 |
| Duchess | July 18 AS 28 / 1993 |
| King's Favor | Jan 8 AS 28 / 1994 |
| Forget-me-not | Jan 8 AS 28 / 1994 |
| Golden Blossom (Blatha An Oir) | Oct 21 AS 30 / 1995 |
| Forget-me-not | July 19 AS 32 / 1997 |
| Forget-me-not | Jan 8 AS 34 / 2000 |
| Lion of An Tir | Jan 8 AS 34 / 2000 |
| Throne Favor | Jan 8 AS 34 / 2000 |
| Darius Corvinus | OP Rank 24 |
| Also known as: Darius Corwyn |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Tir Righ |
| Also lived in: Lions Gate |
| Pernicious Lily | Unknown |
| Award of Arms (West) | June 15 AS 15 / 1980 |
| Muckin' Tall Maul | Sept 6 AS 22 / 1987 |
| Award of Arms | Sept 4 AS 23 / 1988 |
| Knight | May 19 AS 25 / 1990 |
| Silver Rose | May 19 AS 25 / 1990 |
| Defender (Seagirt) | Mar 16 AS 25 / 1991 through Mar 14 AS 26 / 1992 |
| Defender (Seagirt) | Mar 14 AS 26 / 1992 through Mar 13 AS 27 / 1993 |
| Crown Prince | May 16 AS 27 / 1992 through July 11 AS 27 / 1992 |
| King | July 11 AS 27 / 1992 through Jan 9 AS 27 / 1993 |
| Count | Jan 9 AS 27 / 1993 |
| Crown Prince | Sept 5 AS 28 / 1993 through Jan 8 AS 28 / 1994 |
| King | Jan 8 AS 28 / 1994 through July 16 AS 29 / 1994 |
| Duke | July 16 AS 29 / 1994 |
| King | Jan 11 AS 31 / 1997 through July 19 AS 32 / 1997 |
| Goutte de Sang | July 19 AS 32 / 1997 |
| Silver Rose | May 22 AS 34 / 1999 |
| Forget-me-not | Jan 8 AS 34 / 2000 |
| Lion of An Tir | Jan 13 AS 35 / 2001 |
| King's Favor | Jan 13 AS 35 / 2001 |
| Hastae Leonis | Aug 4 AS 36 / 2001 |
| Forget-me-not | July 19 AS 38 / 2003 |
| Throne Favor | July 19 AS 38 / 2003 |
| Hafoc (Tir Righ) | Apr 9 AS 39 / 2005 |
| Red Flame (Tir Righ) | May 26 AS 42 / 2007 |
| Barak Ravensfuri | OP Rank 25 |
| Also known as: Barak de Noirville |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Seagirt |
| Also lived in: Madrone |
| Pernicious Lily | Unknown |
| Award of Arms | Aug 3 AS 21 / 1986 |
| Forget-me-not | Jan 10 AS 21 / 1987 |
| Muckin' Tall Maul | May 30 AS 22 / 1987 |
| Silver Rose | Sept 6 AS 22 / 1987 |
| Silver Rose | May 22 AS 23 / 1988 |
| Sergeant (Madrone) | Aug 13 AS 23 / 1988 through May 20 AS 24 / 1989 |
| Olde Shattered Shield | Sept 30 AS 23 / 1988 |
| Defender (Seagirt) | Mar 18 AS 23 / 1989 through Mar 17 AS 24 / 1990 |
| Knight | May 20 AS 24 / 1989 |
| Forget-me-not | July 20 AS 26 / 1991 |
| Goutte de Sang | Jan 28 AS 26 / 1992 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Crown Prince | Sept 6 AS 27 / 1992 through Jan 11 AS 26 / 1992 |
| King | Jan 9 AS 27 / 1993 through July 17 AS 28 / 1993 |
| Count | July 18 AS 28 / 1993 |
| Forget-me-not | Jan 8 AS 28 / 1994 |
| Golden Blossom (Blatha An Oir) | Oct 21 AS 30 / 1995 |
| Forget-me-not | Dec 21 AS 31 / 1996 |
| King's Favor | Jan 11 AS 31 / 1997 |
| King's Favor | July 19 AS 32 / 1997 |
| King's Favor | Jan 10 AS 32 / 1998 |
| King's Favor | Jan 9 AS 33 / 1999 |
| Pelican | July 17 AS 34 / 1999 |
| King's Favor | Jan 8 AS 34 / 2000 |
| Throne Favor | Jan 8 AS 34 / 2000 |
| Forget-me-not | Jan 8 AS 34 / 2000 |
| Lion of An Tir | Sept 2 AS 36 / 2001 |
| Forget-me-not | Sept 2 AS 36 / 2001 |
| Throne Favor | Sept 2 AS 36 / 2001 |
| Forget-me-not | July 19 AS 38 / 2003 |
| Rowenna de Manning | OP Rank 26 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Madrone |
| Award of Arms (West) | Mar 25 AS 12 / 1978 |
| Green Leaf (Madrone) | Jan 27 AS 13 / 1979 |
| Laurel (West) | Sept 2 AS 14 / 1979 |
| Rose Leaf (West) | June 20 AS 16 / 1981 |
| Red Branch (Madrone) | Apr 10 AS 16 / 1982 |
| Goutte de Sang | Apr 10 AS 16 / 1982 |
| Pelican | July 10 AS 17 / 1982 |
| Magistrae Ithra | Oct 2 AS 17 / 1982 |
| Court Baroness | Apr 7 AS 18 / 1984 |
| Forget-me-not | July 14 AS 19 / 1984 |
| Belated Rose | July 13 AS 20 / 1985 |
| Forget-me-not | Jan 10 AS 21 / 1987 |
| Tsveti Madrone (Madrone) | Feb 27 AS 27 / 1993 |
| Lion of An Tir | Jan 12 AS 36 / 2002 |
| Tjorkill Kanne | OP Rank 27 |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Terra Pomaria |
| Also lived in: Three Mountains |
| Forget-me-not | July 14 AS 19 / 1984 |
| Award of Arms | Mar 30 AS 19 / 1985 |
| Golden Torc (Three Mountains) | Jan 1 AS 20 / 1986 |
| Forget-me-not | July 11 AS 22 / 1987 |
| Knight | Jan 16 AS 22 / 1988 |
| Goutte de Sang | June 11 AS 23 / 1988 |
| Lion's Torse | June 12 AS 23 / 1988 |
| Champion of An Tir | Sept 3 AS 23 / 1988 through July 8 AS 24 / 1989 |
| Jambe de Lion | Sept 4 AS 23 / 1988 |
| Silver Rose | Sept 4 AS 23 / 1988 |
| Lion's Sword | July 1 AS 24 / 1989 |
| King | July 15 AS 24 / 1989 through Jan 13 AS 24 / 1990 |
| Crystal Rainbow (Three Mountains) | Jan 1 AS 24 / 1990 |
| Forget-me-not | Jan 13 AS 24 / 1990 |
| Count | Jan 13 AS 24 / 1990 |
| Defender (Seagirt) | Mar 17 AS 24 / 1990 through Mar 16 AS 25 / 1991 |
| Champion of An Tir | July 7 AS 25 / 1990 through July 6 AS 26 / 1991 |
| Forget-me-not | Jan 12 AS 25 / 1991 |
| Lion's Sword | July 1 AS 26 / 1991 |
| King | July 20 AS 26 / 1991 through Jan 11 AS 26 / 1992 |
| Baron (Three Mountains) | Jan 4 AS 26 / 1992 through Nov 1 AS 27 / 1992 |
| Duke | Jan 11 AS 26 / 1992 |
| Silver Rose | May 16 AS 27 / 1992 |
| Champion of An Tir | July 11 AS 27 / 1992 through July 3 AS 28 / 1993 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Lion's Sword | July 10 AS 28 / 1993 |
| Champion of An Tir | July 17 AS 28 / 1993 through July 2 AS 29 / 1994 |
| Lion's Sword | July 17 AS 29 / 1994 |
| King | Jan 7 AS 29 / 1995 through July 8 AS 30 / 1995 |
| Silver Rose | May 18 AS 34 / 1999 |
| Silver Rose | Sept 1 AS 35 / 2000 |
| Lion of An Tir | May 18 AS 37 / 2002 |
| King's Favor | July 20 AS 37 / 2002 |
| Forget-me-not | July 20 AS 37 / 2002 |
| Silver Rose | Sept 1 AS 37 / 2002 |
| Throne Favor (Summits) | Dec 10 AS 40 / 2005 |
| Tanist (Summits) | Mar 18 AS 40 / 2006 through June 17 AS 41 / 2006 |
| Prince (Summits) | June 17 AS 41 / 2006 through Dec 9 AS 41 / 2006 |
| Viscount (Summits) | Dec 9 AS 41 / 2006 |
| Grail of the Summits - Service (Summits) | Mar 17 AS 41 / 2007 |
| Gryphon's Paw (Summits) | Dec 8 AS 42 / 2007 |
| Berberie (Summits) | Dec 8 AS 42 / 2007 |
| Carp | May 24 AS 43 / 2008 |
| Gerhard Kendal of Westmoreland | OP Rank - Deceased: Please see Gerhard Kendal of Westmoreland's Scroll of Honor entry |
| Highest Current Award: Lion of An Tir |
| Current/Last Known Branch: Lions Gate |
| Pernicious Lily | Unknown |
| Court Baron (West) | Oct 18 AS 10 / 1975 |
| Award of Arms (West) | Oct 18 AS 10 / 1975 |
| Founding Baron (Lions Gate) | June 8 AS 11 / 1976 |
| Baron (Lions Gate) | June 8 AS 11 / 1976 through Sept 7 AS 37 / 2002 |
| Lector Ithra | July 5 AS 11 / 1976 |
| Grant of Arms (West) | Oct 2 AS 11 / 1976 |
| Belated Rose (West) | Oct 2 AS 11 / 1976 |
| Magistrae Ithra | June 25 AS 12 / 1977 |
| Queen's Cypher (West) | July 28 AS 12 / 1977 |
| Pelican (West) (Resigned) | May 13 AS 13 / 1978 |
| Muckin' Tall Maul | July 8 AS 13 / 1978 |
| Olde Shattered Shield | July 8 AS 13 / 1978 |
| Sergeant (Lions Gate) | July 29 AS 13 / 1978 |
| Laurel (West) | July 21 AS 14 / 1979 |
| Queen's Cypher (West) | Aug 28 AS 14 / 1979 |