An Tir Order of Precedence and Roster - Ranks - Royal Peers
| James Greyhelm | OP Rank 35 |
| Highest Current Award: Duke |
| Current/Last Known Branch: Myrtleholt |
| Also lived in: Glyn Dwfn |
| Knight (West) | May 1 AS 6 / 1971 |
| King (West) | July 31 AS 6 / 1971 through Jan 8 AS 6 / 1972 |
| Count (West) | Jan 8 AS 6 / 1972 |
| King (West) | May 6 AS 7 / 1972 through July 29 AS 7 / 1972 |
| Duke (West) | July 29 AS 7 / 1972 |
| King (West) | Jan 6 AS 7 / 1973 through May 5 AS 8 / 1973 |
| Wooden Spoon (West) | Sept 21 AS 9 / 1974 |
| Wreath of Chivalry (West) | Aug 2 AS 10 / 1975 |
| Leaf of Merit (West) | Sept 28 AS 10 / 1975 |
| Olde Battered Helm (West) | Sept 25 AS 12 / 1977 |
| Olde Battered Helm (West) | Apr 29 AS 12 / 1978 |
| Queen's Grace (West) | Apr 29 AS 12 / 1978 |
| Pelican (West) | Apr 29 AS 12 / 1978 |
| Crown Prince (West) | June 24 AS 13 / 1978 through Aug 19 AS 13 / 1978 |
| King (West) | Aug 19 AS 13 / 1978 through Jan 6 AS 13 / 1979 |
| Queen's Cypher (West) | Jan 6 AS 13 / 1979 |
| Wreath of Chivalry (West) | Oct 6 AS 14 / 1979 |
| Queen's Cypher (West) | Jan 3 AS 15 / 1981 |
| Queen's Cypher (West) | Jan 2 AS 16 / 1982 |
| Valor (West) | Mar 1 AS 16 / 1982 |
| Viscount (Mists) | May 1 AS 17 / 1982 |
| King (West) | May 8 AS 17 / 1982 through Aug 21 AS 17 / 1982 |
| Commendabilis (West) | June 18 AS 18 / 1983 |
| Princess' Order of Grace (Mists) | Nov 19 AS 18 / 1983 |
| Commendabilis (West) | Mar 24 AS 18 / 1984 |
| Laurel (West) | Mar 24 AS 18 / 1984 |
| King (West) | Aug 5 AS 19 / 1984 through Jan 5 AS 19 / 1985 |
| Commendabilis (West) | Mar 23 AS 19 / 1985 |
| Silver Molet (West) | Aug 1 AS 20 / 1985 |
| King (West) | Jan 4 AS 20 / 1986 through May 10 AS 21 / 1986 |
| Knight Bannerette (West) | Apr 4 AS 21 / 1987 |
| Award of Arms (West) | Aug 8 AS 22 / 1987 |
| Forget-me-not | Jan 14 AS 23 / 1989 |
| King (West) | Apr 28 AS 24 / 1990 through Aug 25 AS 25 / 1990 |
| Eyrie (Summits) | Dec 14 AS 31 / 1996 |
| Prince (Summits) | Dec 19 AS 33 / 1998 through June 19 AS 34 / 1999 |
| Verena of Laurelin | OP Rank 36 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Glyn Dwfn |
| Also lived in: Mists (West) |
| Queen (West) | July 31 AS 6 / 1971 through Jan 8 AS 6 / 1972 |
| Wooden Spoon (West) | Jan 8 AS 6 / 1972 |
| Countess (West) | Jan 8 AS 6 / 1972 |
| Rose (West) | Jan 8 AS 6 / 1972 |
| Queen's Grace (West) | May 6 AS 7 / 1972 |
| Queen (West) | May 6 AS 7 / 1972 through July 29 AS 7 / 1972 |
| Duchess (West) | July 29 AS 7 / 1972 |
| Queen (West) | Jan 6 AS 7 / 1973 through May 5 AS 8 / 1973 |
| Wooden Spoon (West) | Aug 21 AS 9 / 1974 |
| Wooden Spoon (West) | Jan 4 AS 9 / 1975 |
| Leaf of Merit (West) | Sept 27 AS 10 / 1975 |
| Queen's Cypher (West) | May 1 AS 11 / 1976 |
| Queen's Cypher (West) | July 30 AS 12 / 1977 |
| Pelican (West) | Apr 29 AS 12 / 1978 |
| Crown Princess (West) | June 24 AS 13 / 1978 through Aug 19 AS 13 / 1978 |
| Queen (West) | Aug 19 AS 13 / 1978 through Jan 6 AS 13 / 1979 |
| Queen's Cypher (West) | Jan 2 AS 16 / 1982 |
| Corrola Aulica (West) | May 1 AS 17 / 1982 |
| Dames de la Mer (Mists) | May 1 AS 17 / 1982 |
| Viscountess (Mists) | May 1 AS 17 / 1982 |
| Valorous Estate (Mists) | May 1 AS 17 / 1982 |
| Queen (West) | May 8 AS 17 / 1982 through Aug 21 AS 17 / 1982 |
| Commendabilis (West) | June 18 AS 18 / 1983 |
| Princess' Order of Grace (Mists) | Nov 19 AS 18 / 1983 |
| Commendabilis (West) | Mar 24 AS 18 / 1984 |
| Laurel (West) | June 23 AS 19 / 1984 |
| Queen (West) | Aug 5 AS 19 / 1984 through Jan 5 AS 19 / 1985 |
| Commendabilis (West) | Mar 23 AS 19 / 1985 |
| Queen (West) | Jan 4 AS 20 / 1986 through May 10 AS 21 / 1986 |
| Award of Arms (West) | Aug 8 AS 22 / 1987 |
| Queen (West) | Apr 28 AS 24 / 1990 through Aug 25 AS 25 / 1990 |
| Goutte de Sang | Mar 30 AS 30 / 1996 |
| Eyrie (Summits) | Dec 14 AS 31 / 1996 |
| Grail of the Summits - Service (Summits) | Dec 11 AS 39 / 2004 |
| Grail of the Summits - Service (Summits) | June 18 AS 40 / 2005 |
| John the Bearkiller | OP Rank - Unranked: Not living in An Tir |
| Highest Current Award: Duke |
| Current/Last Known Branch: Meridies |
| Award of Arms (Meridies) | Apr 3 AS 10 / 1976 |
| Knight (Meridies) | June 25 AS 12 / 1977 |
| Viscount (Meridies) | July 9 AS 12 / 1977 |
| Queen's Grace (Atenveldt) | Aug 13 AS 12 / 1977 |
| Count (Meridies) | July 15 AS 13 / 1978 |
| Duke (Meridies) | Oct 27 AS 14 / 1979 |
| Grant of Arms (Meridies) | Nov 1 AS 15 / 1980 |
| Sovereign's Pleasure (Meridies) | Sept 3 AS 16 / 1981 |
| Bough Meridies (Meridies) | Nov 1 AS 16 / 1981 |
| Dragon's Tooth (Midrealm) | Oct 16 AS 17 / 1982 |
| Bard (Meridies) | Sept 8 AS 19 / 1984 |
| Sovereign's Pleasure (Meridies) | Apr 13 AS 19 / 1985 |
| Court Baron (Meridies) | July 13 AS 20 / 1985 |
| Archaic Fewment (Calontir) | Aug 16 AS 21 / 1986 |
| Chalice (Meridies) | Sept 13 AS 21 / 1986 |
| Augmentation of Arms (Meridies) | Jan 10 AS 21 / 1987 |
| Meridian Cross (Meridies) | May 27 AS 24 / 1989 |
| Velvet Owl (Meridies) | Sept 29 AS 25 / 1990 |
| Meridian Majesty (Meridies) | Aug 16 AS 26 / 1991 |
| Pelican (Meridies) | Sept 14 AS 26 / 1991 |
| Meridian Majesty (Meridies) | Apr 3 AS 27 / 1993 |
| Sovereign's Pleasure (Meridies) | Nov 20 AS 28 / 1993 |
| Compostella (Meridies) | Mar 18 AS 29 / 1995 |
| Queen's Champion (Meridies) | Apr 26 AS 31 / 1997 |
| Queen's Champion (Meridies) | July 19 AS 32 / 1997 |
| Throne Favor | July 19 AS 32 / 1997 |
| Meridian Majesty (Meridies) | Sept 12 AS 33 / 1998 |
| Combattant Rams (Meridies) | Feb 3 AS 35 / 2001 |
| Ram's Pride (Gleann Abhann) | May 19 AS 36 / 2001 |
| Radnor of Guildemar | OP Rank - Unranked: Not living in An Tir |
| Highest Current Award: Duke |
| Current/Last Known Branch: West |
| Queen's Guard (West) | June 24 AS 13 / 1978 |
| Queen's Guard (West) | Aug 19 AS 13 / 1978 |
| Wreath of Valor (West) | Oct 1 AS 13 / 1978 |
| Knight (West) | Mar 25 AS 13 / 1979 |
| King (West) | Aug 25 AS 14 / 1979 through Jan 5 AS 14 / 1980 |
| Queen's Cypher (West) | Jan 5 AS 14 / 1980 |
| Count (West) | Jan 5 AS 14 / 1980 |
| King (West) | Aug 23 AS 15 / 1980 through Jan 3 AS 15 / 1981 |
| Duke (West) | Jan 3 AS 15 / 1981 |
| Queen's Cypher (West) | Mar 22 AS 15 / 1981 |
| Princess' Champion (Cynagua) | July 18 AS 16 / 1981 |
| Silver Mantle (West) | Aug 1 AS 16 / 1981 |
| King (West) | Jan 2 AS 16 / 1982 through May 8 AS 17 / 1982 |
| Queen's Cypher (West) | May 8 AS 17 / 1982 |
| Queen's Champion (West) | May 8 AS 17 / 1982 |
| Queen's Grace (West) | Aug 21 AS 17 / 1982 |
| Queen's Cypher (West) | Apr 30 AS 17 / 1983 |
| King (West) | Apr 30 AS 17 / 1983 through Aug 20 AS 18 / 1983 |
| Queen's Champion (West) | May 5 AS 19 / 1984 |
| Queen's Champion (West) | Aug 25 AS 19 / 1984 |
| King (West) | Jan 5 AS 19 / 1985 through May 4 AS 20 / 1985 |
| Corolla Muralis (Mists) | May 11 AS 20 / 1985 |
| Queen's Guard (West) | Jan 2 AS 22 / 1988 |
| Queen's Champion (West) | Apr 30 AS 22 / 1988 |
| King (West) | Apr 30 AS 22 / 1988 through Aug 27 AS 23 / 1988 |
| Queen's Cypher (West) | Aug 27 AS 23 / 1988 |
| Award of Arms (West) | Nov 19 AS 23 / 1988 |
| Queen's Cypher (West) | Jan 4 AS 26 / 1992 |
| Queen's Guard (West) | Jan 2 AS 33 / 1999 |
| Princess' Guard (Mists) | May 15 AS 34 / 1999 |
| Commendabilis (West) | Mar 24 AS 35 / 2001 |
| Wreath of Chivalry (West) | Mar 24 AS 35 / 2001 |
| Wreath of Chivalry (West) | Oct 1 AS 40 / 2005 |
| Forget-me-not | Jan 14 AS 40 / 2006 |
| Torgul Steingrimsson | OP Rank 37 |
| Also known as: Torgul Bahadur |
| Highest Current Award: Duke |
| Current/Last Known Branch: Adiantum |
| Also lived in: Madrone |
| Muckin' Tall Maul | Sept 30 AS 13 / 1978 |
| Award of Arms (West) | Jan 27 AS 13 / 1979 |
| Olde Shattered Shield | May 12 AS 14 / 1979 |
| Knight (West) | Sept 6 AS 16 / 1981 |
| Crown Prince | May 8 AS 17 / 1982 through July 10 AS 17 / 1982 |
| King | July 10 AS 17 / 1982 through Jan 8 AS 17 / 1983 |
| Count | Jan 8 AS 17 / 1983 |
| Defender (Seagirt) | Mar 12 AS 17 / 1983 through Mar 17 AS 18 / 1984 |
| Jambe de Lion | June 24 AS 19 / 1984 |
| King | Jan 12 AS 19 / 1985 through July 13 AS 20 / 1985 |
| Champion of An Tir | July 6 AS 20 / 1985 through July 5 AS 21 / 1986 |
| Duke | July 13 AS 20 / 1985 |
| Forget-me-not | Jan 11 AS 20 / 1986 |
| Laurel | Jan 11 AS 20 / 1986 |
| Defender (Seagirt) | Mar 15 AS 20 / 1986 through Mar 14 AS 21 / 1987 |
| Silver Rose | May 28 AS 21 / 1986 |
| Champion of An Tir | July 5 AS 21 / 1986 through July 4 AS 22 / 1987 |
| Lion's Sword | July 13 AS 21 / 1986 |
| Forget-me-not | July 11 AS 22 / 1987 |
| Lion's Sword | July 11 AS 22 / 1987 |
| Champion of An Tir | July 8 AS 24 / 1989 through July 7 AS 25 / 1990 |
| Lion's Torse | Sept 3 AS 24 / 1989 |
| Forget-me-not | Jan 13 AS 24 / 1990 |
| Forget-me-not | July 21 AS 25 / 1990 |
| Lion's Sword | July 21 AS 25 / 1990 |
| Trelon of the Wood | OP Rank - Unranked: Not living in An Tir |
| Highest Current Award: Duke |
| Current/Last Known Branch: Atenveldt |
| Also lived in: An Tir |
| Award of Arms (West) | Jan 8 AS 11 / 1977 |
| Knight (West) | Mar 24 AS 13 / 1979 |
| Prince | July 21 AS 14 / 1979 through Jan 12 AS 14 / 1980 |
| Viscount | Jan 12 AS 14 / 1980 |
| Prince (Sun) | Nov 8 AS 15 / 1980 through May 16 AS 16 / 1981 |
| Prince (Sun) | Nov 6 AS 17 / 1982 through Apr 30 AS 17 / 1983 |
| King (Atenveldt) | Dec 3 AS 18 / 1983 through June 2 AS 19 / 1984 |
| King (Atenveldt) | Dec 7 AS 20 / 1985 through June 7 AS 21 / 1986 |
| Duke (Atenveldt) | June 7 AS 21 / 1986 |
| King (Atenveldt) | Dec 6 AS 21 / 1986 through June 6 AS 22 / 1987 |
| King (Atenveldt) | Dec 3 AS 23 / 1988 through Sept 2 AS 24 / 1989 |
| King (Atenveldt) | Aug 29 AS 27 / 1992 through Mar 6 AS 27 / 1993 |
| King (Atenveldt) | Mar 4 AS 29 / 1995 through Sept 2 AS 30 / 1995 |
| Eirikr Thorinsson | OP Rank - Unranked: Not living in An Tir |
| Also known as: Arthur de Montegue, Loki, Monty de Paul |
| Highest Current Award: Duke |
| Current/Last Known Branch: Lochac |
| Also lived in: Lions Gate |
| Award of Arms | Feb 16 AS 19 / 1985 |
| Silver Rose | May 18 AS 20 / 1985 |
| Sergeant (Lions Gate) | Aug 18 AS 20 / 1985 |
| Baroness' Champion of Combat (Lions Gate) | Nov 9 AS 20 / 1985 |
| Knight | Nov 30 AS 20 / 1985 |
| King | Jan 11 AS 20 / 1986 through July 12 AS 21 / 1986 |
| Forget-me-not | July 12 AS 21 / 1986 |
| Count | July 12 AS 21 / 1986 |
| Jambe de Lion | July 19 AS 21 / 1986 |
| Defender (Seagirt) | Mar 14 AS 21 / 1987 through Mar 12 AS 22 / 1988 |
| King | July 11 AS 22 / 1987 through Jan 16 AS 22 / 1988 |
| Duke | Jan 16 AS 22 / 1988 |
| Defender (Seagirt) | Mar 12 AS 22 / 1988 through Mar 18 AS 23 / 1989 |
| Champion of An Tir | July 2 AS 23 / 1988 through Sept 3 AS 23 / 1988 |
| Lion's Sword | Sept 4 AS 23 / 1988 |
| King | Jan 14 AS 23 / 1989 through July 15 AS 24 / 1989 |
| Lion's Claw (Lions Gate) | Nov 16 AS 31 / 1996 |
| Jade of Starfall | OP Rank - Unranked: Not living in An Tir |
| Highest Current Award: Duke |
| Current/Last Known Branch: West |
| Also lived in: Caid |
| Award of Arms (West) | Mar 23 AS 19 / 1985 |
| Corolla Vitea (West) | June 2 AS 20 / 1985 |
| Leaf of Merit (West) | Mar 22 AS 20 / 1986 |
| Knight (West) | Mar 21 AS 21 / 1987 |
| King (West) | May 2 AS 22 / 1987 through Aug 22 AS 22 / 1987 |
| Princess' Favor (Mists) | May 9 AS 22 / 1987 |
| Viscount (Mists) | May 9 AS 22 / 1987 |
| Count (West) | Aug 22 AS 22 / 1987 |
| King (West) | Jan 2 AS 22 / 1988 through Apr 30 AS 22 / 1988 |
| Duke (West) | Apr 30 AS 22 / 1988 |
| King (West) | Aug 27 AS 23 / 1988 through Jan 7 AS 23 / 1989 |
| King (West) | Jan 6 AS 24 / 1990 through Apr 28 AS 24 / 1990 |
| Queen's Cypher (West) | Apr 28 AS 24 / 1990 |
| King (West) | Aug 25 AS 25 / 1990 through Jan 5 AS 25 / 1991 |
| Queen's Cypher (West) | Apr 28 AS 25 / 1991 |
| King (West) | May 2 AS 27 / 1992 through Aug 22 AS 27 / 1992 |
| Queen's Cypher (West) | Aug 22 AS 27 / 1992 |
| King (West) | Jan 9 AS 27 / 1993 through May 2 AS 28 / 1993 |
| Silver Tear (Lochac) | Sept 4 AS 29 / 1994 |
| Queen's Cypher (West) | Apr 27 AS 30 / 1996 |
| King (West) | Aug 24 AS 31 / 1996 through Jan 4 AS 31 / 1997 |
| Queen's Cypher (West) | Jan 4 AS 31 / 1997 |
| Princess' Favor (Mists) | May 17 AS 32 / 1997 |
| King (West) | Aug 29 AS 33 / 1998 through Jan 2 AS 33 / 1999 |
| Paragon of Merriment (West) | Jan 2 AS 33 / 1999 |
| Queen's Cypher (West) | Jan 2 AS 33 / 1999 |
| King (West) | Aug 28 AS 34 / 1999 through Jan 8 AS 34 / 2000 |
| King (West) | Apr 29 AS 34 / 2000 through Aug 26 AS 35 / 2000 |
| Queen's Cypher (West) | Aug 26 AS 35 / 2000 |
| Forget-me-not | Sept 2 AS 35 / 2000 |
| Defender (West) | Sept 30 AS 35 / 2000 |
| Queen's Cypher (West) | Jan 6 AS 35 / 2001 |
| Queen's Cypher (West) | May 4 AS 37 / 2002 |
| King (West) | May 4 AS 37 / 2002 through Aug 24 AS 37 / 2002 |
| Crown Prince (West) | June 12 AS 39 / 2004 through Aug 28 AS 39 / 2004 |
| King (West) | Aug 28 AS 39 / 2004 through Jan 8 AS 39 / 2005 |
| Armure Epatant (Mists) | Apr 2 AS 39 / 2005 |
| King (West) | Aug 27 AS 40 / 2005 through Jan 7 AS 40 / 2006 |
| Lenora di Felicie | OP Rank 38 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Three Mountains |
| Princess | July 12 AS 15 / 1980 through Jan 17 AS 15 / 1981 |
| Viscountess | Jan 17 AS 15 / 1981 |
| Valorous Estate | Jan 17 AS 15 / 1981 |
| Award of Arms (West) | July 12 AS 16 / 1981 |
| Queen (West) | Aug 22 AS 16 / 1981 through Jan 2 AS 16 / 1982 |
| Countess (West) | Jan 9 AS 16 / 1982 |
| Rose (West) | Jan 9 AS 16 / 1982 |
| Goutte de Sang | May 15 AS 17 / 1982 |
| Forget-me-not | Jan 8 AS 17 / 1983 |
| Belated Rose | May 24 AS 21 / 1986 |
| Baroness (Three Mountains) | Aug 3 AS 21 / 1986 through Oct 30 AS 23 / 1988 |
| Queen | Jan 16 AS 22 / 1988 through July 3 AS 23 / 1988 |
| Duchess | July 3 AS 23 / 1988 |
| Former Landed Baroness (Three Mountains) | Oct 30 AS 23 / 1988 |
| Meagan ferch Meredydd | OP Rank 39 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Seagirt |
| Award of Arms | June 7 AS 21 / 1986 |
| Queen | July 11 AS 22 / 1987 through Jan 16 AS 22 / 1988 |
| Rose | Jan 16 AS 22 / 1988 |
| Countess | Jan 16 AS 22 / 1988 |
| Queen | Jan 14 AS 23 / 1989 through July 15 AS 24 / 1989 |
| Duchess | July 15 AS 24 / 1989 |
| Seagull (Seagirt) | Mar 21 AS 32 / 1998 |
| Goutte de Sang | Dec 5 AS 33 / 1998 |
| Gabriell MacBain | OP Rank 40 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Wealdsmere |
| Award of Arms | Sept 2 AS 24 / 1989 |
| Queen | July 21 AS 25 / 1990 through Jan 12 AS 25 / 1991 |
| Rose | Jan 12 AS 25 / 1991 |
| Countess | Jan 12 AS 25 / 1991 |
| Forget-me-not | July 20 AS 26 / 1991 |
| Goutte de Sang | Nov 9 AS 26 / 1991 |
| Queen | Jan 11 AS 26 / 1992 through July 11 AS 27 / 1992 |
| Duchess | July 11 AS 27 / 1992 |
| Forget-me-not | Jan 8 AS 28 / 1994 |
| King's Favor | Jan 8 AS 28 / 1994 |
| Forget-me-not | Jan 10 AS 32 / 1998 |
| Queen | July 19 AS 38 / 2003 through Jan 10 AS 38 / 2004 |
| King's Favor | Jan 10 AS 38 / 2004 |
| Golden Osprey (Wealdsmere) | Oct 16 AS 39 / 2004 |
| Golden Osprey (Wealdsmere) | Sept 22 AS 42 / 2007 |
| Baroness' Favor (Wealdsmere) | June 7 AS 43 / 2008 |
| Larissa Alwynn Clarewoode | OP Rank - Unranked: Not living in An Tir |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Outlands |
| Also lived in: Ansteorra, Atenveldt |
| Award of Arms (Atenveldt) | Jan 11 AS 20 / 1986 |
| Rose (Atenveldt) | May 30 AS 22 / 1987 |
| Countess (Atenveldt) | May 30 AS 22 / 1987 |
| Harp Argent (Caid) | Sept 24 AS 23 / 1988 |
| Signum Regina (Caid) | June 3 AS 24 / 1989 |
| Esprit de Soleil (Sun) | July 21 AS 25 / 1990 |
| Solar Phoenix (Sun) | Jan 5 AS 25 / 1991 |
| Keeper of the Solar Heart (Sun) | Mar 9 AS 25 / 1991 |
| Queen (Atenveldt) | Mar 6 AS 27 / 1993 through Sept 4 AS 28 / 1993 |
| Duchess (Atenveldt) | Sept 4 AS 28 / 1993 |
| Laurel (Atenveldt) | Feb 19 AS 28 / 1994 |
| Pelican (Atenveldt) | Feb 18 AS 30 / 1996 |
| Palm (Barony of Atenveldt) | Sept 28 AS 31 / 1996 |
| King's Gauntlet (Ansteorra) | June 17 AS 35 / 2000 |
| Order of the Iris of Saint Elizabeth (Terra Pomaria) | Aug 23 AS 43 / 2008 |
| Jacyntha Elizabeth Argentarius | OP Rank 41 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Lions Gate |
| Also lived in: Aquaterra, Eisenmarche, Montengarde, Ramsgaard, Shittimwoode |
| Crown Princess | May 16 AS 27 / 1992 through July 11 AS 27 / 1992 |
| Award of Arms | July 11 AS 27 / 1992 |
| Queen | July 11 AS 27 / 1992 through Jan 9 AS 27 / 1993 |
| Rose | Jan 9 AS 27 / 1993 |
| Countess | Jan 9 AS 27 / 1993 |
| Crown Princess | Sept 5 AS 28 / 1993 through Jan 8 AS 28 / 1994 |
| Queen | Jan 8 AS 28 / 1994 through July 16 AS 29 / 1994 |
| Duchess | July 16 AS 29 / 1994 |
| Silver Lily | Jan 9 AS 33 / 1999 |
| Goutte de Sang | Sept 2 AS 41 / 2006 |
| Lucan von Drachenklaue | OP Rank - Unranked: Not living in An Tir |
| Highest Current Award: Duke |
| Current/Last Known Branch: East |
| Award of Arms (East) | Apr 11 AS 21 / 1987 |
| Tygers Combattant (East) | Jan 4 AS 22 / 1988 |
| Master at Arms (East) (Resigned) | Aug 19 AS 23 / 1988 |
| Viscount (East) | Jan 11 AS 26 / 1992 |
| Count (East) | Apr 3 AS 27 / 1993 |
| Duke (East) | Oct 1 AS 29 / 1994 |
| King's Excellence (East) | Mar 4 AS 29 / 1995 |
| Queen's Courtesy (Atlantia) | May 27 AS 30 / 1995 |
| Pillar (East) | Dec 2 AS 30 / 1995 |
| King's Cypher (East) | Sept 27 AS 32 / 1997 |
| Queen's Cypher (East) | Apr 4 AS 32 / 1998 |
| Queen's Courtesy (East) | Aug 18 AS 34 / 1999 |
| Forget-me-not | Aug 18 AS 35 / 2000 |
| Silver Crescent (East) | June 23 AS 36 / 2001 |
| Queen's Honor of Distinction (East) | Apr 6 AS 36 / 2002 |
| King's Valor (East) | Nov 23 AS 37 / 2002 |
| King's Cypher (East) | Apr 12 AS 37 / 2003 |
| Rorik Gunnarson | OP Rank 42 |
| Highest Current Award: Duke |
| Current/Last Known Branch: Borealis |
| Blood of the Wood (Myrgan Wood) | Unknown |
| Schwanstein Sword (Schwanstein) | Aug 25 AS 25 / 1990 |
| Champion of Sword (Borealis) | Sept 29 AS 25 / 1990 |
| Champion of Evergreens (Bordergate) | Feb 23 AS 25 / 1991 |
| Silverwolf (Borealis) | Sept 21 AS 26 / 1991 |
| Award of Arms | Sept 21 AS 26 / 1991 |
| Decorated Letter (Borealis) | Dec 7 AS 26 / 1991 |
| Forget-me-not | July 11 AS 27 / 1992 |
| Champion of Sword (Borealis) | Sept 12 AS 27 / 1992 |
| Knight | May 22 AS 28 / 1993 |
| Crown Prince | May 22 AS 28 / 1993 through July 17 AS 28 / 1993 |
| Baron (Borealis) | June 5 AS 28 / 1993 through May 7 AS 29 / 1994 |
| King | July 17 AS 28 / 1993 through Jan 8 AS 28 / 1994 |
| Forget-me-not | Jan 8 AS 28 / 1994 |
| Count | Jan 8 AS 28 / 1994 |
| Crown Prince | May 21 AS 29 / 1994 through July 16 AS 29 / 1994 |
| King | July 16 AS 29 / 1994 through Jan 7 AS 29 / 1995 |
| Forget-me-not | Jan 7 AS 29 / 1995 |
| Duke | Jan 7 AS 29 / 1995 |
| Champion of Sword (Borealis) | Sept 30 AS 30 / 1995 |
| Prince (Avacal) | Aug 31 AS 31 / 1996 through Feb 22 AS 31 / 1997 |
| Viscount (Avacal) | Feb 22 AS 31 / 1997 |
| Gilded Griffin (Avacal) | Aug 22 AS 33 / 1998 |
| Goutte de Sang | Sept 5 AS 33 / 1998 |
| Goutte de Sang | Sept 6 AS 33 / 1998 |
| Baron & Baronesses Favor (Borealis) | Apr 17 AS 33 / 1999 |
| Carp | Feb 24 AS 35 / 2001 |
| Court Baron | June 28 AS 38 / 2003 |
| Alisha MacLeod | OP Rank 43 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Coeur du Val |
| Also lived in: Ansteorra, East |
| Award of Arms (East) | Jan 21 AS 16 / 1982 |
| Sable Thistle (Ansteorra) | Feb 4 AS 23 / 1989 |
| Sable Falcon (Ansteorra) | Aug 11 AS 27 / 1992 |
| Queen's Champion (Ansteorra) | Jan 23 AS 27 / 1993 through Jan 22 AS 28 / 1994 |
| Queen (Ansteorra) | July 17 AS 28 / 1993 through Jan 22 AS 28 / 1994 |
| Countess (Ansteorra) | Jan 22 AS 28 / 1994 |
| Rose | Jan 22 AS 28 / 1994 |
| Sable Falcon (Ansteorra) | May 29 AS 30 / 1995 |
| Star of Merit (Ansteorra) | Aug 17 AS 31 / 1996 |
| Knight (Ansteorra) | May 25 AS 32 / 1997 |
| Queen (Ansteorra) | July 26 AS 32 / 1997 through Jan 17 AS 32 / 1998 |
| Duchess (Ansteorra) | Jan 17 AS 32 / 1998 |
| Far Voyager (Summits) | Dec 13 AS 38 / 2003 |
| Signy Oksendahl | OP Rank 44 |
| Highest Current Award: Duchess |
| Current/Last Known Branch: Wealdsmere |
| Queen | July 19 AS 32 / 1997 through Jan 10 AS 32 / 1998 |
| Rose | Jan 10 AS 32 / 1998 |
| Countess | Jan 10 AS 32 / 1998 |
| Queen | July 18 AS 33 / 1998 through Jan 9 AS 33 / 1999 |
| Silver Lily | Jan 9 AS 33 / 1999 |
| Duchess | Jan 9 AS 33 / 1999 |
| Queen | Jan 8 AS 34 / 2000 through July 15 AS 35 / 2000 |
| Award of Arms | Oct 11 AS 38 / 2003 |
| Forget-me-not | Oct 11 AS 38 / 2003 |
| King's Favor | Jan 10 AS 38 / 2004 |
| Crown Princess | Sept 3 AS 40 / 2005 through Jan 14 AS 40 / 2006 |
| Queen | Jan 14 AS 40 / 2006 through July 15 AS 41 / 2006 |
| Goutte de Sang | July 15 AS 41 / 2006 |
| Crown Princess | Sept 2 AS 41 / 2006 through Jan 13 AS 41 / 2007 |
| Queen | Jan 13 AS 41 / 2007 through July 21 AS 42 / 2007 |
| King's Favor | July 21 AS 42 / 2007 |
| Augmentation of Arms | July 21 AS 42 / 2007 |
| Golden Osprey (Wealdsmere) | Nov 17 AS 42 / 2007 |
| Forget-me-not | Nov 24 AS 42 / 2007 |
| Garick von Köpke | OP Rank - Unranked: Not living in An Tir |
| Also known as: Garrick Blackhand |
| Highest Current Award: Duke |
| Current/Last Known Branch: Calontir |
| Also lived in: Adiantum, Drachenwald, Midrealm, Shittimwoode, West |
| Sergeant (Lions Gate) | Dec 31 AS 25 / 1990 |
| Viscount (Mists) | May 8 AS 28 / 1993 |
| Patent of Arms (West) | May 8 AS 28 / 1993 |
| Knight (West) | June 9 AS 28 / 1993 |
| Sergeant (Three Mountains) | Dec 31 AS 28 / 1993 |
| King (Drachenwald) | Jan 6 AS 30 / 1996 through June 1 AS 31 / 1996 |
| Count (Drachenwald) | June 22 AS 31 / 1996 |
| Lindquistringes (Drachenwald) | Mar 15 AS 31 / 1997 |
| Silver Guard (Drachenwald) | June 28 AS 32 / 1997 |
| Popular Company of Sojourners (Drachenwald) | July 19 AS 32 / 1997 |
| King (West) | Jan 2 AS 33 / 1999 through May 1 AS 34 / 1999 |
| Muckin' Great Clubbe (West) | Mar 20 AS 33 / 1999 |
| Duke (West) | May 1 AS 34 / 1999 |
| Leaf of Merit (West) | Mar 25 AS 34 / 2000 |
| Pelican (West) | Oct 1 AS 35 / 2000 |
| Sword of Calontir (Calontir) | Aug 15 AS 38 / 2003 |
| Queen's Endorsement of Distinction (Calontir) | Sept 6 AS 38 / 2003 |
| Thegn (Calontir) | Sept 6 AS 38 / 2003 |
| Crown Prince (Calontir) | May 1 AS 39 / 2004 through Sept 11 AS 39 / 2004 |
| King (Calontir) | Sept 11 AS 39 / 2004 through Mar 5 AS 39 / 2005 |